Tyler Hartmann
-
- Height:
- 6-2
-
- Weight:
- 280
-
- Hometown:
- West Babylon, N.Y.
-
- Position:
- GK
-
- Year:
- Fr.
-
- High School:
- West Babylon HS
-
- Major:
- Business Management
-
- gp
- 4
-
- gs
- 0
-
- min
- 20:54
-
- ga
- 2
-
- gaa
- 5.74
-
- sv
- 1
Bio
As a Freshman: Played in 5 games for the Spartans…Recorded one save…Made collegiate debut against Florida Tech (2/20).
High School: Graduated from West Babylon High School, playing for coach Hans Haugen...Registered 222 saves with a 60 percent save percentage...Named all-county as a senior...Played club lacrosse for Team 91 and coach Brian Spalina.
Personal: Member of Foreign Language Honor Society and Business Honor Society...Son of Tom and Denise Hartmann...Has one older brother, Tom...Brother played lacrosse at Farmingdale State...Business management major...Birthdate: 7/24/1994.
| Overall | Conference | |
|---|---|---|
| Games played | 4 | 1 |
| Games started | 0 | 0 |
| Minutes | 20:54 | 7:13 |
| Goals against | 2 | 1 |
| Goals-against average | 5.74 | 8.31 |
| Saves | 1 | 1 |
| Save pct | 33.3 | 50.0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
| Date | Opponent | Result |
|---|---|---|
| Mar 30 | at Lenoir-Rhyne | W, 13-11 |
| Apr 5 | Rollins | W, 10-6 |
| Apr 11 | Saint Leo | W, 18-8 |
| Apr 14 | vs. Catawba | L, 10-9 |
| Apr 18 | at Adams State | W, 5-4 |
| Apr 20 | at Colorado Mesa | L, 11-4 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 8 | at Florida Southern | W, 12-7 | - | - | - | - | - |
| Feb 15 | Limestone | L, 17-5 | - | - | - | - | - |
| Feb 20 | Florida Tech | W, 11-7 | - | 0:00 | - | - | 0.0 |
| Feb 23 | at Saint Leo | L, 8-7 | - | - | - | - | - |
| Mar 3 | Coker | W, 17-7 | 0 | 7:46 | 0 | 0 | 0.0 |
| Mar 5 | Wingate | W, 21-2 | 0 | 7:13 | 1 | 1 | 50.0 |
| Mar 9 | Catawba | W, 17-10 | - | - | - | - | - |
| Mar 13 | at NYIT | L, 13-9 | - | - | - | - | - |
| Mar 16 | at Dowling | L, 14-13 | - | - | - | - | - |
| Mar 23 | vs. Wheeling | W, 8-7 | - | - | - | - | - |
| Mar 26 | MIT | W, 13-9 | 0 | 4:16 | 1 | 0 | 0.0 |
| Mar 30 | at Lenoir-Rhyne | W, 13-11 | - | - | - | - | - |
| Apr 5 | Rollins | W, 10-6 | - | - | - | - | - |
| Apr 11 | Saint Leo | W, 18-8 | 0 | 1:39 | 0 | 0 | 0.0 |
| Apr 14 | vs. Catawba | L, 10-9 | - | - | - | - | - |
| Apr 18 | at Adams State | W, 5-4 | - | - | - | - | - |
| Apr 20 | at Colorado Mesa | L, 11-4 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 4 | 0 | 20:54 | 2 | 5.74 | 1 | 33.3 |
| Conference | 1 | 0 | 7:13 | 1 | 8.31 | 1 | 50.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 4 | 0 | 20:54 | 2 | 5.74 | 1 | 33.3 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 4 | 0 | 20:54 | 2 | 5.74 | 1 | 33.3 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| Month | |||||||
| February | - | - | 0:00 | - | - | - | 0.0 |
| March | 3 | 0 | 19:15 | 2 | 6.23 | 1 | 33.3 |
| April | 1 | 0 | 1:39 | 0 | 0.00 | 0 | 0.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | - | - | 0 | 0 | 0 | 0.0 |
| March | 3 | 0 | 0 | 0 | 0 | 0.0 |
| April | 1 | 0 | 0 | 0 | 0 | 0.0 |
