Larry Gress
-
- Height:
- 5-9
-
- Weight:
- 185
-
- Hometown:
- Manorville, N.Y.
-
- Position:
- Def.
-
- Year:
- Jr.
-
- High School:
- Eastport-South Manor HS
-
- Previous College:
- Florida Southern College
-
- Major:
- Criminology
-
- gp
- 17
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
As a Junior: Second team All-DSC recipient...Played in all 17 games for the Spartans…Recorded one shot against Rollins (4/5)… Picked up 35 ground balls including seven against Saint Leo (2/23)…Finished second on team with 22 caused turnovers… Season high performance came against Coker (3/3) with 2 ground balls and four caused turnovers.
As a Sophomore (FSC): Played in all 16 games while playing for Florida Southern College… Recorded one goal and two assists… Picked up 39 ground balls… Caused 25 turnovers…Second team all-DSC.
As a Freshman (FSC): Played in all 15 games… Recorded one assist… Picked up 30 ground balls… Caused 10 turnovers… Second team all-DSC.
High School: Graduated from Eastport-South Manor High School where he played for Kevin Huff… Named all-county senior year… Adidas All-American.
Personal: Son of Eileen and Lawrence… Brother of Lyndsey… Majoring in criminology… Birthdate: 1/6/1992.
| Overall | Conference | |
|---|---|---|
| Games | 17 | 7 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 35 | 15 |
| Turnovers | 5 | 2 |
| Caused turnovers | 22 | 9 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 1 | 1 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | 0.0 | 0.0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | at Florida Southern | W, 12-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 15 | Limestone | L, 17-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 20 | Florida Tech | W, 11-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 23 | at Saint Leo | L, 8-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 3 | Coker | W, 17-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 5 | Wingate | W, 21-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 9 | Catawba | W, 17-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 13 | at NYIT | L, 13-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 16 | at Dowling | L, 14-13 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 23 | vs. Wheeling | W, 8-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 26 | MIT | W, 13-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 30 | at Lenoir-Rhyne | W, 13-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 5 | Rollins | W, 10-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 11 | Saint Leo | W, 18-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 14 | vs. Catawba | L, 10-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 18 | at Adams State | W, 5-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 20 | at Colorado Mesa | L, 11-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 8 | at Florida Southern | W, 12-7 | 0 | 0 | 3 | 0-0 |
| Feb 15 | Limestone | L, 17-5 | 4 | 1 | 1 | 0-0 |
| Feb 20 | Florida Tech | W, 11-7 | 1 | 0 | 0 | 0-0 |
| Feb 23 | at Saint Leo | L, 8-7 | 7 | 1 | 1 | 0-0 |
| Mar 3 | Coker | W, 17-7 | 2 | 0 | 4 | 0-0 |
| Mar 5 | Wingate | W, 21-2 | 1 | 0 | 2 | 0-0 |
| Mar 9 | Catawba | W, 17-10 | 4 | 0 | 2 | 0-0 |
| Mar 13 | at NYIT | L, 13-9 | 1 | 0 | 0 | 0-0 |
| Mar 16 | at Dowling | L, 14-13 | 1 | 0 | 1 | 0-0 |
| Mar 23 | vs. Wheeling | W, 8-7 | 3 | 0 | 2 | 0-0 |
| Mar 26 | MIT | W, 13-9 | 3 | 0 | 1 | 0-0 |
| Mar 30 | at Lenoir-Rhyne | W, 13-11 | 1 | 1 | 0 | 0-0 |
| Apr 5 | Rollins | W, 10-6 | 1 | 0 | 1 | 0-0 |
| Apr 11 | Saint Leo | W, 18-8 | 2 | 1 | 0 | 0-0 |
| Apr 14 | vs. Catawba | L, 10-9 | 2 | 1 | 3 | 0-0 |
| Apr 18 | at Adams State | W, 5-4 | 2 | 0 | 1 | 0-0 |
| Apr 20 | at Colorado Mesa | L, 11-4 | 0 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Conference | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Away | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Result | |||||||||||
| Wins | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Losses | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 17 | 16 | 35 | 0 | 22 | 0-0 |
| Conference | 7 | 7 | 15 | 0 | 9 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 8 | 8 | 18 | 0 | 11 | 0-0 |
| Away | 7 | 6 | 12 | 0 | 6 | 0-0 |
| Neutral | 2 | 2 | 5 | 0 | 5 | 0-0 |
| Result | ||||||
| Wins | 11 | 11 | 20 | 0 | 16 | 0-0 |
| Losses | 6 | 5 | 15 | 0 | 6 | 0-0 |
| Month | ||||||
| February | 4 | 4 | 12 | 0 | 5 | 0-0 |
| March | 8 | 8 | 16 | 0 | 12 | 0-0 |
| April | 5 | 4 | 7 | 0 | 5 | 0-0 |
