Mike Tyrrell
-
- Height:
- 6-0
-
- Weight:
- 195
-
- Hometown:
- Calgary, Alberta
-
- Position:
- Att.
-
- Year:
- So.
-
- High School:
- Trinity-Pawling School
-
- Previous College:
- New York Tech
-
- Major:
- Sport Management
-
- gp
- 16
-
- p
- 2
-
- g
- 2
-
- a
- 0
Bio
As a Senior: SSC Commissioner’s Honor Roll...D2 ADA Academic Achievement Award...
As a Junior: SSC Commissioner’s Honor Roll…Named as one of three team captains…Played in seven games…Posted a .500 shots on goal percentage…Picked up 11 ground balls…Caused four turnovers...Top performance was a three ground ball and two caused turnover game against Adams State (4/18).
As a Sophomore: SSC Commissioner’s Honor Roll...Played in 16 games…Scored two goals on only four shots…Had a shots on goal percentage of .750…Recorded the game-winning goal against Misercordia (3/9)…Picked up 15 ground balls and caused 7 turnovers.
As a Freshman (NYIT): Attended and played at the New York Institute of Technology…Scored two goals.
High School: Attended Trinity-Pawling School and played for Joe Tweed…Played club for the Calgary Mountaineers under Wayne Sutherland…Won the 2009 and 2010 National championship for club…First-team all-Canadian.
Personal: Received the Wells award…Phi Kappa Phi National Honor Society member…Son of John and Robyn Tyrrell…Brother of Zippy and Sean…Sport management major…Birthdate: 3/6/90.
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Points | 2 | 0 |
| Goals | 2 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 15 | 10 |
| Turnovers | 6 | 4 |
| Caused turnovers | 7 | 4 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 4 | 1 |
| Shooting percentage | 50.0 | 0.0 |
| Shots on goal | 3 | 0 |
| Shots on goal percentage | 75.0 | 0.0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | Florida Southern | W, 7-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 17 | at Wingate | W, 8-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 19 | at Coker | W, 10-4 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Feb 26 | vs. Belmont Abbey | L, 7-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 1 | at Florida Tech | W, 9-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 4 | at Limestone | L, 13-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 9 | Misericordia | W, 12-9 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 11 | Shorter | W, 21-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 13 | Colorado Mesa | L, 7-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 17 | Mars Hill | W, 7-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 20 | Saint Leo | W, 9-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 23 | Lenoir-Rhyne | W, 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 25 | MIT | W, 9-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 1 | at Catawba | L, 13-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 6 | at Rollins | W, 15-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 12 | Florida Southern | L, 11-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 10 | Florida Southern | W, 7-4 | 1 | 0 | 2 | 0-0 |
| Feb 17 | at Wingate | W, 8-7 | 0 | 0 | 0 | 0-0 |
| Feb 19 | at Coker | W, 10-4 | 0 | 0 | 0 | 0-0 |
| Feb 26 | vs. Belmont Abbey | L, 7-5 | 1 | 0 | 1 | 0-0 |
| Mar 1 | at Florida Tech | W, 9-2 | 2 | 1 | 0 | 0-0 |
| Mar 4 | at Limestone | L, 13-7 | 0 | 0 | 0 | 0-0 |
| Mar 9 | Misericordia | W, 12-9 | 1 | 0 | 1 | 0-0 |
| Mar 11 | Shorter | W, 21-4 | 0 | 0 | 0 | 0-0 |
| Mar 13 | Colorado Mesa | L, 7-4 | 0 | 1 | 0 | 0-0 |
| Mar 17 | Mars Hill | W, 7-6 | 1 | 0 | 0 | 0-0 |
| Mar 20 | Saint Leo | W, 9-5 | 2 | 1 | 1 | 0-0 |
| Mar 23 | Lenoir-Rhyne | W, 11-10 | 1 | 1 | 0 | 0-0 |
| Mar 25 | MIT | W, 9-5 | 1 | 1 | 0 | 0-0 |
| Apr 1 | at Catawba | L, 13-9 | 2 | 1 | 1 | 0-0 |
| Apr 6 | at Rollins | W, 15-8 | 1 | 0 | 0 | 0-0 |
| Apr 12 | Florida Southern | L, 11-7 | 2 | 0 | 1 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 16 | - | 2 | 0 | 2 | 0 | 0 | 4 | 50.0 | 3 | 75.0 |
| Conference | 8 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 9 | - | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Away | 6 | - | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Result | |||||||||||
| Wins | 11 | - | 2 | 0 | 2 | 0 | 0 | 4 | 50.0 | 3 | 75.0 |
| Losses | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 4 | - | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| March | 9 | - | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| April | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 16 | - | 15 | 0 | 7 | 0-0 |
| Conference | 8 | - | 10 | 0 | 4 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 9 | - | 9 | 0 | 5 | 0-0 |
| Away | 6 | - | 5 | 0 | 1 | 0-0 |
| Neutral | 1 | - | 1 | 0 | 1 | 0-0 |
| Result | ||||||
| Wins | 11 | - | 10 | 0 | 4 | 0-0 |
| Losses | 5 | - | 5 | 0 | 3 | 0-0 |
| Month | ||||||
| February | 4 | - | 2 | 0 | 3 | 0-0 |
| March | 9 | - | 8 | 0 | 2 | 0-0 |
| April | 3 | - | 5 | 0 | 2 | 0-0 |
