Greg Griffo
-
- Height:
- 6-0
-
- Weight:
- 195
-
- Hometown:
- Babylon, N.Y.
-
- Position:
- Mid.
-
- Year:
- Jr.
-
- High School:
- Babylon HS
-
- Previous College:
- Suffolk Community College
-
- Major:
- Exercise Science
-
- gp
- 16
-
- p
- 33
-
- g
- 14
-
- a
- 19
Bio
As a Junior: Second-team all-DSC…Played in 16 games, starting in 13…Scored 14 goals, including four against Wingate (2/17)…Led the team in assists with 19…First on the team with 33 points...11 multi-point games, including six against Wingate (2/17)…Had the most shots taken (109) and most shots on goal (44)…Scored a man-up goal against Belmont Abbey (2/26)…Picked up 15 ground balls…Caused five turnovers.
As a Sophomore (SCC): Attended Suffolk Community College, where he was a second-team All-American…Scored 32 goals and recorded 44 assists.
As a Freshman (SUNYC): Attended SUNY Cortland.
High School: Graduated from Babylon High School…Scored 93 goals and had 107 assists.
Personal: Son of Tony and Colleen…Has an older brother Matt and a younger sister Maggie…Exercise science major…Birthdate: 2/1/91.
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Points | 33 | 18 |
| Goals | 14 | 11 |
| Assists | 19 | 7 |
| Man-up goals | 1 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 14 | 11 |
| Turnovers | 27 | 17 |
| Caused turnovers | 5 | 3 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 109 | 57 |
| Shooting percentage | 12.8 | 19.3 |
| Shots on goal | 44 | 27 |
| Shots on goal percentage | 40.4 | 47.4 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | Florida Southern | W, 7-4 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
| Feb 17 | at Wingate | W, 8-7 | 4 | 2 | 6 | 0 | 0 | 9 | 44.4 | 8 | 88.9 |
| Feb 19 | at Coker | W, 10-4 | 0 | 2 | 2 | 0 | 0 | 4 | 0.0 | 0 | 0.0 |
| Feb 26 | vs. Belmont Abbey | L, 7-5 | 1 | 1 | 2 | 1 | 0 | 5 | 20.0 | 1 | 20.0 |
| Mar 1 | at Florida Tech | W, 9-2 | 1 | 1 | 2 | 0 | 0 | 12 | 8.3 | 2 | 16.7 |
| Mar 4 | at Limestone | L, 13-7 | 0 | 2 | 2 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Mar 9 | Misericordia | W, 12-9 | 0 | 1 | 1 | 0 | 0 | 8 | 0.0 | 2 | 25.0 |
| Mar 11 | Shorter | W, 21-4 | 1 | 2 | 3 | 0 | 0 | 6 | 16.7 | 3 | 50.0 |
| Mar 13 | Colorado Mesa | L, 7-4 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 | 5 | 50.0 |
| Mar 17 | Mars Hill | W, 7-6 | 1 | 1 | 2 | 0 | 0 | 8 | 12.5 | 5 | 62.5 |
| Mar 20 | Saint Leo | W, 9-5 | 1 | 1 | 2 | 0 | 0 | 4 | 25.0 | 1 | 25.0 |
| Mar 23 | Lenoir-Rhyne | W, 11-10 | 2 | 1 | 3 | 0 | 0 | 6 | 33.3 | 3 | 50.0 |
| Mar 25 | MIT | W, 9-5 | 0 | 1 | 1 | 0 | 0 | 4 | 0.0 | 1 | 25.0 |
| Apr 1 | at Catawba | L, 13-9 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 3 | 60.0 |
| Apr 6 | at Rollins | W, 15-8 | 2 | 1 | 3 | 0 | 0 | 10 | 20.0 | 5 | 50.0 |
| Apr 12 | Florida Southern | L, 11-7 | 1 | 3 | 4 | 0 | 0 | 13 | 7.7 | 3 | 23.1 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 10 | Florida Southern | W, 7-4 | 2 | 5 | 0 | 0-0 |
| Feb 17 | at Wingate | W, 8-7 | 2 | 1 | 0 | 0-0 |
| Feb 19 | at Coker | W, 10-4 | 0 | 0 | 0 | 0-0 |
| Feb 26 | vs. Belmont Abbey | L, 7-5 | 0 | 1 | 0 | 0-0 |
| Mar 1 | at Florida Tech | W, 9-2 | 2 | 1 | 0 | 0-0 |
| Mar 4 | at Limestone | L, 13-7 | 0 | 4 | 0 | 0-0 |
| Mar 9 | Misericordia | W, 12-9 | 1 | 0 | 0 | 0-0 |
| Mar 11 | Shorter | W, 21-4 | 1 | 0 | 0 | 0-0 |
| Mar 13 | Colorado Mesa | L, 7-4 | 1 | 2 | 1 | 0-0 |
| Mar 17 | Mars Hill | W, 7-6 | 0 | 5 | 0 | 0-0 |
| Mar 20 | Saint Leo | W, 9-5 | 0 | 0 | 0 | 0-0 |
| Mar 23 | Lenoir-Rhyne | W, 11-10 | 1 | 2 | 0 | 0-0 |
| Mar 25 | MIT | W, 9-5 | 0 | 3 | 0 | 0-0 |
| Apr 1 | at Catawba | L, 13-9 | 4 | 3 | 2 | 0-0 |
| Apr 6 | at Rollins | W, 15-8 | 0 | 0 | 1 | 0-0 |
| Apr 12 | Florida Southern | L, 11-7 | 0 | 0 | 1 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 16 | 13 | 14 | 19 | 33 | 0 | 0 | 109 | 12.8 | 44 | 40.4 |
| Conference | 8 | 7 | 11 | 7 | 18 | 0 | 0 | 57 | 19.3 | 27 | 47.4 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 9 | 8 | 6 | 10 | 16 | 0 | 0 | 62 | 9.7 | 23 | 37.1 |
| Away | 6 | 4 | 7 | 8 | 15 | 0 | 0 | 42 | 16.7 | 20 | 47.6 |
| Neutral | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 5 | 20.0 | 1 | 20.0 |
| Result | |||||||||||
| Wins | 11 | 9 | 12 | 13 | 25 | 0 | 0 | 74 | 16.2 | 30 | 40.5 |
| Losses | 5 | 4 | 2 | 6 | 8 | 0 | 0 | 35 | 5.7 | 14 | 40.0 |
| Month | |||||||||||
| February | 4 | 4 | 5 | 5 | 10 | 0 | 0 | 21 | 23.8 | 9 | 42.9 |
| March | 9 | 6 | 6 | 10 | 16 | 0 | 0 | 60 | 10.0 | 24 | 40.0 |
| April | 3 | 3 | 3 | 4 | 7 | 0 | 0 | 28 | 10.7 | 11 | 39.3 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 16 | 13 | 14 | 0 | 5 | 0-0 |
| Conference | 8 | 7 | 11 | 0 | 3 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 9 | 8 | 6 | 0 | 2 | 0-0 |
| Away | 6 | 4 | 8 | 0 | 3 | 0-0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0-0 |
| Result | ||||||
| Wins | 11 | 9 | 9 | 0 | 1 | 0-0 |
| Losses | 5 | 4 | 5 | 0 | 4 | 0-0 |
| Month | ||||||
| February | 4 | 4 | 4 | 0 | 0 | 0-0 |
| March | 9 | 6 | 6 | 0 | 1 | 0-0 |
| April | 3 | 3 | 4 | 0 | 4 | 0-0 |
