Jasper Gantick
-
- Height:
- 5-11
-
- Weight:
- 180
-
- Hometown:
- Steamboat Springs, Colo.
-
- Position:
- LSM
-
- Year:
- So.
-
- High School:
- Steamboat Springs HS
-
- Previous College:
- Monroe CC
-
- Major:
- Business Administration
-
- gp
- 15
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
As a Junior: SSC Commissioner’s Honor Roll…Second Team All-DSC…Started all17 games…Picked up 28 ground balls...Recorded one shot…Caused 5 turnovers...Had a season high four ground balls and two turnovers against NYIT (3/13).
As a Sophomore: SSC Commissioner’s Honor Roll...All-DSC honorable mention…Played in 15 games…Picked up 35 ground balls, including six against Shorter (3/11)…First on the team with 24 caused turnovers.
As a Freshman (MCC): Attended Monroe Community College.
High School: Played for Steamboat Springs High School for Bob Heister…Attended the 2009 Colorado all-star game…Played for Mike Gourne with the bonesaws/mountain all-stars…Academic all-state.
Personal: 4-H county president…Son of Matthew and Cindy Gantick…Brother of Aleck…Brother Aleck was a member of the Olympic b-team Nordic combine…Business administration major…Birthdate: 7/19/91.
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 8 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 35 | 15 |
| Turnovers | 10 | 5 |
| Caused turnovers | 24 | 9 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 1 | 0 |
| Shooting percentage | 0.0 | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | 0.0 | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | Florida Southern | W, 7-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 17 | at Wingate | W, 8-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 19 | at Coker | W, 10-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 26 | vs. Belmont Abbey | L, 7-5 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Florida Tech | W, 9-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 4 | at Limestone | L, 13-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 9 | Misericordia | W, 12-9 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 11 | Shorter | W, 21-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 13 | Colorado Mesa | L, 7-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 17 | Mars Hill | W, 7-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 20 | Saint Leo | W, 9-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 23 | Lenoir-Rhyne | W, 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 25 | MIT | W, 9-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 1 | at Catawba | L, 13-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 6 | at Rollins | W, 15-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 12 | Florida Southern | L, 11-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 10 | Florida Southern | W, 7-4 | 2 | 0 | 1 | 0-0 |
| Feb 17 | at Wingate | W, 8-7 | 2 | 2 | 1 | 0-0 |
| Feb 19 | at Coker | W, 10-4 | 2 | 0 | 0 | 0-0 |
| Feb 26 | vs. Belmont Abbey | L, 7-5 | - | - | - | - |
| Mar 1 | at Florida Tech | W, 9-2 | 3 | 0 | 2 | 0-0 |
| Mar 4 | at Limestone | L, 13-7 | 2 | 0 | 2 | 0-0 |
| Mar 9 | Misericordia | W, 12-9 | 3 | 2 | 2 | 0-0 |
| Mar 11 | Shorter | W, 21-4 | 6 | 1 | 2 | 0-0 |
| Mar 13 | Colorado Mesa | L, 7-4 | 3 | 0 | 4 | 0-0 |
| Mar 17 | Mars Hill | W, 7-6 | 2 | 1 | 0 | 0-0 |
| Mar 20 | Saint Leo | W, 9-5 | 1 | 0 | 3 | 0-0 |
| Mar 23 | Lenoir-Rhyne | W, 11-10 | 2 | 1 | 1 | 0-0 |
| Mar 25 | MIT | W, 9-5 | 3 | 0 | 4 | 0-0 |
| Apr 1 | at Catawba | L, 13-9 | 1 | 1 | 1 | 0-0 |
| Apr 6 | at Rollins | W, 15-8 | 2 | 0 | 0 | 0-0 |
| Apr 12 | Florida Southern | L, 11-7 | 1 | 2 | 1 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Conference | 8 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Away | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Losses | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| April | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 15 | 2 | 35 | 0 | 24 | 0-0 |
| Conference | 8 | - | 15 | 0 | 9 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 9 | 1 | 23 | 0 | 18 | 0-0 |
| Away | 6 | 1 | 12 | 0 | 6 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 11 | 1 | 28 | 0 | 16 | 0-0 |
| Losses | 4 | 1 | 7 | 0 | 8 | 0-0 |
| Month | ||||||
| February | 3 | - | 6 | 0 | 2 | 0-0 |
| March | 9 | 2 | 25 | 0 | 20 | 0-0 |
| April | 3 | - | 4 | 0 | 2 | 0-0 |
