2025-26 Tampa Men's Golf
Team Results

09/22-23/2025 -- Hurricane Invitational
Doublegate Country Club -- Albany, Ga.
Par 72, 7024 yards -- 15 teams, 81 players
 
Tampa   301 286 289   876    +12   6th
Mohit Balaji   73 68 70   211    -5   1st
Kyle Honer   75 74 71   220    +4   t-20th
Linus Landahl   76 74 71   221    +5   t-25th
A.J. Hovermale   79 70 77   226    +10   t-44th
Carl Gustin   77 79 78   234    +18   t-69th

09/29-30/2025 -- Jay Jennison Cup
World Golf Village -- St. Augustine, Fla.
Par 72, 7279 yards -- 17 teams, 96 players
 

Tampa   283 294 292   869    +5   7th
A.J. Hovermale   69 75 71   215    -1   t-14th
Mohit Balaji   70 73 74   217    +1   t-19th
Kyle Honer   70 75 74   219    +3   t-35th
Louis Galvin#   76 72 73   221    +5   t-52nd
Carl Gustin   75 73 73   221    +5   t-52nd
Linus Landahl   74 73 77   224    +8   t-68th

10/13-14/2025 -- Copperhead Championship
Innisbrook Copperhead Course -- Palm Harbor, Fla.
Par 71, 7209 yards -- 17 teams, 90 players
 

Tampa   308 304 300   912    +60   16th
Kyle Honer   77 78 71   226    +13   t-53rd
Carl Gustin   76 74 78   228    +15   t-67th
Louis Galvin   78 79 73   230    +17   t-75th
Mohit Balaji   80 73 78   231    +18   t-79th
A.J. Hovermale   77 80 81   238    +25   t-85th

10/27-28/2025 -- Citrus Intercollegiate
Championsgate International Golf Course -- Davenport, Fla.
Par 72, 7076 yards -- 14 teams, 75 players
 

Tampa   311 292 278   881    +17   7th
Mohit Balaji   77 69 68   214    -2   t-7th
Kyle Honer   76 77 67   220    +4   t-25th
Carl Gustin   76 75 73   224    +8   t-33rd
Linus Landahl   85 73 70   228    +12   t-51st
Louis Galvin   82 75 77   234    +18   t-68th

02/09-10/2026 -- Matlock Classic
Lone Palm Golf Club -- Lakeland, Fla.
Par 72, 7151 yards -- 14 teams, 80 players
 

Tampa   292 303 304   899    +35   13th
Mohit Balaji   74 74 74   222    +6   t-30th
Carl Gustin   71 73 81   225    +9   t-41st
Kyle Honer   72 79 76   227    +11   t-49th
A.J. Hovermale   75 78 78   231    +15   t-64th
Linus Landahl   82 78 76   236    +20   t-75th

02/16-17/2026 -- 2026 Saint Leo Invitational
Lake Jovita Golf Course -- Dade City, Fla.
Par 72, 7121 yards -- 18 teams, 100 players
 

Tampa   293 289 289   871    +7   t-13th
Martin Hurtado   74 74 68   216   E   t-34th
A.J. Hovermale   76 70 72   218    +2   t-42nd
Mohit Balaji   71 75 73   219    +3   t-49th
Carl Gustin   72 73 77   222    +6   t-65th
Kyle Honer   76 72 76   224    +8   t-74th
Aidan Millham#   80 77 76   233    +17   t-89th

03/09-10/2026 -- First Federal Southeastern Collegiate
Kinderlou Forest Golf Club -- Valdosta, Ga.
Par 72, 7257 yards -- 16 teams, 88 players
 

Tampa   289 280 302   871    +7   t-12th
Martin Hurtado   72 66 76   214    -2   t-18th
Kyle Honer   72 69 76   217    +1   t-34th
Linus Landahl   74 71 75   220    +4   t-48th
Mohit Balaji   73 74 75   222    +6   t-54th
Carl Gustin   72 78 77   227    +11   t-77th

03/23-24/2026 -- Shark Invitational
Grande Oaks Golf Club -- Fort Lauderdale, Fla.
Par 71, 6750 yards -- 15 teams, 84 players
 

Tampa   285 289 295   869    +17   t-9th
Carl Gustin   68 70 77   215    +2   t-26th
Kyle Honer   71 73 73   217    +4   t-38th
Mohit Balaji   72 73 73   218    +5   t-42nd
Martin Hurtado   74 73 72   219    +6   t-44th
Linus Landahl   74 74 79   227    +14   t-73rd
Louis Galvin#   75 77 79   231    +18   t-80th

03/30-31/2026 -- Battle at the Lakes
Miami Lakes Golf Club -- Miami Lakes, Fla.
Par 72, 7129 yards -- 18 teams, 100 players
 

Tampa   292 295 299   886    +22   11th
Martin Hurtado   74 71 70   215    -1   t-13th
Mohit Balaji   72 74 77   223    +7   t-44th
Linus Landahl   73 76 74   223    +7   t-44th
Carl Gustin   73 76 79   228    +12   t-62nd
Kyle Honer   81 74 78   233    +17   t-79th

04/20-21/2026 -- Sunshine State Conference Championship
Lake Jovita Golf Course -- DDade City, Fla.
Par 72, 7054 yards -- 10 teams, 53 players
 

Tampa   293 290 300   883    +19   8th
Carl Gustin   77 73 68   218    +2   t-13th
Linus Landahl   72 72 77   221    +5   t-17th
Martin Hurtado   73 74 75   222    +6   t-21st
Kyle Honer   74 71 82   227    +11   t-29th
Mohit Balaji   74 75 80   229    +13   t-36th

# Indicates individual player