2023-24 Tampa Men's Golf
10/22-23/2023 -- Copperhead Championship
Palm Harbor, Fla.
Dates: 10/22-23/2023
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Lee | 282 | 282 | 289 | 853 | +1 | |
| 2 | West Florida | 280 | 286 | 289 | 855 | +3 | |
| 3 | Oklahoma Christian | 285 | 296 | 281 | 862 | +10 | |
| 4 | Coker | 287 | 288 | 289 | 864 | +12 | |
| 5 | Grand Valley State | 290 | 283 | 294 | 867 | +15 | |
| 6 | Lander | 289 | 286 | 293 | 868 | +16 | |
| 7 | Tampa | 281 | 289 | 301 | 871 | +19 | |
| 8 | Florida Southern | 291 | 283 | 300 | 874 | +22 | |
| 9 | Nova Southeastern | 289 | 291 | 295 | 875 | +23 | |
| 10 | Lynn | 291 | 284 | 302 | 877 | +25 | |
| t | 11 | Barry | 296 | 293 | 292 | 881 | +29 |
| t | 11 | St. Leo | 293 | 290 | 298 | 881 | +29 |
| t | 13 | Cameron | 301 | 287 | 298 | 886 | +34 |
| t | 13 | Shorter | 296 | 288 | 302 | 886 | +34 |
| 15 | Carson-Newman | 305 | 294 | 298 | 897 | +45 | |
| 16 | Valdosta State | 295 | 302 | 302 | 899 | +47 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Oliver Lewis-Perkins | Lee | 67 | 69 | 66 | 202 | -11 | |
| 2 | Nico Lang | West Florida | 68 | 70 | 71 | 209 | -4 | |
| t | 3 | Charlie Cooley | Grand Valley State | 71 | 69 | 70 | 210 | -3 |
| t | 3 | Jake Nash | St. Leo | 72 | 69 | 69 | 210 | -3 |
| t | 5 | Leandro Mihaich | Oklahoma Christian | 68 | 71 | 72 | 211 | -2 |
| t | 5 | Exequiel Rodriguez | Oklahoma Christian | 71 | 70 | 70 | 211 | -2 |
| t | 5 | Joseba Torres | Nova Southeastern | 72 | 68 | 71 | 211 | -2 |
| 8 | Cooper Tendick | West Florida | 73 | 70 | 69 | 212 | -1 | |
| t | 9 | Victor Larsson | Lander | 70 | 71 | 72 | 213 | E |
| t | 9 | Jonty Marshall | Tampa | 67 | 73 | 73 | 213 | E |
| t | 9 | Rudy Sautron | Cameron | 71 | 68 | 74 | 213 | E |
| t | 12 | Linus Jonsson | Lander | 72 | 71 | 71 | 214 | +1 |
| t | 12 | Trey Melvin | Lee | 72 | 68 | 74 | 214 | +1 |
| t | 14 | Adam Alvarez | Florida Southern | 71 | 72 | 72 | 215 | +2 |
| t | 14 | Jonathan Hallinger | Coker | 70 | 72 | 73 | 215 | +2 |
| t | 16 | Derek McGlaughlin | Coker | 74 | 72 | 70 | 216 | +3 |
| t | 16 | Jose Ramirez | Lynn | 74 | 72 | 70 | 216 | +3 |
| t | 16 | Federico Shin | Lynn | 73 | 69 | 74 | 216 | +3 |
| t | 19 | Manuel Cue | Grand Valley State | 71 | 73 | 73 | 217 | +4 |
| t | 19 | Edward Rahm | Lander | 73 | 71 | 73 | 217 | +4 |
| t | 19 | Noah Ross | Lee | 71 | 70 | 76 | 217 | +4 |
| t | 19 | Killian Ryan | Coker | 71 | 73 | 73 | 217 | +4 |
| t | 19 | Caleb Tidd | Coker | 72 | 71 | 74 | 217 | +4 |
| t | 24 | Max Barile | Florida Southern | 72 | 69 | 77 | 218 | +5 |
| t | 24 | Nathan Trodd | Shorter | 66 | 79 | 73 | 218 | +5 |
| t | 26 | Brendan Dunphy | Tampa | 73 | 71 | 75 | 219 | +6 |
| t | 26 | Tomy Jaunet | Barry | 76 | 71 | 72 | 219 | +6 |
| t | 26 | Mason Minkel | West Florida | 72 | 74 | 73 | 219 | +6 |
| t | 29 | Leonardo Bono | Tampa | 74 | 72 | 74 | 220 | +7 |
| t | 29 | Drew Coble | Grand Valley State | 73 | 74 | 73 | 220 | +7 |
| t | 29 | Michael Hay | Nova Southeastern | 71 | 71 | 78 | 220 | +7 |
| t | 29 | Nick Krueger | Grand Valley State | 75 | 67 | 78 | 220 | +7 |
| t | 29 | Bennett McNabb | Lee | 72 | 75 | 73 | 220 | +7 |
| t | 29 | Oskari Nikku | Oklahoma Christian | 74 | 76 | 70 | 220 | +7 |
| t | 29 | Ivan Ponsdomenech | Nova Southeastern | 70 | 75 | 75 | 220 | +7 |
| t | 29 | Garrett Tighe | Tampa | 69 | 78 | 73 | 220 | +7 |
| t | 37 | Lukas Buller | Lynn | 75 | 74 | 72 | 221 | +8 |
| t | 37 | Jack Burbee | West Florida | 77 | 74 | 70 | 221 | +8 |
| t | 37 | Tyler Mistretta | Florida Southern | 74 | 72 | 75 | 221 | +8 |
| t | 37 | Ethan Parker | Cameron | 77 | 72 | 72 | 221 | +8 |
| t | 37 | Luke Stock | Carson-Newman | 77 | 72 | 72 | 221 | +8 |
| t | 42 | Enzo Barbaglia | St. Leo | 71 | 73 | 78 | 222 | +9 |
| t | 42 | Jean Paul Ducruet | Barry | 74 | 74 | 74 | 222 | +9 |
| t | 42 | Felipe Gomez | Barry | 74 | 73 | 75 | 222 | +9 |
| t | 42 | Donte Groppuso | Florida Southern | 76 | 70 | 76 | 222 | +9 |
| t | 42 | Alex Heck | St. Leo | 73 | 75 | 74 | 222 | +9 |
| t | 42 | Eddie Lee | West Florida | 69 | 72 | 81 | 222 | +9 |
| t | 42 | Alex Nilehn | Valdosta State | 73 | 78 | 71 | 222 | +9 |
| t | 42 | Santiago Villarreal | Oklahoma Christian | 73 | 79 | 70 | 222 | +9 |
| t | 50 | Elliot MacGregor | Carson-Newman | 77 | 73 | 73 | 223 | +10 |
| t | 50 | Maxwell Page | West Florida | 71 | 76 | 76 | 223 | +10 |
| t | 50 | Freddie Parlby | Florida Southern | 73 | 77 | 73 | 223 | +10 |
| t | 50 | Adrian Soriano | St. Leo | 75 | 71 | 77 | 223 | +10 |
| t | 50 | Baptiste Touchard | Shorter | 76 | 69 | 78 | 223 | +10 |
| t | 55 | Ludvig Eriksson | Lander | 74 | 73 | 77 | 224 | +11 |
| t | 55 | Jonathan Garbely | Tampa | 72 | 72 | 80 | 224 | +11 |
| t | 55 | Chase Long | Valdosta State | 73 | 72 | 79 | 224 | +11 |
| t | 55 | Vertti Perala | Oklahoma Christian | 73 | 80 | 71 | 224 | +11 |
| t | 59 | Amani D'Ambrosio | Barry | 72 | 75 | 78 | 225 | +12 |
| t | 59 | Blake Henriques | Shorter | 78 | 70 | 77 | 225 | +12 |
| t | 59 | Zachary Siaca | Cameron | 77 | 71 | 77 | 225 | +12 |
| t | 59 | Eloy Vigil | Lynn | 72 | 72 | 81 | 225 | +12 |
| t | 63 | Nick Daugherty | Carson-Newman | 75 | 74 | 77 | 226 | +13 |
| t | 63 | Ethan Gough | Barry | 77 | 78 | 71 | 226 | +13 |
| t | 63 | Sebastiano Mascia | Lynn | 74 | 71 | 81 | 226 | +13 |
| t | 63 | Will McGhie | Nova Southeastern | 76 | 77 | 73 | 226 | +13 |
| 67 | TJ Thompson | West Florida | 77 | 75 | 75 | 227 | +14 | |
| t | 68 | Kyle Freudeman | St. Leo | 77 | 73 | 78 | 228 | +15 |
| t | 68 | Sean McAufield | Shorter | 79 | 75 | 74 | 228 | +15 |
| t | 70 | Noah Cambridge | Carson-Newman | 76 | 75 | 78 | 229 | +16 |
| t | 70 | Joseph Hudak | Lynn | 72 | 80 | 77 | 229 | +16 |
| t | 70 | J. Louis du Plessis | Shorter | 76 | 74 | 79 | 229 | +16 |
| t | 70 | Alejandro Quintero | Tampa | 79 | 71 | 79 | 229 | +16 |
| t | 70 | Aaron Teece | Coker | 80 | 76 | 73 | 229 | +16 |
| t | 75 | George Cordall | Lee | 79 | 75 | 76 | 230 | +17 |
| t | 75 | Hunter Drotts | Cameron | 79 | 76 | 75 | 230 | +17 |
| t | 75 | Taylore Kilgore | Carson-Newman | 75 | 76 | 79 | 230 | +17 |
| t | 75 | Aaron Lin | Lander | 75 | 75 | 80 | 230 | +17 |
| t | 79 | Brandon Cho | Valdosta State | 76 | 75 | 80 | 231 | +18 |
| t | 79 | Christian Munoz | Nova Southeastern | 78 | 77 | 76 | 231 | +18 |
| t | 81 | Ty Folsom | Valdosta State | 75 | 85 | 72 | 232 | +19 |
| t | 81 | Alex Mercier | Tampa | 79 | 73 | 80 | 232 | +19 |
| t | 81 | Clay Tucker | Florida Southern | 74 | 81 | 77 | 232 | +19 |
| 84 | Parker Highsmith | Valdosta State | 74 | 77 | 82 | 233 | +20 | |
| 85 | Zach Ashley | Valdosta State | 75 | 76 | 83 | 234 | +21 | |
| 86 | Mathieu Lafontaine | St. Leo | 78 | 80 | 77 | 235 | +22 | |
| t | 87 | Antonio Farinella | Carson-Newman | 79 | 81 | 76 | 236 | +23 |
| t | 87 | Carson Wright | Cameron | 76 | 78 | 82 | 236 | +23 |
| t | 89 | Eoin Buckelew | St. Leo | 79 | 78 | 83 | 240 | +27 |
| t | 89 | Alex Jordan | Grand Valley State | 85 | 75 | 80 | 240 | +27 |
|
Team-by-Team Results |
10/22-23/2023 -- Copperhead Championship
Innisbrook Resort- Copperhead Course -- Palm Harbor, Fla.
Par 71, 7209 yards -- 16 teams, 90 players
| Barry | 296 | 293 | 292 | 881 | +29 | t-11th |
| Tomy Jaunet | 76 | 71 | 72 | 219 | +6 | t-26th |
| Jean Paul Ducruet | 74 | 74 | 74 | 222 | +9 | t-42nd |
| Felipe Gomez | 74 | 73 | 75 | 222 | +9 | t-42nd |
| Amani D'Ambrosio | 72 | 75 | 78 | 225 | +12 | t-59th |
| Ethan Gough | 77 | 78 | 71 | 226 | +13 | t-63rd |
| Cameron | 301 | 287 | 298 | 886 | +34 | t-13th |
| Rudy Sautron | 71 | 68 | 74 | 213 | E | t-9th |
| Ethan Parker | 77 | 72 | 72 | 221 | +8 | t-37th |
| Zachary Siaca | 77 | 71 | 77 | 225 | +12 | t-59th |
| Hunter Drotts | 79 | 76 | 75 | 230 | +17 | t-75th |
| Carson Wright | 76 | 78 | 82 | 236 | +23 | t-87th |
| Carson-Newman | 305 | 294 | 298 | 897 | +45 | 15th |
| Luke Stock | 77 | 72 | 72 | 221 | +8 | t-37th |
| Elliot MacGregor | 77 | 73 | 73 | 223 | +10 | t-50th |
| Nick Daugherty | 75 | 74 | 77 | 226 | +13 | t-63rd |
| Noah Cambridge | 76 | 75 | 78 | 229 | +16 | t-70th |
| Taylore Kilgore# | 75 | 76 | 79 | 230 | +17 | t-75th |
| Antonio Farinella | 79 | 81 | 76 | 236 | +23 | t-87th |
| Coker | 287 | 288 | 289 | 864 | +12 | 4th |
| Jonathan Hallinger | 70 | 72 | 73 | 215 | +2 | t-14th |
| Derek McGlaughlin | 74 | 72 | 70 | 216 | +3 | t-16th |
| Killian Ryan | 71 | 73 | 73 | 217 | +4 | t-19th |
| Caleb Tidd | 72 | 71 | 74 | 217 | +4 | t-19th |
| Aaron Teece | 80 | 76 | 73 | 229 | +16 | t-70th |
| Florida Southern | 291 | 283 | 300 | 874 | +22 | 8th |
| Adam Alvarez | 71 | 72 | 72 | 215 | +2 | t-14th |
| Max Barile | 72 | 69 | 77 | 218 | +5 | t-24th |
| Tyler Mistretta | 74 | 72 | 75 | 221 | +8 | t-37th |
| Donte Groppuso | 76 | 70 | 76 | 222 | +9 | t-42nd |
| Freddie Parlby# | 73 | 77 | 73 | 223 | +10 | t-50th |
| Clay Tucker | 74 | 81 | 77 | 232 | +19 | t-81st |
| Grand Valley State | 290 | 283 | 294 | 867 | +15 | 5th |
| Charlie Cooley | 71 | 69 | 70 | 210 | -3 | t-3rd |
| Manuel Cue | 71 | 73 | 73 | 217 | +4 | t-19th |
| Drew Coble | 73 | 74 | 73 | 220 | +7 | t-29th |
| Nick Krueger | 75 | 67 | 78 | 220 | +7 | t-29th |
| Alex Jordan | 85 | 75 | 80 | 240 | +27 | t-89th |
| Lander | 289 | 286 | 293 | 868 | +16 | 6th |
| Victor Larsson | 70 | 71 | 72 | 213 | E | t-9th |
| Linus Jonsson | 72 | 71 | 71 | 214 | +1 | t-12th |
| Edward Rahm | 73 | 71 | 73 | 217 | +4 | t-19th |
| Ludvig Eriksson | 74 | 73 | 77 | 224 | +11 | t-55th |
| Aaron Lin | 75 | 75 | 80 | 230 | +17 | t-75th |
| Lee | 282 | 282 | 289 | 853 | +1 | 1st |
| Oliver Lewis-Perkins | 67 | 69 | 66 | 202 | -11 | 1st |
| Trey Melvin | 72 | 68 | 74 | 214 | +1 | t-12th |
| Noah Ross | 71 | 70 | 76 | 217 | +4 | t-19th |
| Bennett McNabb | 72 | 75 | 73 | 220 | +7 | t-29th |
| George Cordall | 79 | 75 | 76 | 230 | +17 | t-75th |
| Lynn | 291 | 284 | 302 | 877 | +25 | 10th |
| Jose Ramirez | 74 | 72 | 70 | 216 | +3 | t-16th |
| Federico Shin | 73 | 69 | 74 | 216 | +3 | t-16th |
| Lukas Buller# | 75 | 74 | 72 | 221 | +8 | t-37th |
| Eloy Vigil | 72 | 72 | 81 | 225 | +12 | t-59th |
| Sebastiano Mascia | 74 | 71 | 81 | 226 | +13 | t-63rd |
| Joseph Hudak | 72 | 80 | 77 | 229 | +16 | t-70th |
| Nova Southeastern | 289 | 291 | 295 | 875 | +23 | 9th |
| Joseba Torres | 72 | 68 | 71 | 211 | -2 | t-5th |
| Michael Hay | 71 | 71 | 78 | 220 | +7 | t-29th |
| Ivan Ponsdomenech | 70 | 75 | 75 | 220 | +7 | t-29th |
| Will McGhie | 76 | 77 | 73 | 226 | +13 | t-63rd |
| Christian Munoz | 78 | 77 | 76 | 231 | +18 | t-79th |
| Oklahoma Christian | 285 | 296 | 281 | 862 | +10 | 3rd |
| Leandro Mihaich | 68 | 71 | 72 | 211 | -2 | t-5th |
| Exequiel Rodriguez | 71 | 70 | 70 | 211 | -2 | t-5th |
| Oskari Nikku | 74 | 76 | 70 | 220 | +7 | t-29th |
| Santiago Villarreal | 73 | 79 | 70 | 222 | +9 | t-42nd |
| Vertti Perala | 73 | 80 | 71 | 224 | +11 | t-55th |
| Shorter | 296 | 288 | 302 | 886 | +34 | t-13th |
| Nathan Trodd | 66 | 79 | 73 | 218 | +5 | t-24th |
| Baptiste Touchard | 76 | 69 | 78 | 223 | +10 | t-50th |
| Blake Henriques | 78 | 70 | 77 | 225 | +12 | t-59th |
| Sean McAufield | 79 | 75 | 74 | 228 | +15 | t-68th |
| J. Louis du Plessis | 76 | 74 | 79 | 229 | +16 | t-70th |
| St. Leo | 293 | 290 | 298 | 881 | +29 | t-11th |
| Jake Nash | 72 | 69 | 69 | 210 | -3 | t-3rd |
| Enzo Barbaglia | 71 | 73 | 78 | 222 | +9 | t-42nd |
| Alex Heck | 73 | 75 | 74 | 222 | +9 | t-42nd |
| Adrian Soriano# | 75 | 71 | 77 | 223 | +10 | t-50th |
| Kyle Freudeman | 77 | 73 | 78 | 228 | +15 | t-68th |
| Mathieu Lafontaine | 78 | 80 | 77 | 235 | +22 | 86th |
| Eoin Buckelew# | 79 | 78 | 83 | 240 | +27 | t-89th |
| Tampa | 281 | 289 | 301 | 871 | +19 | 7th |
| Jonty Marshall | 67 | 73 | 73 | 213 | E | t-9th |
| Brendan Dunphy | 73 | 71 | 75 | 219 | +6 | t-26th |
| Leonardo Bono# | 74 | 72 | 74 | 220 | +7 | t-29th |
| Garrett Tighe | 69 | 78 | 73 | 220 | +7 | t-29th |
| Jonathan Garbely | 72 | 72 | 80 | 224 | +11 | t-55th |
| Alejandro Quintero# | 79 | 71 | 79 | 229 | +16 | t-70th |
| Alex Mercier | 79 | 73 | 80 | 232 | +19 | t-81st |
| Valdosta State | 295 | 302 | 302 | 899 | +47 | 16th |
| Alex Nilehn | 73 | 78 | 71 | 222 | +9 | t-42nd |
| Chase Long | 73 | 72 | 79 | 224 | +11 | t-55th |
| Brandon Cho | 76 | 75 | 80 | 231 | +18 | t-79th |
| Ty Folsom | 75 | 85 | 72 | 232 | +19 | t-81st |
| Parker Highsmith | 74 | 77 | 82 | 233 | +20 | 84th |
| Zach Ashley# | 75 | 76 | 83 | 234 | +21 | 85th |
| West Florida | 280 | 286 | 289 | 855 | +3 | 2nd |
| Nico Lang | 68 | 70 | 71 | 209 | -4 | 2nd |
| Cooper Tendick | 73 | 70 | 69 | 212 | -1 | 8th |
| Mason Minkel | 72 | 74 | 73 | 219 | +6 | t-26th |
| Jack Burbee# | 77 | 74 | 70 | 221 | +8 | t-37th |
| Eddie Lee | 69 | 72 | 81 | 222 | +9 | t-42nd |
| Maxwell Page | 71 | 76 | 76 | 223 | +10 | t-50th |
| TJ Thompson# | 77 | 75 | 75 | 227 | +14 | 67th |
# Indicates individual player
|
AP-Style Tournament Results |
Copperhead Championship Innisbrook Resort- Copperhead Course Palm Harbor, Fla. Dates: 10/22-23/2023 Par 71, 7209 yards Fin. Top 20 teams Scores Total Par 1 Lee............................ 282 282 289 853 +1 2 West Florida................... 280 286 289 855 +3 3 Oklahoma Christian............. 285 296 281 862 +10 4 Coker.......................... 287 288 289 864 +12 5 Grand Valley State............. 290 283 294 867 +15 6 Lander......................... 289 286 293 868 +16 7 Tampa.......................... 281 289 301 871 +19 8 Florida Southern............... 291 283 300 874 +22 9 Nova Southeastern.............. 289 291 295 875 +23 10 Lynn........................... 291 284 302 877 +25 t 11 Barry.......................... 296 293 292 881 +29 t 11 St. Leo........................ 293 290 298 881 +29 t 13 Cameron........................ 301 287 298 886 +34 t 13 Shorter........................ 296 288 302 886 +34 15 Carson-Newman.................. 305 294 298 897 +45 16 Valdosta State................. 295 302 302 899 +47 Fin. Top 20 Players Team Scores Total Par 1 Oliver Lewis-Perkins. Lee............................ 67 69 66 202 -11 2 Nico Lang............ West Florida................... 68 70 71 209 -4 t 3 Charlie Cooley....... Grand Valley State............. 71 69 70 210 -3 t 3 Jake Nash............ St. Leo........................ 72 69 69 210 -3 t 5 Leandro Mihaich...... Oklahoma Christian............. 68 71 72 211 -2 t 5 Exequiel Rodriguez... Oklahoma Christian............. 71 70 70 211 -2 t 5 Joseba Torres........ Nova Southeastern.............. 72 68 71 211 -2 8 Cooper Tendick....... West Florida................... 73 70 69 212 -1 t 9 Victor Larsson....... Lander......................... 70 71 72 213 E t 9 Jonty Marshall....... Tampa.......................... 67 73 73 213 E t 9 Rudy Sautron......... Cameron........................ 71 68 74 213 E t 12 Linus Jonsson........ Lander......................... 72 71 71 214 +1 t 12 Trey Melvin.......... Lee............................ 72 68 74 214 +1 t 14 Adam Alvarez......... Florida Southern............... 71 72 72 215 +2 t 14 Jonathan Hallinger... Coker.......................... 70 72 73 215 +2 t 16 Derek McGlaughlin.... Coker.......................... 74 72 70 216 +3 t 16 Jose Ramirez......... Lynn........................... 74 72 70 216 +3 t 16 Federico Shin........ Lynn........................... 73 69 74 216 +3 t 19 Manuel Cue........... Grand Valley State............. 71 73 73 217 +4 t 19 Edward Rahm.......... Lander......................... 73 71 73 217 +4 t 19 Noah Ross............ Lee............................ 71 70 76 217 +4 t 19 Killian Ryan......... Coker.......................... 71 73 73 217 +4 t 19 Caleb Tidd........... Coker.......................... 72 71 74 217 +4
