2015-16 Tampa Men's Golf
03/28-29/2016 -- UNA Spring Classic
Muscle Shoals, Ala.
Dates: 03/28-29/2016
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| t | 1 | Lee | 284 | 287 | 294 | 865 | +1 |
| t | 1 | North Alabama | 294 | 283 | 288 | 865 | +1 |
| 3 | Delta State | 296 | 296 | 292 | 884 | +20 | |
| 4 | Limestone | 301 | 291 | 295 | 887 | +23 | |
| t | 5 | Colorado Christian | 305 | 291 | 293 | 889 | +25 |
| t | 5 | South Carolina-Beaufort | 301 | 290 | 298 | 889 | +25 |
| 7 | Missouri-St. Louis | 309 | 289 | 292 | 890 | +26 | |
| 8 | Spring Hill | 305 | 285 | 302 | 892 | +28 | |
| 9 | Ferris State | 306 | 298 | 309 | 913 | +49 | |
| t | 10 | North Alabama "B" | 303 | 304 | 312 | 919 | +55 |
| t | 10 | West Alabama | 306 | 300 | 313 | 919 | +55 |
| 12 | Drury | 308 | 310 | 308 | 926 | +62 | |
| 13 | Mississippi College | 308 | 303 | 316 | 927 | +63 | |
| 14 | Shorter | 313 | 317 | 319 | 949 | +85 | |
| 15 | Tampa | 330 | 317 | 308 | 955 | +91 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| t | 1 | Griffin Brown | Limestone | 71 | 66 | 74 | 211 | -5 |
| t | 1 | Austin Sparks | North Alabama | 72 | 65 | 74 | 211 | -5 |
| 3 | Forrest Knight | North Alabama | 73 | 72 | 67 | 212 | -4 | |
| 4 | Peyton Sliger | Lee | 69 | 71 | 73 | 213 | -3 | |
| 5 | Reed Lindsey | Delta State | 73 | 69 | 72 | 214 | -2 | |
| 6 | Seth Terpstra | Ferris State | 72 | 72 | 71 | 215 | -1 | |
| 7 | Wesley Hunter | Spring Hill | 73 | 70 | 73 | 216 | E | |
| t | 8 | Nathaniel Goddard | Colorado Christian | 72 | 73 | 72 | 217 | +1 |
| t | 8 | Corey Sheppard | Lee | 72 | 69 | 76 | 217 | +1 |
| t | 10 | Paul Bloodworth | North Alabama | 71 | 71 | 76 | 218 | +2 |
| t | 10 | Shea Sylvester | Lee | 71 | 73 | 74 | 218 | +2 |
| t | 12 | Alex Clark | Delta State | 73 | 73 | 74 | 220 | +4 |
| t | 12 | Taylor Davis | Lee | 72 | 74 | 74 | 220 | +4 |
| t | 12 | Julien de Poyen | Missouri-St. Louis | 74 | 76 | 70 | 220 | +4 |
| t | 12 | Zack Pritchett | Delta State | 75 | 74 | 71 | 220 | +4 |
| t | 16 | Sean Kato | Colorado Christian | 74 | 74 | 73 | 221 | +5 |
| t | 16 | Seth Rockwell | South Carolina-Beaufort | 75 | 73 | 73 | 221 | +5 |
| t | 16 | Adam Wright | Lee | 74 | 74 | 73 | 221 | +5 |
| t | 19 | Skye Mejia | Mississippi College | 74 | 72 | 76 | 222 | +6 |
| t | 19 | Matt Mullarkey | Limestone | 76 | 75 | 71 | 222 | +6 |
| t | 21 | Anthony Cope | Missouri-St. Louis | 77 | 74 | 72 | 223 | +7 |
| t | 21 | Judson Milam | South Carolina-Beaufort | 75 | 70 | 78 | 223 | +7 |
| t | 23 | Justin Hulbert | Mississippi College | 74 | 74 | 76 | 224 | +8 |
| t | 23 | Kirk Mitchell | South Carolina-Beaufort | 73 | 72 | 79 | 224 | +8 |
| t | 23 | Sheldon Statkewicz | Spring Hill | 80 | 73 | 71 | 224 | +8 |
| t | 26 | Craig Stefureak | Drury | 76 | 75 | 74 | 225 | +9 |
| t | 26 | Thomas Ruli, Jr. | Spring Hill | 75 | 73 | 77 | 225 | +9 |
| t | 26 | Cabrick Waters | Limestone | 75 | 77 | 73 | 225 | +9 |
| t | 26 | Colby Yates | Missouri-St. Louis | 80 | 70 | 75 | 225 | +9 |
| t | 30 | Luke Condon | Colorado Christian | 77 | 73 | 76 | 226 | +10 |
| t | 30 | James Henderson | Missouri-St. Louis | 75 | 72 | 79 | 226 | +10 |
| t | 32 | Jacques Celestino | Tampa | 78 | 71 | 78 | 227 | +11 |
| t | 32 | Seth Foshee | Mississippi College | 73 | 76 | 78 | 227 | +11 |
| t | 32 | Brett Krekorian | Limestone | 74 | 77 | 76 | 227 | +11 |
| t | 32 | Markus Lindberg | Missouri-St. Louis | 78 | 71 | 78 | 227 | +11 |
| t | 32 | Michael Peter | North Alabama | 81 | 75 | 71 | 227 | +11 |
| t | 32 | Zach Tate | Drury | 73 | 75 | 79 | 227 | +11 |
| t | 38 | Will Morrison | West Alabama | 75 | 75 | 78 | 228 | +12 |
| t | 38 | Riley Schank | South Carolina-Beaufort | 78 | 75 | 75 | 228 | +12 |
| t | 40 | Chance Caylor | West Alabama | 75 | 76 | 78 | 229 | +13 |
| t | 40 | Matthew Goddard | Colorado Christian | 82 | 75 | 72 | 229 | +13 |
| t | 40 | Payton Massey | North Alabama "B" | 76 | 76 | 77 | 229 | +13 |
| t | 40 | Jesse Redman | Spring Hill | 78 | 69 | 82 | 229 | +13 |
| t | 44 | Logan Archer | West Alabama | 76 | 76 | 78 | 230 | +14 |
| t | 44 | Drew Brennan | Shorter | 74 | 78 | 78 | 230 | +14 |
| t | 44 | Brad Curren | South Carolina-Beaufort | 82 | 76 | 72 | 230 | +14 |
| t | 44 | Andrew Kennedy | Colorado Christian | 83 | 71 | 76 | 230 | +14 |
| t | 44 | Peyton Shore | Limestone | 79 | 73 | 78 | 230 | +14 |
| t | 44 | Jack Weller | Ferris State | 77 | 73 | 80 | 230 | +14 |
| t | 50 | Andrew Hammett | Ferris State | 75 | 77 | 79 | 231 | +15 |
| t | 50 | Aaron Jackson | North Alabama "B" | 77 | 74 | 80 | 231 | +15 |
| t | 52 | Matt Barry | Missouri-St. Louis | 83 | 74 | 75 | 232 | +16 |
| t | 52 | Chase Cale | Limestone | 82 | 75 | 75 | 232 | +16 |
| t | 52 | Danny Syring | Tampa | 79 | 79 | 74 | 232 | +16 |
| t | 55 | Mitchell Kiser | Drury | 80 | 75 | 78 | 233 | +17 |
| t | 55 | Harris Stevens | West Alabama | 80 | 73 | 80 | 233 | +17 |
| t | 55 | Jacob Stinson | North Alabama "B" | 76 | 78 | 79 | 233 | +17 |
| 58 | Noah Hill | Delta State | 79 | 80 | 75 | 234 | +18 | |
| t | 59 | Miles Mendiola | Shorter | 79 | 76 | 80 | 235 | +19 |
| t | 59 | Kalle Nisson | Spring Hill | 79 | 75 | 81 | 235 | +19 |
| t | 61 | Parks Hartfield | North Alabama "B" | 84 | 76 | 76 | 236 | +20 |
| t | 61 | Clayton Presant | Limestone | 81 | 78 | 77 | 236 | +20 |
| t | 63 | Brandon Carpenter | Delta State | 75 | 82 | 80 | 237 | +21 |
| t | 63 | Adam Godfrey | Limestone | 76 | 79 | 82 | 237 | +21 |
| t | 63 | Matt Johnson | Lee | 84 | 74 | 79 | 237 | +21 |
| t | 66 | Gregory Causey | Mississippi College | 79 | 78 | 81 | 238 | +22 |
| t | 66 | Alberto Hernandez | Shorter | 78 | 81 | 79 | 238 | +22 |
| t | 68 | Josh Arbour | Ferris State | 81 | 79 | 79 | 239 | +23 |
| t | 68 | Will Bragwell | North Alabama | 78 | 78 | 83 | 239 | +23 |
| t | 68 | Boo O'Pry | West Alabama | 80 | 80 | 79 | 239 | +23 |
| 71 | Gray Barnes | Tampa | 80 | 78 | 82 | 240 | +24 | |
| 72 | Miles Aduddell | Drury | 79 | 85 | 77 | 241 | +25 | |
| t | 73 | Ryan Bayer | Ferris State | 89 | 76 | 79 | 244 | +28 |
| t | 73 | Jason Steele | Tampa | 84 | 82 | 78 | 244 | +28 |
| 75 | Zach Schuster | Tampa | 87 | 78 | 80 | 245 | +29 | |
| t | 76 | Justin Elwell | Tampa | 87 | 83 | 76 | 246 | +30 |
| t | 76 | Alex Gullet | Mississippi College | 84 | 79 | 83 | 246 | +30 |
| t | 78 | Samuel Bradley | West Alabama | 81 | 80 | 89 | 250 | +34 |
| t | 78 | Justin Haase | Ferris State | 82 | 84 | 84 | 250 | +34 |
| 80 | Jonathan Mason | Shorter | 82 | 82 | 88 | 252 | +36 | |
| 81 | Michael Ferrer | Mississippi College | 81 | 83 | 89 | 253 | +37 | |
| 82 | Brandon Brookins | Shorter | 91 | 84 | 82 | 257 | +41 | |
| 83 | Tripp Roy | Drury | 87 | 88 | 88 | 263 | +47 | |
| James Medley | North Alabama "B" | 74 | 79 | wd | DNF | |||
|
Team-by-Team Results |
03/28-29/2016 -- UNA Spring Classic
Robert Trent Jones at the Shoals -- Muscle Shoals, Ala.
Par 72, 7126 yards -- 15 teams, 84 players
| Colorado Christian | 305 | 291 | 293 | 889 | +25 | t-5th |
| Nathaniel Goddard | 72 | 73 | 72 | 217 | +1 | t-8th |
| Sean Kato | 74 | 74 | 73 | 221 | +5 | t-16th |
| Luke Condon | 77 | 73 | 76 | 226 | +10 | t-30th |
| Matthew Goddard | 82 | 75 | 72 | 229 | +13 | t-40th |
| Andrew Kennedy | 83 | 71 | 76 | 230 | +14 | t-44th |
| Delta State | 296 | 296 | 292 | 884 | +20 | 3rd |
| Reed Lindsey | 73 | 69 | 72 | 214 | -2 | 5th |
| Alex Clark | 73 | 73 | 74 | 220 | +4 | t-12th |
| Zack Pritchett | 75 | 74 | 71 | 220 | +4 | t-12th |
| Noah Hill | 79 | 80 | 75 | 234 | +18 | 58th |
| Brandon Carpenter | 75 | 82 | 80 | 237 | +21 | t-63rd |
| Drury | 308 | 310 | 308 | 926 | +62 | 12th |
| Craig Stefureak | 76 | 75 | 74 | 225 | +9 | t-26th |
| Zach Tate | 73 | 75 | 79 | 227 | +11 | t-32nd |
| Mitchell Kiser | 80 | 75 | 78 | 233 | +17 | t-55th |
| Miles Aduddell | 79 | 85 | 77 | 241 | +25 | 72nd |
| Tripp Roy | 87 | 88 | 88 | 263 | +47 | 83rd |
| Ferris State | 306 | 298 | 309 | 913 | +49 | 9th |
| Seth Terpstra | 72 | 72 | 71 | 215 | -1 | 6th |
| Jack Weller | 77 | 73 | 80 | 230 | +14 | t-44th |
| Andrew Hammett | 75 | 77 | 79 | 231 | +15 | t-50th |
| Josh Arbour# | 81 | 79 | 79 | 239 | +23 | t-68th |
| Ryan Bayer | 89 | 76 | 79 | 244 | +28 | t-73rd |
| Justin Haase | 82 | 84 | 84 | 250 | +34 | t-78th |
| Lee | 284 | 287 | 294 | 865 | +1 | t-1st |
| Peyton Sliger | 69 | 71 | 73 | 213 | -3 | 4th |
| Corey Sheppard | 72 | 69 | 76 | 217 | +1 | t-8th |
| Shea Sylvester | 71 | 73 | 74 | 218 | +2 | t-10th |
| Taylor Davis | 72 | 74 | 74 | 220 | +4 | t-12th |
| Adam Wright | 74 | 74 | 73 | 221 | +5 | t-16th |
| Matt Johnson# | 84 | 74 | 79 | 237 | +21 | t-63rd |
| Limestone | 301 | 291 | 295 | 887 | +23 | 4th |
| Griffin Brown | 71 | 66 | 74 | 211 | -5 | t-1st |
| Matt Mullarkey | 76 | 75 | 71 | 222 | +6 | t-19th |
| Cabrick Waters | 75 | 77 | 73 | 225 | +9 | t-26th |
| Brett Krekorian# | 74 | 77 | 76 | 227 | +11 | t-32nd |
| Peyton Shore | 79 | 73 | 78 | 230 | +14 | t-44th |
| Chase Cale# | 82 | 75 | 75 | 232 | +16 | t-52nd |
| Clayton Presant | 81 | 78 | 77 | 236 | +20 | t-61st |
| Adam Godfrey# | 76 | 79 | 82 | 237 | +21 | t-63rd |
| Mississippi College | 308 | 303 | 316 | 927 | +63 | 13th |
| Skye Mejia | 74 | 72 | 76 | 222 | +6 | t-19th |
| Justin Hulbert | 74 | 74 | 76 | 224 | +8 | t-23rd |
| Seth Foshee# | 73 | 76 | 78 | 227 | +11 | t-32nd |
| Gregory Causey | 79 | 78 | 81 | 238 | +22 | t-66th |
| Alex Gullet | 84 | 79 | 83 | 246 | +30 | t-76th |
| Michael Ferrer | 81 | 83 | 89 | 253 | +37 | 81st |
| Missouri-St. Louis | 309 | 289 | 292 | 890 | +26 | 7th |
| Julien de Poyen | 74 | 76 | 70 | 220 | +4 | t-12th |
| Anthony Cope | 77 | 74 | 72 | 223 | +7 | t-21st |
| Colby Yates | 80 | 70 | 75 | 225 | +9 | t-26th |
| James Henderson# | 75 | 72 | 79 | 226 | +10 | t-30th |
| Markus Lindberg | 78 | 71 | 78 | 227 | +11 | t-32nd |
| Matt Barry | 83 | 74 | 75 | 232 | +16 | t-52nd |
| North Alabama | 294 | 283 | 288 | 865 | +1 | t-1st |
| Austin Sparks | 72 | 65 | 74 | 211 | -5 | t-1st |
| Forrest Knight | 73 | 72 | 67 | 212 | -4 | 3rd |
| Paul Bloodworth | 71 | 71 | 76 | 218 | +2 | t-10th |
| Michael Peter | 81 | 75 | 71 | 227 | +11 | t-32nd |
| Will Bragwell | 78 | 78 | 83 | 239 | +23 | t-68th |
| North Alabama "B" | 303 | 304 | 312 | 919 | +55 | t-10th |
| Payton Massey | 76 | 76 | 77 | 229 | +13 | t-40th |
| Aaron Jackson | 77 | 74 | 80 | 231 | +15 | t-50th |
| Jacob Stinson | 76 | 78 | 79 | 233 | +17 | t-55th |
| Parks Hartfield | 84 | 76 | 76 | 236 | +20 | t-61st |
| James Medley | 74 | 79 | wd | 153 |
| Shorter | 313 | 317 | 319 | 949 | +85 | 14th |
| Drew Brennan | 74 | 78 | 78 | 230 | +14 | t-44th |
| Miles Mendiola | 79 | 76 | 80 | 235 | +19 | t-59th |
| Alberto Hernandez | 78 | 81 | 79 | 238 | +22 | t-66th |
| Jonathan Mason | 82 | 82 | 88 | 252 | +36 | 80th |
| Brandon Brookins | 91 | 84 | 82 | 257 | +41 | 82nd |
| South Carolina-Beaufort | 301 | 290 | 298 | 889 | +25 | t-5th |
| Seth Rockwell | 75 | 73 | 73 | 221 | +5 | t-16th |
| Judson Milam | 75 | 70 | 78 | 223 | +7 | t-21st |
| Kirk Mitchell | 73 | 72 | 79 | 224 | +8 | t-23rd |
| Riley Schank | 78 | 75 | 75 | 228 | +12 | t-38th |
| Brad Curren | 82 | 76 | 72 | 230 | +14 | t-44th |
| Spring Hill | 305 | 285 | 302 | 892 | +28 | 8th |
| Wesley Hunter | 73 | 70 | 73 | 216 | E | 7th |
| Sheldon Statkewicz | 80 | 73 | 71 | 224 | +8 | t-23rd |
| Thomas Ruli, Jr. | 75 | 73 | 77 | 225 | +9 | t-26th |
| Jesse Redman | 78 | 69 | 82 | 229 | +13 | t-40th |
| Kalle Nisson | 79 | 75 | 81 | 235 | +19 | t-59th |
| Tampa | 330 | 317 | 308 | 955 | +91 | 15th |
| Jacques Celestino# | 78 | 71 | 78 | 227 | +11 | t-32nd |
| Danny Syring | 79 | 79 | 74 | 232 | +16 | t-52nd |
| Gray Barnes | 80 | 78 | 82 | 240 | +24 | 71st |
| Jason Steele | 84 | 82 | 78 | 244 | +28 | t-73rd |
| Zach Schuster | 87 | 78 | 80 | 245 | +29 | 75th |
| Justin Elwell | 87 | 83 | 76 | 246 | +30 | t-76th |
| West Alabama | 306 | 300 | 313 | 919 | +55 | t-10th |
| Will Morrison | 75 | 75 | 78 | 228 | +12 | t-38th |
| Chance Caylor | 75 | 76 | 78 | 229 | +13 | t-40th |
| Logan Archer | 76 | 76 | 78 | 230 | +14 | t-44th |
| Harris Stevens | 80 | 73 | 80 | 233 | +17 | t-55th |
| Boo O'Pry | 80 | 80 | 79 | 239 | +23 | t-68th |
| Samuel Bradley# | 81 | 80 | 89 | 250 | +34 | t-78th |
# Indicates individual player
|
AP-Style Tournament Results |
UNA Spring Classic Robert Trent Jones at the Shoals Muscle Shoals, Ala. Dates: 03/28-29/2016 Par 72, 7126 yards Fin. Top 20 teams Scores Total Par t 1 Lee............................ 284 287 294 865 +1 t 1 North Alabama.................. 294 283 288 865 +1 3 Delta State.................... 296 296 292 884 +20 4 Limestone...................... 301 291 295 887 +23 t 5 Colorado Christian............. 305 291 293 889 +25 t 5 South Carolina-Beaufort........ 301 290 298 889 +25 7 Missouri-St. Louis............. 309 289 292 890 +26 8 Spring Hill.................... 305 285 302 892 +28 9 Ferris State................... 306 298 309 913 +49 t 10 North Alabama "B".............. 303 304 312 919 +55 t 10 West Alabama................... 306 300 313 919 +55 12 Drury.......................... 308 310 308 926 +62 13 Mississippi College............ 308 303 316 927 +63 14 Shorter........................ 313 317 319 949 +85 15 Tampa.......................... 330 317 308 955 +91 Fin. Top 20 Players Team Scores Total Par t 1 Griffin Brown........ Limestone...................... 71 66 74 211 -5 t 1 Austin Sparks........ North Alabama.................. 72 65 74 211 -5 3 Forrest Knight....... North Alabama.................. 73 72 67 212 -4 4 Peyton Sliger........ Lee............................ 69 71 73 213 -3 5 Reed Lindsey......... Delta State.................... 73 69 72 214 -2 6 Seth Terpstra........ Ferris State................... 72 72 71 215 -1 7 Wesley Hunter........ Spring Hill.................... 73 70 73 216 E t 8 Nathaniel Goddard.... Colorado Christian............. 72 73 72 217 +1 t 8 Corey Sheppard....... Lee............................ 72 69 76 217 +1 t 10 Paul Bloodworth...... North Alabama.................. 71 71 76 218 +2 t 10 Shea Sylvester....... Lee............................ 71 73 74 218 +2 t 12 Alex Clark........... Delta State.................... 73 73 74 220 +4 t 12 Taylor Davis......... Lee............................ 72 74 74 220 +4 t 12 Julien de Poyen...... Missouri-St. Louis............. 74 76 70 220 +4 t 12 Zack Pritchett....... Delta State.................... 75 74 71 220 +4 t 16 Sean Kato............ Colorado Christian............. 74 74 73 221 +5 t 16 Seth Rockwell........ South Carolina-Beaufort........ 75 73 73 221 +5 t 16 Adam Wright.......... Lee............................ 74 74 73 221 +5 t 19 Skye Mejia........... Mississippi College............ 74 72 76 222 +6 t 19 Matt Mullarkey....... Limestone...................... 76 75 71 222 +6
