2007 Spartan Invitational
Team Scores
1 Florida Inst of Tech 294 298 592
2 Lynn University 292 301 593
3 Eckerd College 302 298 600
4 Brevard CC 303 300 603
5 Rollins College 302 304 606
Webber International 297 309 606
7 St. Leo University 308 301 609
8 Tampa, U. of 306 305 611
9 St. Thomas Univ. -FL 302 311 613
10 Johnson & Wales U-FL 307 310 617
Top 20 Golfers
1 Scott Aydelotte Lynn U. 68 72 140
*Devin Kay Lynn U. 73 67 140
3 Matt Cornuet St. Leo 72 71 143
4 Lance Gillett FL Tech 69 75 144
5 C. J. Denmark Eckerd 73 73 146
Cameron Bailey Rollins 76 70 146
7 Nicolas Futigny Tampa 75 73 148
C.H. Raindre Webber Int 69 79 148
David D'Agostino FL Tech 77 71 148
*Daniel Laughlin Rollins 77 71 148
11 Devin Spies Brevard CC 73 76 149
Donnie Troy Eckerd 75 74 149
Alejandro Velasquez StThomasFL 73 76 149
Kyle Westhorpe FL Tech 74 75 149
15 Mark McGuire St. Leo 74 76 150
Patricio Salem Lynn U. 74 76 150
Christian Blanchet Brevard CC 75 75 150
18 Dan Moline FL Tech 74 77 151
Kris Shane Tampa 75 76 151
Craig Isabel Webber Int 74 77 151
Jordin Holley Lynn U. 75 76 151
*Greg Gonzales Lynn U. 75 76 151
*David Rose Lynn U. 78 73 151
Individual Scores
1 Florida Inst of Tech 294 298 592
4 Lance Gillett 69 75 144
T 7 David D'Agostino 77 71 148
T 11 Kyle Westhorpe 74 75 149
T 18 Dan Moline 74 77 151
T 57 Christian Vezjak 77 81 158
2 Lynn University 292 301 593
T 1 Scott Aydelotte 68 72 140
T 15 Patricio Salem 74 76 150
T 18 Jordin Holley 75 76 151
T 24 Marcus Williams 75 77 152
T 53 Fletcher Coonan 76 81 157
3 Eckerd College 302 298 600
T 5 C. J. Denmark 73 73 146
T 11 Donnie Troy 75 74 149
T 24 Simon Buenker 76 76 152
T 33 Luca Bell 78 75 153
T 64 Justin May 82 78 160
4 Brevard CC 303 300 603
T 11 Devin Spies 73 76 149
T 15 Christian Blanchet 75 75 150
T 24 Chris Goldan 78 74 152
T 24 Sam Wall 77 75 152
T 42 Spencer Burson 79 76 155
T 5 Rollins College 302 304 606
T 5 Cameron Bailey 76 70 146
T 24 Todd Shagin 76 76 152
T 36 David DeNunzio 76 78 154
T 36 Ronald DeNunzio 74 80 154
T 64 Colin Brennan 77 83 160
T 5 Webber International 297 309 606
T 7 C.H. Raindre 69 79 148
T 18 Craig Isabel 74 77 151
T 33 Matthew Bransby 73 80 153
T 36 Hugo Braune 81 73 154
T 79 Alex Evans 84 80 164
7 St. Leo University 308 301 609
3 Matt Cornuet 72 71 143
T 15 Mark McGuire 74 76 150
T 24 Steven Fiori 78 74 152
T 79 Cole Leibel 84 80 164
90 Bryan Jonasson 92 82 174
8 Tampa, U. of 306 305 611
T 7 Nicolas Futigny 75 73 148
T 18 Kris Shane 75 76 151
T 33 Ryan Barnett 77 76 153
T 61 Chad Bouchard 79 80 159
T 86 Tom Rourke 81 86 167
9 St. Thomas Univ. -FL 302 311 613
T 11 Alejandro Velasquez 73 76 149
T 24 Max Keen 77 75 152
T 51 Juan Orodonez 75 81 156
T 53 Julian Gil 77 80 157
T 53 Brian Alfonso 77 80 157
10 Johnson & Wales U-FL 307 310 617
T 42 Sergio Edness 76 79 155
T 42 Martin Hising 82 73 155
T 42 Daniel Weisenberg 75 80 155
T 51 Chris Rose 77 79 156
T 57 Chris Hawley 79 79 158
Fin. Individuals School Scores
T 1 Devin Kay Lynn U. 73 67
140
T 7 Daniel Laughlin Rollins 77 71 148
T 18 Greg Gonzales Lynn U. 75 76 151
T 18 David Rose Lynn U. 78 73 151
T 24 Binnari Kim Eckerd 78 74 152
T 24 Zachary Kozuchowski Lynn U. 75 77 152
T 36 James McDonough Rollins 73 81 154
T 36 Matt Baker Eckerd 78 76 154
T 36 Scott Carmichael Jnsn&WlsFL 77 77
154
T 42 Joe Murphy StThomasFL 78 77 155
T 42 Rob Turner Webber Int 83 72 155
T 42 Will Portfollio FL Tech 78 77 155
T 42 Chris Metcalf Eckerd 76 79 155
T 42 Jarryd Wood Jnsn&WlsFL 75 80
155
T 53 Eric Snow Tampa 80 77 157
T 57 Guy Antonacci Tampa 81 77 158
T 57 C.H. Peavley Jnsn&WlsFL 78 80
158
T 61 Garrett Arnold Rollins 80 79 159
T 61 Mike Vaughan Tampa 77 82 159
T 64 Ryan Borroso FL Tech 81 79 160
T 64 Thomas Mathiassen Eckerd 81 79 160
T 64 Adam Holt FL Tech 81 79 160
T 64 Kyle Roy Tampa 79 81 160
T 70 Jonas Hinkkanen Jnsn&WlsFL 82 79
161
T 70 Andrew Hay Webber Int 80 81 161
T 72 Casey Schrader Lynn U. 82 80 162
T 72 Chris Hall Jnsn&WlsFL 81 81
162
T 72 Cory Mentor FL Tech 81 81 162
T 75 Robin Olsson Webber Int 79 84 163
T 75 Jonathan Kwant Jnsn&WlsFL 81 82
163
T 75 Nathan Davis Jnsn&WlsFL 80 83
163
T 75 Tim Desilets Jnsn&WlsFL 81 82
163
T 79 Craig Taylor Webber Int 81 83 164
T 79 Joe Lorenzano Eckerd 80 84 164
T 79 Dan McLellan Jnsn&WlsFL 82 82
164
T 79 Julian Ronaguera Webber Int 81 83 164
85 David Thompson FL Tech 84 82 166
T 86 John McKinney Jnsn&WlsFL 82 85
167
88 Kevin Mancuso Tampa 84 84 168
89 Brett St. Clair Tampa 83 86 169
WD Jerome Ponnuiah Tampa WD WD
