Official Basketball Box Score

Tampa vs. Barry

3/3/2026 at 7:00 pm — Health & Sports Center, Miami Shores, FL

Officials: Nick Agress, Felix Fuerte, Freddie WilliamsAttendance: 521

Team 1 2 Total
Tampa 51 34 - 85
Barry 43 53 - 96
Tampa   Barry
42.9% Total FG% 44.8%
29.2% 3-Pt. FG% 30.4%
70.6% Free Throw% 82.2%
1 Technical Fouls 1
38 Points in the Paint 38
24 Points off Turnovers 17
14 2nd Chance Points 6
10 Fast Break Points 14
19 Bench Points 37
Tampa
Shooting % 1st Half 2nd Half Game
Total FG% 54.5% 30.0% 42.9%
3-Pt. FG% 33.3% 26.7% 29.2%
Free Throw% 70.6% 70.6% 70.6%
Barry
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 50.0% 44.8%
3-Pt. FG% 28.6% 33.3% 30.4%
Free Throw% 88.2% 78.6% 82.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Cole Gingeleski* 0-1 0-0 0-0 1 1 2 0 0 0 3 0 1 6
#01 Trey Lane* 2-13 2-11 8-8 1 4 5 5 14 2 1 0 3 29
#09 Camden McCormick* 4-6 0-0 7-7 1 2 3 3 15 5 5 0 4 32
#14 Ryan Blount* 10-13 3-5 6-10 1 7 8 4 29 1 2 0 2 38
#55 Justin Taylor* 3-11 2-5 0-0 1 4 5 5 8 1 2 1 1 31
#02 Trent Scott 4-7 0-0 2-4 1 1 2 4 10 3 3 2 2 24
#03 Ben Southerland 3-7 0-2 1-4 1 1 2 1 7 0 0 2 0 20
#04 Drew Knuppel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#05 Ian Higdon 0-1 0-0 0-0 0 2 2 2 0 1 0 0 1 10
#07 B.J. Schaeffer 1-4 0-1 0-1 0 2 2 3 2 0 1 0 0 9
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 27-63 7-24 24-34 8 28 36 27 85 13 17 5 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#09 Perovic,Novak* 2-2 0-0 1-2 0 3 3 2 5 5 0 1 2 33
#10 Sarenac,Marko* 9-13 2-4 9-12 1 11 12 2 29 2 2 0 2 33
#00 Perry,Deon* 1-8 0-2 9-9 4 4 8 1 11 4 3 0 1 22
#01 Bradley,Michael* 1-5 0-3 4-4 0 3 3 1 6 0 0 1 2 21
#23 Benitez,Jose* 3-5 0-2 2-2 0 0 0 3 8 4 3 0 1 16
#02 Van Eyck,Ryan 2-4 0-1 3-5 1 1 2 4 7 0 2 0 0 11
#04 Warren Jr,Tarrance 3-13 0-4 5-7 1 0 1 2 11 3 4 1 1 24
#11 Silva,Breno 3-5 3-5 0-0 0 7 7 2 9 0 1 1 0 13
#12 Stanley,Malik 2-3 2-2 4-4 0 2 2 4 10 2 4 1 2 23
#21 Elkamel,Sami 0-0 0-0 0-0 1 0 1 1 0 0 0 1 0 4
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 26-58 7-23 37-45 9 33 42 22 96 20 19 6 11 200
* = Starter