Official Basketball Box Score

P.R.-Mayaguez vs. Tampa

11/28/2025 at 5:00 pm — Tampa, FL

Officials: Chip Clark,Shawn Stroud,Cedric BennettAttendance: 311

Team 1 2 Total
Puerto Rico-Mayaguez 28 34 - 62
Tampa 44 50 - 94
Puerto Rico-Mayaguez   Tampa
31.1% Total FG% 45.3%
21.4% 3-Pt. FG% 18.2%
66.7% Free Throw% 71.4%
2 Technical Fouls 1
26 Points in the Paint 52
6 Points off Turnovers 10
9 2nd Chance Points 17
7 Fast Break Points 33
22 Bench Points 28
Puerto Rico-Mayaguez
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 29.0% 31.1%
3-Pt. FG% 18.8% 25.0% 21.4%
Free Throw% 62.5% 70.0% 66.7%
Tampa
Shooting % 1st Half 2nd Half Game
Total FG% 43.2% 47.4% 45.3%
3-Pt. FG% 21.4% 15.8% 18.2%
Free Throw% 60.0% 84.6% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Cesar Barrios* 3-10 0-2 0-0 1 5 6 6 6 4 4 0 1 29
#04 Angel Gonzalez* 3-8 0-4 1-2 1 4 5 2 7 2 3 1 1 25
#09 Carlos Barea* 0-0 0-0 2-2 0 0 0 2 2 1 1 1 0 13
#10 Jose Torres* 4-17 2-9 4-4 1 5 6 3 14 3 1 0 1 24
#30 Dariel Perez* 2-4 0-0 1-2 1 1 2 2 5 0 2 0 0 17
#00 Miguel Bigai 0-6 0-2 2-5 0 5 5 1 2 1 0 0 1 19
#07 Angel Zayas 3-7 1-4 0-1 1 4 5 2 7 2 0 1 0 23
#13 David Maldonado 4-8 3-7 0-0 0 0 0 0 11 0 0 0 0 19
#19 Darel Maldonado 0-1 0-0 2-2 1 1 2 0 2 0 0 0 0 7
#99 Miguel Rodriguez 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 19-61 6-28 12-18 7 27 34 18 56 14 11 3 4 180
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Ian Higdon* 4-6 0-0 0-2 3 3 6 4 8 1 2 0 0 13
#01 Trey Lane* 3-7 2-6 0-0 0 1 1 3 8 4 2 0 4 25
#07 B.J. Schaeffer* 3-9 0-2 5-5 0 1 1 4 11 3 0 0 0 16
#09 Camden McCormick* 5-9 0-1 8-9 0 4 4 4 18 2 1 0 1 23
#14 Ryan Blount* 7-12 2-7 5-6 2 10 12 0 21 5 1 1 2 27
#00 Grady Schwartz 1-2 0-0 0-0 1 3 4 1 2 1 0 0 1 9
#04 Drew Knuppel 0-4 0-4 0-2 0 0 0 2 0 0 0 1 0 9
#06 Kyler Lamb 6-8 1-1 0-0 1 4 5 0 13 0 1 0 0 19
#10 Malachi Martis 1-2 0-1 0-0 3 4 7 1 2 0 1 0 0 11
#11 Mateusz Szpin 2-3 0-0 0-2 1 5 6 0 4 0 0 0 1 14
#13 Jordan Lanier 0-2 0-2 0-0 0 0 0 0 0 1 0 0 0 3
#20 Jorge Cardenas 1-2 1-2 0-0 1 0 1 0 3 1 0 0 0 4
#22 Cole Gingeleski 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#55 Justin Taylor 1-9 0-7 2-2 1 3 4 3 4 3 1 0 0 24
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 34-75 6-33 20-28 16 40 56 22 94 21 9 2 9 200
* = Starter