Official Basketball Box Score

Eckerd vs. Tampa

1/29/2020 at 7:30 PM — Tampa, Fla. (Martinez Center)

Officials: John Washburn, Kenneth Totten, Vern LatimoreAttendance: 417

Team 1 2 Total
Eckerd 28 33 - 61
Tampa 33 45 - 78
Eckerd   Tampa
41.8% Total FG% 60.4%
40.0% 3-Pt. FG% 64.3%
58.3% Free Throw% 91.7%
None Technical Fouls None
26 Points in the Paint 36
8 Points off Turnovers 14
6 2nd Chance Points 6
4 Fast Break Points 2
0 Bench Points 6
Eckerd
Shooting % 1st Half 2nd Half Game
Total FG% 37.0% 46.4% 41.8%
3-Pt. FG% 36.4% 44.4% 40.0%
Free Throw% 66.7% 50.0% 58.3%
Tampa
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 70.8% 60.4%
3-Pt. FG% 57.1% 71.4% 64.3%
Free Throw% 100.0% 85.7% 91.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Whitlow,Malcolm* 2-7 1-1 2-2 0 1 1 5 7 3 5 0 1 20
#11 Stavrev,Kristiyan* 3-6 3-6 1-2 1 3 4 1 10 1 1 0 2 34
#21 Taylor-Douglas, O'Sh* 2-7 0-0 0-0 2 1 3 2 4 4 2 0 1 22
#22 Bianco,Travis* 6-11 3-8 0-1 0 3 3 1 15 1 3 1 0 36
#34 Radoncic,Admir* 10-19 1-1 4-7 4 3 7 3 25 1 2 0 1 37
#04 Love,Dante 0-2 0-2 0-0 1 1 2 1 0 4 3 0 1 19
#05 Colarusso,Robert 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Cirillo,Phillip 0-3 0-2 0-0 1 1 2 3 0 0 0 0 1 17
#15 Williams, Jr.,Doug 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#23 Brown II,Vernard 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
#32 Gonzalez,Daniel 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 8
#TM Team 0-0 0-0 0-0 4 1 5 0 0
Totals 23-55 8-20 7-12 13 15 28 16 61 14 16 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Martin Lakovic* 3-9 1-3 2-2 1 6 7 1 9 5 1 2 0 40
#02 Derrick Felder* 9-14 5-7 1-1 0 1 1 3 24 2 1 0 2 38
#12 Khadim Gueye* 1-2 0-0 0-0 2 1 3 4 2 1 1 2 0 20
#22 Brent Duncan* 5-8 0-0 2-3 1 8 9 2 12 1 3 0 4 36
#25 Pat Bacon* 9-13 1-2 6-6 0 3 3 1 25 8 6 0 2 39
#03 Jacob Harris 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#05 Kaleb Karnes 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#10 Gio Diaz 2-2 2-2 0-0 0 1 1 1 6 1 0 0 2 22
#11 Carl Swensen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 1 2 3 0 1
Totals 29-48 9-14 11-12 5 23 28 12 78 18 14 4 10 200
* = Starter