Official Basketball Box Score

Florida Southern vs. Tampa

1/30/2019 at 7:30 PM — Martinez Center

Officials: John Atanassov, George Render, George CourtneyAttendance: 220

Team 1 2 Total
Florida Southern 39 49 - 88
Tampa 39 32 - 71
Florida Southern   Tampa
48.1% Total FG% 41.8%
28.1% 3-Pt. FG% 20.0%
62.5% Free Throw% 78.6%
1 Technical Fouls None
46 Points in the Paint 34
28 Points off Turnovers 7
21 2nd Chance Points 10
4 Fast Break Points 2
31 Bench Points 12
Florida Southern
Shooting % 1st Half 2nd Half Game
Total FG% 44.7% 51.3% 48.1%
3-Pt. FG% 29.4% 26.7% 28.1%
Free Throw% 0% 62.5% 62.5%
Tampa
Shooting % 1st Half 2nd Half Game
Total FG% 60.9% 28.1% 41.8%
3-Pt. FG% 40.0% 10.0% 20.0%
Free Throw% 81.8% 76.5% 78.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jonathan Lawton* 7-20 5-13 0-0 1 3 4 1 19 3 0 0 2 34
#11 Brett Hanson* 5-13 1-4 0-0 2 4 6 1 11 3 3 0 2 34
#15 Ben Marello* 3-7 1-2 0-0 1 1 2 3 7 3 0 0 2 29
#25 Slinky Jones* 3-5 0-2 2-2 2 2 4 4 8 1 1 0 0 24
#33 Jack Rauch* 6-9 0-2 0-0 0 3 3 4 12 2 0 1 0 21
#02 Tyler Smith 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#04 Rico Releford 0-3 0-3 0-1 0 0 0 1 0 1 2 0 1 6
#05 DeAndre Campbell 4-4 0-0 1-1 0 1 1 0 9 1 0 0 0 7
#10 Josh Brown 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0 2
#13 E.J. Dambreville 5-9 2-3 2-2 4 1 5 2 14 1 0 0 2 17
#22 Jacob Schner 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#24 Kai Cleary 3-4 0-1 0-1 3 3 6 2 6 0 1 4 0 16
#35 Myles Wilkins 0-0 0-0 0-0 0 3 3 1 0 0 1 0 0 2
#41 Pierce Kiesler 1-2 0-1 0-0 0 0 0 1 2 0 0 0 0 2
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 37-77 9-32 5-8 15 23 38 21 88 15 8 5 9 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Freddy Ibrahim* 5-11 0-2 0-1 2 2 4 1 10 2 4 0 1 36
#15 Devon Colley* 7-15 2-5 5-6 1 4 5 4 21 4 3 1 0 34
#21 Anthony Gamble* 1-8 0-3 7-7 2 3 5 4 9 1 4 0 0 28
#23 Cedric Belemene* 5-9 0-1 1-2 0 9 9 2 11 1 1 0 0 25
#34 Marco Downer* 3-5 0-0 2-4 3 3 6 0 8 0 1 5 0 26
#00 Tyler Wilson 0-2 0-1 4-4 1 1 2 2 4 0 1 0 0 11
#04 Zach Patterson 1-1 1-1 1-2 0 1 1 0 4 0 0 0 0 5
#10 Jamil Hornesby 0-1 0-1 0-0 0 1 1 0 0 1 1 0 0 4
#12 John Whitaker 0-2 0-1 0-0 1 1 2 0 0 0 1 0 0 1
#22 Brent Duncan 1-1 0-0 2-2 0 2 2 2 4 0 2 0 2 21
#32 Brendan Baker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 3 1 4 0 1
Totals 23-55 3-15 22-28 13 28 41 15 71 9 19 6 3 195
* = Starter