Austin Rettig
23

Austin Rettig

gp
29
pts/g
13.4
fg %
50.3
3pt %
44.8
ft %
51.8
reb/g
3.3
a/g
1.5
Player Stats
  Overall Conference
Games 29 18
Games started 28 18
Minutes 939 608
Minutes per game 32.4 33.8
FG 146-290 86-185
FG Pct 50.3 46.5
3PT 52-116 33-76
3PT Pct 44.8 43.4
FT 44-85 26-52
FT Pct 51.8 50.0
Off rebounds 38 20
Def rebounds 57 33
Total rebounds 95 53
Rebounds per game 3.3 2.9
Personal fouls 66 44
Disqualifications 1 1
Assists 43 27
Turnovers 39 19
Assist to turnover ratio 1.1 1.4
Steals 20 12
Blocks 15 6
Points 388 231
Points per game 13.4 12.8
Points per 40 min 16.5 15.2
Recent Results
Date Opponent Result
Feb 11 at #10 Barry W, 86-76
Feb 15 Florida Southern W, 79-78
Feb 18 Rollins L, 88-69
Feb 22 at Florida Tech L, 105-90
Feb 25 Lynn W, 87-64
Mar 1 at Palm Beach Atlantic L, 66-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 12 at North Alabama L, 78-64 1 31 3-7 42.9 0-1 0.0 0-0 - 6
Nov 13 vs. #5 Alabama-Huntsville L, 91-86 1 37 3-10 30.0 0-2 0.0 4-9 44.4 10
Nov 16 Puerto Rico-Mayaguez W, 68-67 - 24 4-7 57.1 2-5 40.0 2-2 100.0 12
Nov 19 Nova Southeastern W, 98-78 1 28 6-12 50.0 4-8 50.0 1-2 50.0 17
Nov 22 Young Harris W, 68-60 1 31 7-13 53.8 2-6 33.3 0-0 - 16
Nov 25 vs. Colorado Christian W, 87-69 1 25 5-8 62.5 3-4 75.0 3-5 60.0 16
Nov 26 vs. Puerto Rico-Bayamon W, 81-73 1 27 1-3 33.3 1-3 33.3 0-2 0.0 3
Nov 30 Palm Beach Atlantic L, 82-73 1 29 6-10 60.0 2-4 50.0 0-1 0.0 14
Dec 3 Embry-Riddle (Fla.) W, 107-91 1 34 6-8 75.0 1-1 100.0 0-0 - 13
Dec 10 Florida Tech W, 96-66 1 35 6-13 46.2 0-2 0.0 2-5 40.0 14
Dec 18 Lane W, 83-75 1 29 8-12 66.7 4-5 80.0 4-4 100.0 24
Dec 19 Miles W, 73-72 1 24 6-9 66.7 1-2 50.0 1-2 50.0 14
Dec 30 at Florida Southern W, 80-70 1 35 3-10 30.0 1-3 33.3 2-4 50.0 9
Jan 4 at Rollins W, 81-73 1 33 1-2 50.0 1-2 50.0 0-0 - 3
Jan 7 Saint Leo W, 79-67 1 36 5-10 50.0 3-3 100.0 1-5 20.0 14
Jan 11 at Eckerd L, 81-71 1 30 4-9 44.4 1-3 33.3 1-2 50.0 10
Jan 14 at Lynn L, 90-85 1 39 4-11 36.4 0-1 0.0 0-1 0.0 8
Jan 18 #6 Barry W, 88-80 1 26 8-11 72.7 3-5 60.0 2-4 50.0 21
Jan 21 at Palm Beach Atlantic L, 72-62 1 40 5-12 41.7 3-7 42.9 4-4 100.0 17
Jan 25 at Nova Southeastern W, 70-65 1 37 3-10 30.0 1-4 25.0 0-0 - 7
Jan 28 at Saint Leo L, 68-56 1 35 3-11 27.3 2-4 50.0 4-7 57.1 12
Feb 4 at Embry-Riddle (Fla.) L, 82-75 1 37 9-15 60.0 2-6 33.3 3-5 60.0 23
Feb 8 Eckerd L, 59-46 1 34 4-11 36.4 1-2 50.0 3-6 50.0 12
Feb 11 at #10 Barry W, 86-76 1 36 7-12 58.3 3-7 42.9 0-0 - 17
Feb 15 Florida Southern W, 79-78 1 36 4-12 33.3 1-5 20.0 3-4 75.0 12
Feb 18 Rollins L, 88-69 1 23 0-3 0.0 0-3 0.0 0-0 - 0
Feb 22 at Florida Tech L, 105-90 1 40 9-15 60.0 5-11 45.5 2-5 40.0 25
Feb 25 Lynn W, 87-64 1 36 8-11 72.7 2-2 100.0 1-2 50.0 19
Mar 1 at Palm Beach Atlantic L, 66-63 1 32 8-13 61.5 3-5 60.0 1-4 25.0 20
Date Opponent Score gs min off def reb ast to stl blk
Nov 12 at North Alabama L, 78-64 1 31 3 3 6 1 2 0 0
Nov 13 vs. #5 Alabama-Huntsville L, 91-86 1 37 2 2 4 2 1 0 2
Nov 16 Puerto Rico-Mayaguez W, 68-67 - 24 1 3 4 0 3 1 1
Nov 19 Nova Southeastern W, 98-78 1 28 0 1 1 6 1 0 0
Nov 22 Young Harris W, 68-60 1 31 0 1 1 4 3 0 0
Nov 25 vs. Colorado Christian W, 87-69 1 25 1 1 2 3 1 2 0
Nov 26 vs. Puerto Rico-Bayamon W, 81-73 1 27 1 1 2 1 2 1 2
Nov 30 Palm Beach Atlantic L, 82-73 1 29 2 1 3 3 3 1 0
Dec 3 Embry-Riddle (Fla.) W, 107-91 1 34 0 3 3 0 2 0 2
Dec 10 Florida Tech W, 96-66 1 35 5 2 7 1 1 0 1
Dec 18 Lane W, 83-75 1 29 2 3 5 1 0 0 0
Dec 19 Miles W, 73-72 1 24 0 2 2 1 2 0 1
Dec 30 at Florida Southern W, 80-70 1 35 0 2 2 1 1 0 1
Jan 4 at Rollins W, 81-73 1 33 2 3 5 1 0 1 1
Jan 7 Saint Leo W, 79-67 1 36 0 3 3 0 1 0 1
Jan 11 at Eckerd L, 81-71 1 30 2 2 4 1 1 1 0
Jan 14 at Lynn L, 90-85 1 39 1 4 5 1 1 1 0
Jan 18 #6 Barry W, 88-80 1 26 1 2 3 1 0 0 0
Jan 21 at Palm Beach Atlantic L, 72-62 1 40 2 2 4 2 1 0 1
Jan 25 at Nova Southeastern W, 70-65 1 37 0 1 1 0 0 1 0
Jan 28 at Saint Leo L, 68-56 1 35 0 1 1 0 2 1 1
Feb 4 at Embry-Riddle (Fla.) L, 82-75 1 37 5 0 5 1 1 2 1
Feb 8 Eckerd L, 59-46 1 34 1 3 4 1 3 2 0
Feb 11 at #10 Barry W, 86-76 1 36 0 0 0 2 1 1 0
Feb 15 Florida Southern W, 79-78 1 36 0 0 0 1 1 1 0
Feb 18 Rollins L, 88-69 1 23 2 1 3 1 0 0 0
Feb 22 at Florida Tech L, 105-90 1 40 0 4 4 3 0 0 0
Feb 25 Lynn W, 87-64 1 36 2 1 3 2 2 2 0
Mar 1 at Palm Beach Atlantic L, 66-63 1 32 3 5 8 2 3 2 0
Date Opponent Score gs pf dq a/to
Nov 12 at North Alabama L, 78-64 1 2 - 0.5
Nov 13 vs. #5 Alabama-Huntsville L, 91-86 1 1 - 2.0
Nov 16 Puerto Rico-Mayaguez W, 68-67 - 2 - 0.0
Nov 19 Nova Southeastern W, 98-78 1 1 - 6.0
Nov 22 Young Harris W, 68-60 1 1 - 1.3
Nov 25 vs. Colorado Christian W, 87-69 1 2 - 3.0
Nov 26 vs. Puerto Rico-Bayamon W, 81-73 1 0 - 0.5
Nov 30 Palm Beach Atlantic L, 82-73 1 3 - 1.0
Dec 3 Embry-Riddle (Fla.) W, 107-91 1 1 - 0.0
Dec 10 Florida Tech W, 96-66 1 1 - 1.0
Dec 18 Lane W, 83-75 1 3 - -
Dec 19 Miles W, 73-72 1 4 - 0.5
Dec 30 at Florida Southern W, 80-70 1 1 - 1.0
Jan 4 at Rollins W, 81-73 1 4 - -
Jan 7 Saint Leo W, 79-67 1 2 - 0.0
Jan 11 at Eckerd L, 81-71 1 5 1 1.0
Jan 14 at Lynn L, 90-85 1 4 - 1.0
Jan 18 #6 Barry W, 88-80 1 4 - -
Jan 21 at Palm Beach Atlantic L, 72-62 1 3 - 2.0
Jan 25 at Nova Southeastern W, 70-65 1 2 - -
Jan 28 at Saint Leo L, 68-56 1 4 - 0.0
Feb 4 at Embry-Riddle (Fla.) L, 82-75 1 2 - 1.0
Feb 8 Eckerd L, 59-46 1 1 - 0.3
Feb 11 at #10 Barry W, 86-76 1 1 - 2.0
Feb 15 Florida Southern W, 79-78 1 3 - 1.0
Feb 18 Rollins L, 88-69 1 1 - -
Feb 22 at Florida Tech L, 105-90 1 3 - -
Feb 25 Lynn W, 87-64 1 1 - 1.0
Mar 1 at Palm Beach Atlantic L, 66-63 1 4 - 0.7
  gp min/g fg/g 3pt/g ft/g ppg
2012-13 31 20.4 2.1-5.0 0.8-2.1 0.6-1.2 5.6
2013-14 1 20.0 1.0-3.0 1.0-1.0 2.0-2.0 5.0
2014-15 28 35.3 5.5-12.3 2.2-6.2 1.7-2.2 15.0
2015-16 26 34.9 5.1-12.3 1.8-6.0 2.1-3.0 14.0
2016-17 29 32.4 5.0-10.0 1.8-4.0 1.5-2.9 13.4
Total 115 30.3 4.3-9.7 1.6-4.4 1.5-2.3 11.8
  gp gs min fg pct 3pt pct ft pct pts
2012-13 31 7 632 65-156 41.7 25-65 38.5 20-38 52.6 175
2013-14 1 1 20 1-3 33.3 1-1 100.0 2-2 100.0 5
2014-15 28 28 987 155-344 45.1 63-174 36.2 47-63 74.6 420
2015-16 26 26 907 132-320 41.3 47-155 30.3 54-77 70.1 365
2016-17 29 28 939 146-290 50.3 52-116 44.8 44-85 51.8 388
Total 115 90 3485 499-1113 44.8 188-511 36.8 167-265 63.0 1353
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2012-13 31 632 20.4 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
2013-14 1 20 20.0 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
2014-15 28 987 35.3 0.0-0.0 0.0-0.0 36.2 0.0-0.0 0.0
2015-16 26 907 34.9 0.0-0.0 0.0-0.0 30.3 0.0-0.0 0.0
2016-17 29 939 32.4 0.0-0.0 0.0-0.0 44.8 0.0-0.0 0.0
Total 115 3485 30.3 0.0-0.0 0.0-0.0 36.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2012-13 31 1.3 2.8 4.1 0.8 0.8 0.4 0.2
2013-14 1 1.0 2.0 3.0 0.0 1.0 2.0 0.0
2014-15 28 1.3 5.0 6.3 0.9 1.4 1.0 0.3
2015-16 26 1.2 3.8 5.0 1.6 1.6 0.8 0.4
2016-17 29 1.3 2.0 3.3 1.5 1.3 0.7 0.5
Total 115 1.3 3.4 4.6 1.2 1.3 0.7 0.3
  gp gs off def reb ast to stl blk
2012-13 31 7 41 87 128 26 26 13 7
2013-14 1 1 1 2 3 0 1 2 0
2014-15 28 28 35 141 176 26 40 28 7
2015-16 26 26 31 100 131 41 42 22 10
2016-17 29 28 38 57 95 43 39 20 15
Total 115 90 146 387 533 136 148 85 39
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2012-13 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013-14 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014-15 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015-16 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016-17 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 115 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 32.4 5.0-10.0 1.8-4.0 1.5-2.9 13.4
Conference 18 33.8 4.8-10.3 1.8-4.2 1.4-2.9 12.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 30.4 5.6-10.1 1.9-3.8 1.4-2.6 14.4
Away 12 35.4 4.9-10.6 1.8-4.5 1.4-2.7 13.1
Neutral 3 29.7 3.0-7.0 1.3-3.0 2.3-5.3 9.7
             
Wins 17 31.3 5.2-9.6 1.9-3.9 1.3-2.4 13.6
Losses 12 33.9 4.8-10.6 1.6-4.1 1.8-3.7 13.1
             
November 8 29.0 4.4-8.8 1.8-4.1 1.2-2.6 11.8
December 5 31.4 5.8-10.4 1.4-2.6 1.8-3.0 14.8
January 8 34.5 4.1-9.5 1.8-3.6 1.5-2.9 11.5
February 7 34.6 5.9-11.3 2.0-5.1 1.7-3.1 15.4
March 1 32.0 8.0-13.0 3.0-5.0 1.0-4.0 20.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 939 146-290 50.3 52-116 44.8 44-85 51.8 388
Conference 18 18 608 86-185 46.5 33-76 43.4 26-52 50.0 231
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 13 425 78-142 54.9 26-53 49.1 20-37 54.1 202
Away 12 12 425 59-127 46.5 22-54 40.7 17-32 53.1 157
Neutral 3 3 89 9-21 42.9 4-9 44.4 7-16 43.8 29
                     
Wins 17 16 532 88-163 54.0 33-67 49.3 22-41 53.7 231
Losses 12 12 407 58-127 45.7 19-49 38.8 22-44 50.0 157
                     
November 8 7 232 35-70 50.0 14-33 42.4 10-21 47.6 94
December 5 5 157 29-52 55.8 7-13 53.8 9-15 60.0 74
January 8 8 276 33-76 43.4 14-29 48.3 12-23 52.2 92
February 7 7 242 41-79 51.9 14-36 38.9 12-22 54.5 108
March 1 1 32 8-13 61.5 3-5 60.0 1-4 25.0 20
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 939 32.4 0.0-0.0 0.0-0.0 44.8 0.0-0.0 0.0
Conference 18 608 33.8 0.0-0.0 0.0-0.0 43.4 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 425 30.4 0.0-0.0 0.0-0.0 49.1 0.0-0.0 0.0
Away 12 425 35.4 0.0-0.0 0.0-0.0 40.7 0.0-0.0 0.0
Neutral 3 89 29.7 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
                 
Wins 17 532 31.3 0.0-0.0 0.0-0.0 49.3 0.0-0.0 0.0
Losses 12 407 33.9 0.0-0.0 0.0-0.0 38.8 0.0-0.0 0.0
                 
November 8 232 29.0 0.0-0.0 0.0-0.0 42.4 0.0-0.0 0.0
December 5 157 31.4 0.0-0.0 0.0-0.0 53.8 0.0-0.0 0.0
January 8 276 34.5 0.0-0.0 0.0-0.0 48.3 0.0-0.0 0.0
February 7 242 34.6 0.0-0.0 0.0-0.0 38.9 0.0-0.0 0.0
March 1 32 32.0 0.0-0.0 0.0-0.0 60.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 1.3 2.0 3.3 1.5 1.3 0.7 0.5
Conference 18 1.1 1.8 2.9 1.5 1.1 0.7 0.3
Exhibition - - - - - - - -
                 
Home 14 1.1 1.9 3.0 1.6 1.6 0.5 0.4
Away 12 1.5 2.3 3.8 1.3 1.1 0.8 0.4
Neutral 3 1.3 1.3 2.7 2.0 1.3 1.0 1.3
                 
Wins 17 0.9 1.7 2.6 1.5 1.2 0.6 0.6
Losses 12 1.9 2.3 4.3 1.5 1.5 0.8 0.4
                 
November 8 1.3 1.6 2.9 2.5 2.0 0.6 0.6
December 5 1.4 2.4 3.8 0.8 1.2 0.0 1.0
January 8 1.0 2.3 3.3 0.8 0.8 0.6 0.5
February 7 1.4 1.3 2.7 1.6 1.1 1.1 0.1
March 1 3.0 5.0 8.0 2.0 3.0 2.0 0.0
  gp gs off def reb ast to stl blk
Total 29 28 38 57 95 43 39 20 15
Conference 18 18 20 33 53 27 19 12 6
Exhibition - - - - - - - - -
                   
Home 14 13 16 26 42 22 22 7 6
Away 12 12 18 27 45 15 13 10 5
Neutral 3 3 4 4 8 6 4 3 4
                   
Wins 17 16 15 29 44 25 21 10 10
Losses 12 12 23 28 51 18 18 10 5
                   
November 8 7 10 13 23 20 16 5 5
December 5 5 7 12 19 4 6 0 5
January 8 8 8 18 26 6 6 5 4
February 7 7 10 9 19 11 8 8 1
March 1 1 3 5 8 2 3 2 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0