Official Basketball Box Score

Tampa vs. Alabama Huntsville

11/15/2014 at 2:00 PM — Huntsville, Ala.

Officials: Rusty Riley, Ronald McClain, David CarterAttendance: 1003

Team 1 2 Total
Tampa 42 22 - 64
Alabama-Huntsville 33 47 - 80
Tampa   Alabama-Huntsville
40.4% Total FG% 52.8%
30.0% 3-Pt. FG% 42.9%
81.8% Free Throw% 75.0%
None Technical Fouls 1
28 Points in the Paint 28
21 Points off Turnovers 24
14 2nd Chance Points 13
6 Fast Break Points 2
5 Bench Points 21
Tampa
Shooting % 1st Half 2nd Half Game
Total FG% 53.6% 27.6% 40.4%
3-Pt. FG% 50.0% 16.7% 30.0%
Free Throw% 85.7% 75.0% 81.8%
Alabama-Huntsville
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 62.1% 52.8%
3-Pt. FG% 38.5% 46.7% 42.9%
Free Throw% 66.7% 100.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Jordan Davis* 10-24 6-17 8-9 3 6 9 1 34 4 3 1 1 40
#10 Kyle Middleton* 0-3 0-1 0-0 1 0 1 4 0 0 0 0 1 26
#22 Tiant Mccoy* 1-10 0-6 0-0 0 1 1 3 2 2 2 0 0 34
#23 Austin Rettig* 2-5 2-5 1-2 2 2 4 4 7 1 1 0 1 30
#30 Eugene Mccrory* 8-11 0-0 0-0 6 7 13 4 16 0 6 0 0 35
#03 Mat Johnson 0-1 0-0 0-0 0 0 0 1 0 4 3 0 0 19
#15 Derric Braziel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Marcel Robinson 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 8
#33 Tyler Zacur 1-2 1-1 0-0 0 0 0 0 3 0 0 0 0 3
#35 Jason Brown 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0 4
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 23-57 9-30 9-11 13 18 31 17 64 11 15 2 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Webster,Seab* 5-8 1-2 3-4 0 5 5 1 14 2 1 0 0 34
#31 Herring,Preston* 3-5 1-1 2-2 2 2 4 1 9 1 0 1 0 23
#12 Gardner,Greg* 6-10 4-6 3-4 1 4 5 0 19 7 3 0 2 37
#22 Chapman,Taylor* 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 16
#33 Mack,Ronnie* 6-21 4-17 1-2 2 1 3 3 17 0 1 1 0 34
#01 Elliott,Chayse 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 3
#04 Cosgrove,Garrett 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#10 Palmer,Spencer 1-1 1-1 0-0 0 0 0 4 3 1 1 0 0 14
#13 Saxton,Troy 2-3 0-0 3-4 1 4 5 1 7 4 0 0 3 18
#30 Owens,Kip 5-5 1-1 0-0 1 3 4 3 11 3 1 1 1 18
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 28-53 12-28 12-16 8 22 30 15 80 18 10 3 6 200
* = Starter