Official Basketball Box Score

Tampa vs. Lynn

12/3/2011 at 4:10 p.m. — Boca Raton, Fla.

Officials: Tyrone Archie, Kevin Hetherington, Ron McCarthyAttendance: 107

Team 1 2 Total
Tampa 23 14 - 37
Lynn 34 23 - 57
Tampa   Lynn
28.6% Total FG% 36.0%
15.4% 3-Pt. FG% 47.1%
50.0% Free Throw% 81.3%
None Technical Fouls None
10 Points in the Paint 14
8 Points off Turnovers 16
9 2nd Chance Points 19
0 Fast Break Points 3
10 Bench Points 15
Tampa
Shooting % 1st Half 2nd Half Game
Total FG% 35.0% 22.7% 28.6%
3-Pt. FG% 28.6% 0% 15.4%
Free Throw% 46.7% 57.1% 50.0%
Lynn
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 26.1% 36.0%
3-Pt. FG% 60.0% 28.6% 47.1%
Free Throw% 66.7% 90.0% 81.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Stefon Barfield* 1-6 0-1 1-5 2 3 5 2 3 0 3 0 2 23
#25 Brian Wright* 3-5 0-2 3-3 2 4 6 1 9 0 2 2 0 34
#40 Ted Amendola* 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 14
#03 Jon Riles* 2-8 1-5 5-8 1 0 1 0 10 1 5 0 0 31
#24 Ashton Graham* 2-5 1-1 0-0 0 1 1 2 5 0 3 0 1 19
#10 Ryan Kidd 1-7 0-3 0-0 0 1 1 5 2 0 0 0 1 18
#12 Terrell Pritchett 0-1 0-0 1-2 0 1 1 1 1 1 2 0 0 8
#20 Eric Moraes 0-2 0-0 0-0 1 0 1 0 0 2 2 0 0 12
#23 Dylan Defeo 0-1 0-0 0-1 1 4 5 0 0 1 0 0 0 10
#34 Osby Kelly 0-1 0-1 0-0 0 0 0 2 0 1 2 0 0 15
#35 Jason Brown 3-5 0-0 1-3 0 0 0 2 7 0 0 1 0 16
#TM TEAM 0-0 0-0 0-0 3 4 7 0 0
Totals 12-42 2-13 11-22 11 19 30 15 37 6 19 3 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 MILJANIC, Slobodan* 4-9 3-8 0-0 1 3 4 3 11 3 3 0 2 32
#20 JUKIC, Bo* 3-3 0-0 0-0 4 1 5 4 6 0 2 0 0 17
#24 VIDAL, Michel* 1-6 0-0 1-2 3 3 6 2 3 0 1 1 1 24
#03 FOUNTAIN, DeMario* 1-7 1-2 0-0 0 4 4 1 3 0 1 1 3 31
#10 GARCIA, Josh* 4-8 3-5 8-8 0 0 0 1 19 3 3 0 1 24
#02 GATES, Colin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#04 OXENDINE, Jerrell 1-3 0-1 0-0 0 1 1 2 2 1 2 0 0 12
#11 BULLOCK, T.J 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 SCHULER, Pascal 1-2 0-0 0-0 1 0 1 1 2 0 0 0 0 4
#21 PREBOYE, Preye 2-2 0-0 2-4 1 5 6 2 6 0 4 1 0 9
#22 LAMPKIN, Jeremy 0-6 0-0 2-2 2 4 6 1 2 2 0 0 1 26
#30 SMITH, Brandon 1-4 1-1 0-0 0 2 2 1 3 2 0 0 0 18
#33 WOO, Michael 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 18-50 8-17 13-16 14 24 38 18 57 11 16 3 8 200
* = Starter