Official Basketball Box Score

Valdosta State vs. Tampa

12/12/2009 at 4:00 pm — Tampa, Fla.

Officials: Nolan Padgett, Kevin Heatherington, John BurskaAttendance: 312

Team 1 2 OT 2OT Total
Valdosta State 25 40 5 4 - 74
Tampa 35 30 5 8 - 78
Valdosta State   Tampa
33.8% Total FG% 38.5%
26.1% 3-Pt. FG% 28.6%
73.3% Free Throw% 84.6%
None Technical Fouls None
30 Points in the Paint 28
21 Points off Turnovers 12
18 2nd Chance Points 17
6 Fast Break Points 2
33 Bench Points 14
Valdosta State
Shooting % 1st Half 2nd Half Game
Total FG% 28.0% 43.8% 33.8%
3-Pt. FG% 22.2% 30.0% 26.1%
Free Throw% 60.0% 100.0% 73.3%
Tampa
Shooting % 1st Half 2nd Half Game
Total FG% 38.7% 48.1% 38.5%
3-Pt. FG% 36.4% 22.2% 28.6%
Free Throw% 87.5% 100.0% 84.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Curnell, Tyrone* 6-16 0-0 5-6 4 6 10 5 17 3 1 0 2 40
#03 Dibble, Marvin* 1-5 0-2 0-0 2 7 9 4 2 1 1 1 1 23
#01 Lewis, Ricardo* 3-9 1-5 2-2 0 1 1 2 9 2 2 0 1 46
#12 Belton, Charles* 1-2 0-0 2-2 1 4 5 5 4 1 0 1 2 31
#22 Crawford, Tristan* 3-13 1-8 2-4 3 4 7 3 9 2 1 1 3 31
#04 Hunter, Christian 3-7 3-6 6-6 1 1 2 1 15 1 2 0 0 25
#05 Holloway, Mike 0-3 0-0 2-4 1 0 1 0 2 0 0 0 0 5
#20 Nelson, Ryan 3-8 1-2 0-0 1 1 2 3 7 0 3 2 0 31
#31 Robinson, Marquis 3-5 0-0 3-6 1 1 2 1 9 1 1 0 2 17
#32 Williams, Josh 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 23-68 6-23 22-30 15 26 41 24 74 11 11 5 11 250
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 Glyn Hunter* 1-3 0-1 2-3 3 5 8 4 4 0 3 1 2 40
#35 Marcus Morrison* 9-10 0-0 0-0 1 5 6 4 18 2 3 3 0 38
#03 Rashad Callaway* 7-27 1-7 13-14 1 7 8 1 28 8 3 0 1 50
#12 Mounir Benzegala* 2-7 2-4 5-6 1 3 4 2 11 1 5 0 1 41
#32 Callum Townsend* 1-7 1-6 0-0 1 3 4 3 3 1 1 0 0 20
#21 Ashton Graham 1-2 0-0 2-3 2 0 2 4 4 0 0 0 0 6
#22 Rudy Jean 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 3
#23 Jerrel Harris 2-5 1-1 0-0 3 5 8 4 5 3 3 2 0 27
#30 Ben Tumas 1-2 0-0 0-0 0 2 2 0 2 0 0 0 0 10
#34 Osby Kelly 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 3
#42 Corey Pelot 0-0 0-0 0-0 2 0 2 3 0 0 1 0 0 12
#TM TEAM 0-0 0-0 0-0 3 3 6 0 1
Totals 25-65 6-21 22-26 17 33 50 26 78 16 21 6 4 250
* = Starter