Official Basketball Box Score

West Virginia State vs. Tampa

12/17/2006 at 4:00 pm — Martinez Center, Tampa, Florida

Officials: Brent Barnaky, John Washburn, Mike FeinbergAttendance: 177

Team 1 2 Total
West Virginia State 43 47 - 90
Tampa 47 35 - 82
West Virginia State   Tampa
51.5% Total FG% 44.4%
35.3% 3-Pt. FG% 17.6%
60.9% Free Throw% 63.9%
2 Technical Fouls 2
46 Points in the Paint 42
22 Points off Turnovers 13
11 2nd Chance Points 14
8 Fast Break Points 12
36 Bench Points 24
West Virginia State
Shooting % 1st Half 2nd Half Game
Total FG% 45.9% 58.1% 51.5%
3-Pt. FG% 28.6% 40.0% 35.3%
Free Throw% 77.8% 50.0% 60.9%
Tampa
Shooting % 1st Half 2nd Half Game
Total FG% 58.6% 32.4% 44.4%
3-Pt. FG% 37.5% 0% 17.6%
Free Throw% 66.7% 61.9% 63.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#34 Wade Pidock* 3-6 2-5 0-0 0 2 2 3 8 0 0 1 0 13
#44 Tony Cornett* 1-3 0-0 1-2 0 7 7 3 3 6 2 1 1 23
#40 Joe Benjamin* 1-3 0-0 0-0 0 4 4 3 2 2 1 1 0 20
#03 Jason Slay* 1-1 1-1 2-3 0 1 1 3 5 2 3 0 0 18
#11 Ted Scott* 14-22 3-8 5-6 1 1 2 3 36 3 4 0 3 29
#01 James Helton 6-12 0-1 2-4 5 5 10 2 14 2 2 1 3 23
#02 Perrick Robinson 2-6 0-1 0-1 0 3 3 3 4 7 5 0 2 22
#04 Tim Contee 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 11
#23 Alfred Walsh 1-3 0-1 3-6 1 1 2 4 5 0 1 0 2 21
#50 Anton Duncan 5-11 0-0 1-1 3 5 8 4 11 1 0 0 1 20
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 35-68 6-17 14-23 11 30 41 29 90 23 18 4 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#34 Chris King* 5-15 0-4 5-8 1 4 5 2 15 3 4 1 1 33
#42 Chris Evans* 3-9 2-4 0-0 0 6 6 2 8 3 3 1 0 28
#44 Jeremy Black* 8-15 1-3 5-11 4 10 14 1 22 0 0 1 0 37
#10 Johnathan Ball* 5-9 0-2 2-4 2 2 4 3 12 6 5 1 0 31
#40 Matt Pezzullo* 0-1 0-1 1-2 1 4 5 0 1 4 5 0 6 29
#04 Jason Baker 2-3 0-0 0-0 1 0 1 5 4 1 1 0 0 4
#20 T.J. Lundy 1-2 0-0 0-0 0 0 0 0 2 1 0 0 0 6
#21 Scott Mascio 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 4
#22 Jeffrey Moore 0-1 0-1 4-4 0 0 0 1 4 0 0 0 0 5
#24 A.J. Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#30 Connor Drumm 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#35 Jeff James 4-8 0-2 6-7 2 2 4 4 14 1 0 0 2 20
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 28-63 3-17 23-36 12 28 40 18 82 19 18 4 9 200
* = Starter