Official Baseball Box Score

Barry vs. Tampa

5/8/2026 — Tampa, Fla. (Tampa Baseball Field)

Umpires: HP: Ivan Mercado • 1B: Roberto Knox-ReyesStart: 4:00 PMDuration: 2:57Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Barry 0 0 0 0 0 0 3 0 1 4 7 0
#4 Tampa 1 1 4 1 0 2 0 1 X 10 15 0
Barry 4 (23-26, 8-21 SSC)
Player AB R H RBI BB SO PO A LOB
Dyson Joseph ss 3 0 0 0 2 2 0 5 0
Lee-Anthony Santiago 2b 3 0 0 1 1 0 2 2 2
Jalen Smith dh 3 0 0 0 0 0 0 0 3
   Hector Villorio 2 0 0 0 0 2 0 0 2
Anthony Tralongo 3b 3 0 1 0 0 1 3 0 0
   Aramis Ramirez, Jr. 3b 0 0 0 0 1 0 0 0 0
Luis Morales rf 4 0 1 0 0 3 1 0 0
Aidan Heffner lf 4 0 0 0 0 2 2 0 1
Aquiles Arzeno c 3 1 0 0 1 1 8 1 0
Shawn Flynn 1b 4 2 3 0 0 0 7 1 0
Brandon Delapenha cf 2 1 2 3 0 0 0 0 0
   Blake Opie ph 0 0 0 0 1 0 0 0 0
Robert Boing p 0 0 0 0 0 0 0 0 0
   Sean Driscoll 0 0 0 0 0 0 0 0 0
   Alex Brown 0 0 0 0 0 0 1 0 0
   Aiden Ewe 0 0 0 0 0 0 0 0 0
   Matthew Devine 0 0 0 0 0 0 0 0 0
   Evan Dobias p 0 0 0 0 0 0 0 0 0
Totals 31 4 7 4 6 11 24 9 8
Tampa 10 (41-8, 27-3 SSC)
Player AB R H RBI BB SO PO A LOB
Jordan Evans cf 3 0 0 0 0 2 1 0 3
   Dennis McCaffery lf 2 1 1 0 1 1 0 0 0
Brayden Woodburn 2b 3 1 1 0 0 0 1 3 0
   Drew Kennedy c 2 0 0 0 1 1 8 0 3
Jhoander Irigoyen dh 4 2 3 2 0 0 0 0 2
   Casey King ph 2 0 1 1 0 0 0 0 0
Jake Books rf 3 1 1 1 0 1 2 0 0
   Jake Turer 3b 3 0 0 0 0 0 0 0 2
Gunnett Carlson 1b 2 1 1 1 0 1 6 0 1
   Matthew Fogel 1b 1 1 1 0 1 0 3 1 0
Nik Pereira c 2 3 2 0 2 0 3 2 0
A.J. Graham lf 1 0 0 0 1 0 0 0 0
   Jack Iovino cf 2 0 0 0 1 1 0 0 4
Jack Martinez 3b 4 0 3 3 0 1 0 5 0
Luke Fikar ss 3 0 1 1 0 0 1 1 0
   Jacob Mackara rf 1 0 0 1 1 0 1 0 0
John Luke Glanton p 0 0 0 0 0 0 0 0 0
   Alex Laiche 0 0 0 0 0 0 1 0 0
   Kenney Robinson p 0 0 0 0 0 0 0 0 0
Totals 38 10 15 10 8 8 27 12 15
Barry
2B - Shawn Flynn.
HR - Brandon Delapenha.
RBI - Lee-Anthony Santiago; Brandon Delapenha 3.
Sac - Lee-Anthony Santiago.
GIDP - Aidan Heffner.
CS - Anthony Tralongo.
Tampa
2B - Brayden Woodburn; Jhoander Irigoyen; Casey King; Jake Books; Jack Martinez.
HR - Jhoander Irigoyen.
RBI - Jhoander Irigoyen 2; Casey King; Jake Books; Gunnett Carlson; Jack Martinez 3; Luke Fikar; Jacob Mackara.
CS - Jack Martinez.
Barry IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Robert Boing (L, 2-1) 2.1 6 5 5 0 3 0 0 0 2 0 12 14 1 2 50
Sean Driscoll 1.2 4 2 2 1 2 1 0 0 1 0 9 11 2 1 45
Alex Brown 1.0 1 0 0 1 1 0 0 0 0 0 4 5 1 1 19
Aiden Ewe 0.1 1 2 2 4 0 0 1 0 0 0 2 6 0 1 33
Matthew Devine 1.2 1 0 0 1 1 0 1 0 0 0 6 7 1 3 20
Evan Dobias 1.0 2 1 1 1 1 0 0 0 0 0 5 6 1 1 20
Totals 8.0 15 10 10 8 8 1 2 0 3 0 38 49 6 9 187
#4 Tampa IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
John Luke Glanton (W, 11-2) 5.0 4 0 0 2 3 0 0 0 1 0 17 20 3 7 70
Alex Laiche 2.0 2 3 3 1 3 1 0 0 0 0 8 9 0 3 31
Kenney Robinson 2.0 1 1 1 3 5 0 0 0 0 0 6 10 1 0 43
Totals 9.0 7 4 4 6 11 1 0 0 1 0 31 39 4 10 144
Barry
Batters Faced - Robert Boing 14; Sean Driscoll 11; Alex Brown 5; Aiden Ewe 6; Matthew Devine 7; Evan Dobias 6.
WP - Aiden Ewe; Matthew Devine.
HBP - Robert Boing 2; Sean Driscoll.
Tampa
Batters Faced - John Luke Glanton 20; Alex Laiche 9; Kenney Robinson 10.
HBP - John Luke Glanton.