Baseball Statistics - Tampa

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

4 Dom Galluzzo........ 1.000 1 0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0 0 0 0 0 -
15 Thomas Bencivenga... .367 11 10 30 6 11 3 0 0 4 14 .467 11 2 5 0 .558 0 0 1 0 10 6 2 .889
6 Travis Tritsch...... .364 7 2 11 4 4 1 0 0 1 5 .455 3 0 6 0 .500 0 0 1 0 5 0 1 .833
59 Eric Zimmerman...... .364 3 3 11 4 4 1 0 1 5 8 .727 1 0 4 0 .385 1 0 0 0 14 1 0 1.000
62 J.D. Urso........... .353 5 3 17 6 6 2 0 0 6 8 .471 3 0 1 0 .429 1 0 4 0 9 5 0 1.000
10 Cole Hardy.......... .323 12 10 31 7 10 1 0 0 5 11 .355 11 0 4 0 .488 1 0 3 0 13 0 0 1.000
19 Joshua Luther....... .316 8 5 19 7 6 0 0 0 6 6 .316 4 1 2 0 .458 0 0 0 0 13 2 0 1.000
2 Tanner Spinks....... .308 9 8 26 6 8 2 0 0 4 10 .385 7 1 6 0 .457 1 0 3 0 14 1 1 .938
54 Luke Benoit......... .286 2 2 7 3 2 0 0 0 1 2 .286 3 0 2 0 .500 0 0 1 0 0 0 0 -
34 Trevor Roberson..... .262 13 11 42 8 11 0 0 2 8 17 .405 6 2 13 0 .365 2 0 2 0 47 6 1 .981
11 Kyle Hoover......... .250 7 6 20 1 5 0 0 0 6 5 .250 1 0 4 0 .286 0 0 0 1 38 0 1 .974
63 Adam Hunt........... .250 4 1 12 4 3 0 1 1 3 8 .667 1 1 1 0 .357 0 0 1 0 8 1 0 1.000
65 Cole Judelson....... .250 3 0 4 2 1 0 0 0 1 1 .250 3 0 2 0 .500 1 0 0 0 8 1 0 1.000
50 Mauro Conde......... .217 7 6 23 6 5 1 0 0 1 6 .261 4 1 7 0 .357 0 0 2 1 18 1 0 1.000
12 Francis Segarra..... .179 9 8 28 6 5 1 0 0 5 6 .214 5 0 6 2 .303 0 0 2 0 13 13 4 .867
52 Khalib Bayona....... .154 5 3 13 3 2 0 0 0 0 2 .154 4 1 6 0 .389 0 0 3 0 12 4 1 .941
21 Michael Scali....... .148 10 9 27 3 4 0 0 0 2 4 .148 5 0 9 1 .265 2 0 0 0 13 15 3 .903
24 Alex Romance........ .125 7 4 16 3 2 2 0 0 1 4 .250 6 1 2 0 .391 0 0 0 0 7 4 4 .733
8 Logan Eade.......... .000 6 2 8 4 0 0 0 0 0 0 .000 6 1 6 0 .467 0 0 0 0 5 0 0 1.000
51 Luke McDonald....... .000 1 1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 1 2 0 1.000
67 Andrew Mills........ .000 2 0 6 1 0 0 0 0 2 0 .000 1 1 1 0 .250 0 0 0 0 2 0 0 1.000
66 Jacob Owens......... .000 1 1 3 0 0 0 0 0 0 0 .000 1 0 1 1 .250 0 0 0 0 2 0 0 1.000
14 Wesley Pierorazio... .000 7 2 11 1 0 0 0 0 0 0 .000 1 0 8 1 .083 0 0 0 0 3 1 0 1.000
17 A.J. Rizzo.......... .000 3 1 6 1 0 0 0 0 1 0 .000 2 0 2 0 .250 0 0 0 0 8 0 0 1.000
28 Jett Rosenstein..... .000 5 0 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0 0 4 0 0 1.000
20 Antonio Christopher. - 3 0 0 0 0 0 0 0 0 0 - 1 0 0 0 1.000 0 0 0 0 1 0 1 .500

  Total............... .240 13 13 383 88 92 15 1 4 64 121 .316 91 12 101 6 .395 8 0 24 2 276 67 19 .948
  Opponents........... .307 13 13 381 102 117 28 5 4 92 167 .438 65 23 66 3 .429 9 0 24 5 266 70 21 .941
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

43 James Angel......... 1.69 1 0 3 0 - - 0 5.1 2 1 1 2 4 - - 0 18 .111 1 2 0 - -
31 Alex Smith.......... 2.25 0 0 4 0 - - 0 4.0 5 5 1 2 2 - - 0 18 .278 2 2 0 - -
13 Aidan Brown......... 2.92 3 1 6 5 - - 0 24.2 22 21 8 15 32 - - 2 96 .229 4 8 0 - -
61 Michael Paul........ 3.00 0 0 1 1 - - 0 3.0 3 1 1 1 2 - - 0 12 .250 0 0 0 - -
Thomas Schumacher... 3.00 0 0 2 0 - - 0 3.0 2 1 1 2 2 - - 0 10 .200 1 1 0 - -
20 Antonio Christopher. 4.50 0 0 2 0 - - 0 2.0 1 2 1 3 2 - - 0 9 .111 0 1 0 - -
40 Jackson Lewis....... 5.23 0 0 5 0 - - 1 10.1 11 6 6 6 6 - - 0 37 .297 0 2 0 - -
33 Alden Dobosz........ 5.59 1 0 5 0 - - 0 9.2 12 7 6 5 1 - - 0 38 .316 0 1 0 - -
23 Zane Morrison....... 7.71 0 0 4 2 - - 0 11.2 17 11 10 4 4 - - 1 49 .347 4 1 0 - -
64 Michael D'Emo....... 11.57 0 1 3 1 - - 0 7.0 15 10 9 2 10 - - 1 34 .441 0 0 0 - -
27 Christopher DeSousa. 11.81 0 0 2 1 - - 0 5.1 9 11 7 9 3 - - 0 24 .375 0 2 1 - -
30 Brian Jacobus....... 14.00 0 0 4 2 - - 0 9.0 15 19 14 8 5 - - 0 42 .357 5 4 0 - -
28 Jett Rosenstein..... 18.00 0 0 1 0 - - 0 1.0 1 2 2 2 1 - - 0 4 .250 0 1 0 - -
5 Kurt Cohen.......... 27.00 0 0 3 0 - - 0 2.0 3 6 6 7 1 - - 0 9 .333 0 0 0 - -

  Total............... 6.85 4 2 13 13 - - 1 92.0 117 102 70 65 66 - - 4 381 .307 17 23 1 - -
  Opponents........... 5.89 2 4 13 13 - - 0 88.2 83 76 58 85 86 - - 4 383 .243 20 12 2 - -
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

43 James Angel......... 3 2 1 1 0 1.000 0 1 0 .000 0 0
13 Aidan Brown......... 6 4 2 2 0 1.000 0 7 0 .000 0 0
50 Mauro Conde......... 7 19 18 1 0 1.000 1 0 0 - 0 0
64 Michael D'Emo....... 3 1 0 1 0 1.000 0 5 1 .167 0 0
27 Christopher DeSousa. 2 1 1 0 0 1.000 0 1 1 .500 0 0
33 Alden Dobosz........ 5 2 2 0 0 1.000 0 0 1 1.000 0 0
8 Logan Eade.......... 6 5 5 0 0 1.000 0 0 0 - 0 0
10 Cole Hardy.......... 12 13 13 0 0 1.000 0 0 0 - 0 0
63 Adam Hunt........... 4 9 8 1 0 1.000 0 0 0 - 0 0
65 Cole Judelson....... 3 9 8 1 0 1.000 0 0 0 - 0 0
40 Jackson Lewis....... 5 1 0 1 0 1.000 0 1 0 .000 0 0
19 Joshua Luther....... 8 15 13 2 0 1.000 1 0 0 - 0 0
51 Luke McDonald....... 1 3 1 2 0 1.000 0 0 0 - 0 0
67 Andrew Mills........ 2 2 2 0 0 1.000 0 0 0 - 0 0
23 Zane Morrison....... 4 1 1 0 0 1.000 0 2 2 .500 0 0
66 Jacob Owens......... 1 2 2 0 0 1.000 0 0 0 - 0 0
14 Wesley Pierorazio... 7 4 3 1 0 1.000 0 0 0 - 0 0
17 A.J. Rizzo.......... 3 8 8 0 0 1.000 0 0 0 - 0 0
28 Jett Rosenstein..... 5 4 4 0 0 1.000 0 0 0 - 0 0
31 Alex Smith.......... 4 1 0 1 0 1.000 0 2 0 .000 0 0
62 J.D. Urso........... 5 14 9 5 0 1.000 0 0 0 - 0 0
59 Eric Zimmerman...... 3 15 14 1 0 1.000 0 0 0 - 0 0
34 Trevor Roberson..... 13 54 47 6 1 .981 4 0 0 - 0 0
11 Kyle Hoover......... 7 39 38 0 1 .974 0 0 0 - 6 0
52 Khalib Bayona....... 5 17 12 4 1 .941 1 0 0 - 0 0
2 Tanner Spinks....... 9 16 14 1 1 .938 0 0 0 - 0 0
21 Michael Scali....... 10 31 13 15 3 .903 2 0 0 - 0 0
15 Thomas Bencivenga... 11 18 10 6 2 .889 0 0 0 - 0 0
12 Francis Segarra..... 9 30 13 13 4 .867 4 0 0 - 0 0
6 Travis Tritsch...... 7 6 5 0 1 .833 0 0 0 - 0 0
24 Alex Romance........ 7 15 7 4 4 .733 0 0 0 - 0 0
20 Antonio Christopher. 3 2 1 0 1 .500 0 0 0 - 0 0
56 Jacinto Arredondo... - 0 - - - - - - - - - -
54 Luke Benoit......... 2 0 0 0 0 - 0 0 0 - 0 0
Zach Boyd........... - 0 - - - - - - - - - -
5 Kurt Cohen.......... 3 0 0 0 0 - 0 0 0 - 0 0
4 Dom Galluzzo........ 1 0 0 0 0 - 0 0 0 - 0 0
30 Brian Jacobus....... 4 0 0 0 0 - 0 5 0 .000 0 0
55 Luis Medina......... - 0 - - - - - - - - - -
60 Alex Passarella..... - 0 - - - - - - - - - -
61 Michael Paul........ 1 0 0 0 0 - 0 1 0 .000 0 0
53 John Pichman........ - 0 - - - - - - - - - -
Thomas Schumacher... 2 0 0 0 0 - 0 0 0 - 0 0
35 Zachary Simone...... - 0 - - - - - - - - - -
58 Bo Weiss............ 1 0 0 0 0 - - - - - - -
57 Colton Widdows...... - 0 - - - - - - - - - -
Scott Zakian........ - 0 - - - - - - - - - -

  Total............... 13 362 276 67 19 .948 7 24 5 .172 6 0
  Opponents........... 13 357 266 70 21 .941 7 24 2 .077 20 0