Connor Crile
- OF
- Tampa
gp
51
avg
.295
hr
2
rbi
32
r
36
sb
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 51 | 29 |
| Plate appearances | 215 | 124 |
| At Bats | 183 | 104 |
| Runs | 36 | 25 |
| Hits | 54 | 34 |
| Doubles | 11 | 7 |
| Triples | 3 | 1 |
| Home Runs | 2 | 2 |
| Runs Batted In | 32 | 21 |
| Total bases | 77 | 49 |
| Walks | 23 | 19 |
| Hit by pitch | 8 | 1 |
| Strikeouts | 27 | 16 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | 7 | 5 |
| Stolen Bases | 6 | 3 |
| Caught Stealing | 1 | 1 |
| Batting Average | .295 | .327 |
| On Base Percentage | .395 | .435 |
| Slugging Percentage | .421 | .471 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | Bentley | W, 5-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 3 | Bentley | L, 7-6 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 1 | - | 5 |
| Feb 4 | Bentley | W, 6-1 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 9 | #16 Georgia College | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | 2 | - | 4 |
| Feb 10 | #16 Georgia College | W, 5-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Feb 11 | #16 Georgia College | W, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 2 | - | - | - | 1 | - | - | 4 |
| Feb 16 | at West Florida | W, 10-6 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | 1 | - | - | 5 |
| Feb 17 | vs. Spring Hill | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Palm Beach Atlantic | W, 2-1 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 22 # | at Philadelphia Phillies | L, 6-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 23 | Florida Tech | W, 6-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Feb 24 | Florida Tech | W, 7-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | 1 | 2 | - | - | 4 |
| Feb 24 | Florida Tech | W, 12-8 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Mar 2 | at #12 Nova Southeastern | W, 3-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Mar 3 | at #12 Nova Southeastern | W, 8-6 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | - | 2 | - | 5 |
| Mar 3 | at #12 Nova Southeastern | L, 7-5 | 1 | 5 | 1 | 0 | - | - | 1 | - | 1 | 1 | .200 | .200 | .600 | - | - | - | - | - | 3 | - | 5 |
| Mar 6 | #23 Catawba | W, 9-5 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Mar 7 | #23 Catawba | W, 12-8 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .200 | .250 | - | 1 | - | - | - | 4 | - | 5 |
| Mar 9 | at Albany State | W, 7-1 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 10 | at Albany State | L, 12-4 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | 3 | 0.67 | 5 |
| Mar 10 | at Albany State | L, 3-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 14 | Bridgeport | W, 16-2 | 1 | 4 | 2 | 2 | - | - | 2 | - | 2 | - | .500 | .500 | 1.500 | - | - | - | - | - | 2 | - | 4 |
| Mar 16 | #16 Saint Leo | W, 5-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| Mar 17 | #16 Saint Leo | W, 3-0 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 17 | #16 Saint Leo | W, 6-0 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 2 | - | - | 4 |
| Mar 20 | at Valdosta State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Barry | W, 9-1 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 24 | Barry | W, 13-2 | 1 | 2 | 2 | 1 | 2 | 2 | - | - | 2 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 4 |
| Mar 24 | Barry | W, 9-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 30 | at Lynn | W, 14-2 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 31 | at Lynn | W, 3-2 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
| Mar 31 | at Lynn | W, 12-9 | 1 | 5 | 2 | 4 | - | - | - | 1 | 1 | - | .400 | .400 | 1.000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 6 | at Embry-Riddle (Fla.) | W, 15-6 | 1 | 4 | 2 | 3 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | 2 | - | 6 |
| Apr 7 | at Embry-Riddle (Fla.) | W, 13-5 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 8 | at Embry-Riddle (Fla.) | W, 9-4 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 13 | Palm Beach Atlantic | W, 10-8 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 14 | Palm Beach Atlantic | W, 2-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Apr 14 | Palm Beach Atlantic | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Southern Indiana | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 21 | at Southern Indiana | W, 6-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | - | 3 | - | 5 |
| Apr 22 | at Southern Indiana | L, 6-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 27 | at Rollins | W, 10-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 28 | at Rollins | W, 7-1 | 1 | 3 | 2 | 1 | 2 | 1 | - | - | 1 | - | .667 | .800 | 1.000 | - | - | - | 1 | 1 | - | - | 5 |
| Apr 28 | at Rollins | W, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| May 4 | at Eckerd | W, 9-0 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 5 |
| May 5 | at Eckerd | W, 16-3 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| May 6 | at Eckerd | W, 8-1 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| May 11 | #4 Florida Southern | L, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| May 12 | #4 Florida Southern | L, 5-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 12 | #4 Florida Southern | W, 16-9 | 1 | 4 | 3 | 3 | 1 | - | - | 1 | 1 | - | .750 | .800 | 1.500 | - | - | - | - | 1 | - | - | 5 |
| May 18 | vs. Albany State | W, 12-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| May 21 | vs. #4 Delta State | W, 3-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 22 | at #3 Florida Southern | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 22 | vs. Mississippi College | W, 7-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | 1 | - | 4 |
| May 23 | vs. #3 Florida Southern | L, 8-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 2 | Bentley | W, 5-0 | 1 | 0 | 1 | - | - |
| Feb 3 | Bentley | L, 7-6 | 1 | 1 | 2 | - | - |
| Feb 4 | Bentley | W, 6-1 | 1 | 0 | 2 | - | - |
| Feb 9 | #16 Georgia College | L, 3-2 | 1 | 0 | 0 | - | - |
| Feb 10 | #16 Georgia College | W, 5-4 | 1 | 0 | 1 | - | - |
| Feb 11 | #16 Georgia College | W, 11-1 | 1 | 0 | 0 | - | - |
| Feb 16 | at West Florida | W, 10-6 | 1 | 1 | 2 | - | - |
| Feb 17 | vs. Spring Hill | W, 13-1 | - | - | - | - | - |
| Feb 18 | vs. Palm Beach Atlantic | W, 2-1 | 1 | 1 | 3 | 1 | - |
| Feb 22 # | at Philadelphia Phillies | L, 6-0 | 1 | 0 | 2 | - | - |
| Feb 23 | Florida Tech | W, 6-0 | 1 | 0 | 0 | - | - |
| Feb 24 | Florida Tech | W, 7-3 | 1 | 1 | 2 | - | - |
| Feb 24 | Florida Tech | W, 12-8 | 1 | 2 | 3 | 1 | - |
| Mar 2 | at #12 Nova Southeastern | W, 3-2 | 1 | 0 | 1 | - | - |
| Mar 3 | at #12 Nova Southeastern | W, 8-6 | 1 | 1 | 0 | - | - |
| Mar 3 | at #12 Nova Southeastern | L, 7-5 | 1 | 1 | 3 | - | - |
| Mar 6 | #23 Catawba | W, 9-5 | 1 | 1 | 3 | - | - |
| Mar 7 | #23 Catawba | W, 12-8 | 1 | 1 | 1 | - | - |
| Mar 9 | at Albany State | W, 7-1 | 1 | 0 | 1 | - | - |
| Mar 10 | at Albany State | L, 12-4 | 1 | 0 | 0 | - | - |
| Mar 10 | at Albany State | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 14 | Bridgeport | W, 16-2 | 1 | 2 | 6 | - | - |
| Mar 16 | #16 Saint Leo | W, 5-3 | 1 | 1 | 1 | - | - |
| Mar 17 | #16 Saint Leo | W, 3-0 | 1 | 0 | 2 | - | - |
| Mar 17 | #16 Saint Leo | W, 6-0 | 1 | 2 | 2 | - | - |
| Mar 20 | at Valdosta State | - | - | - | - | - | |
| Mar 23 | Barry | W, 9-1 | 1 | 2 | 2 | - | - |
| Mar 24 | Barry | W, 13-2 | 1 | 2 | 4 | - | - |
| Mar 24 | Barry | W, 9-3 | 1 | 0 | 0 | - | - |
| Mar 30 | at Lynn | W, 14-2 | 1 | 0 | 2 | - | - |
| Mar 31 | at Lynn | W, 3-2 | 1 | 0 | 2 | - | - |
| Mar 31 | at Lynn | W, 12-9 | 1 | 2 | 5 | - | - |
| Apr 6 | at Embry-Riddle (Fla.) | W, 15-6 | 1 | 2 | 2 | - | - |
| Apr 7 | at Embry-Riddle (Fla.) | W, 13-5 | 1 | 0 | 0 | - | - |
| Apr 8 | at Embry-Riddle (Fla.) | W, 9-4 | 1 | 1 | 1 | 1 | - |
| Apr 13 | Palm Beach Atlantic | W, 10-8 | 1 | 1 | 1 | - | - |
| Apr 14 | Palm Beach Atlantic | W, 2-0 | 1 | 0 | 1 | - | - |
| Apr 14 | Palm Beach Atlantic | W, 11-1 | - | - | - | - | - |
| Apr 20 | at Southern Indiana | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 21 | at Southern Indiana | W, 6-3 | 1 | 0 | 1 | - | - |
| Apr 22 | at Southern Indiana | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 27 | at Rollins | W, 10-1 | 1 | 1 | 2 | - | - |
| Apr 28 | at Rollins | W, 7-1 | 1 | 2 | 3 | 1 | - |
| Apr 28 | at Rollins | W, 7-3 | 1 | 1 | 0 | - | - |
| May 4 | at Eckerd | W, 9-0 | 1 | 0 | 0 | - | - |
| May 5 | at Eckerd | W, 16-3 | 1 | 1 | 0 | - | 1 |
| May 6 | at Eckerd | W, 8-1 | 1 | 0 | 3 | - | - |
| May 11 | #4 Florida Southern | L, 5-4 | 1 | 0 | 0 | - | - |
| May 12 | #4 Florida Southern | L, 5-1 | 1 | 0 | 1 | - | - |
| May 12 | #4 Florida Southern | W, 16-9 | 1 | 2 | 6 | - | - |
| May 18 | vs. Albany State | W, 12-2 | 1 | 2 | 2 | 1 | - |
| May 21 | vs. #4 Delta State | W, 3-0 | 1 | 1 | 2 | - | - |
| May 22 | at #3 Florida Southern | L, 4-2 | 1 | 0 | 0 | - | - |
| May 22 | vs. Mississippi College | W, 7-1 | 1 | 1 | 1 | 1 | - |
| May 23 | vs. #3 Florida Southern | L, 8-7 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | Bentley | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Bentley | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Bentley | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | #16 Georgia College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | #16 Georgia College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | #16 Georgia College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at West Florida | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | vs. Spring Hill | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Palm Beach Atlantic | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 # | at Philadelphia Phillies | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Florida Tech | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Florida Tech | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Florida Tech | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at #12 Nova Southeastern | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at #12 Nova Southeastern | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at #12 Nova Southeastern | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | #23 Catawba | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | #23 Catawba | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Albany State | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Albany State | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Albany State | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Bridgeport | W, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | #16 Saint Leo | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | #16 Saint Leo | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | #16 Saint Leo | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Valdosta State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Barry | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Barry | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Barry | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Lynn | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Lynn | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Lynn | W, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Embry-Riddle (Fla.) | W, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Embry-Riddle (Fla.) | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Embry-Riddle (Fla.) | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Palm Beach Atlantic | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Palm Beach Atlantic | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Palm Beach Atlantic | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Southern Indiana | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Southern Indiana | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Southern Indiana | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Rollins | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Rollins | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Rollins | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Eckerd | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Eckerd | W, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Eckerd | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | #4 Florida Southern | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | #4 Florida Southern | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | #4 Florida Southern | W, 16-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 18 | vs. Albany State | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 21 | vs. #4 Delta State | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 22 | at #3 Florida Southern | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 22 | vs. Mississippi College | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 23 | vs. #3 Florida Southern | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | Bentley | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | Bentley | L, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | Bentley | W, 6-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | #16 Georgia College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | #16 Georgia College | W, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | #16 Georgia College | W, 11-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | at West Florida | W, 10-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | vs. Spring Hill | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Palm Beach Atlantic | W, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 # | at Philadelphia Phillies | L, 6-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | Florida Tech | W, 6-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | Florida Tech | W, 7-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | Florida Tech | W, 12-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | at #12 Nova Southeastern | W, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at #12 Nova Southeastern | W, 8-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at #12 Nova Southeastern | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | #23 Catawba | W, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | #23 Catawba | W, 12-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Albany State | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Albany State | L, 12-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Albany State | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Bridgeport | W, 16-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | #16 Saint Leo | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | #16 Saint Leo | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | #16 Saint Leo | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Valdosta State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Barry | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Barry | W, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Barry | W, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Lynn | W, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at Lynn | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at Lynn | W, 12-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Embry-Riddle (Fla.) | W, 15-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Embry-Riddle (Fla.) | W, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Embry-Riddle (Fla.) | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Palm Beach Atlantic | W, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Palm Beach Atlantic | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Palm Beach Atlantic | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Southern Indiana | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Southern Indiana | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Southern Indiana | L, 6-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Rollins | W, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at Rollins | W, 7-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
