J.D. Osborne
- 3B
- Tampa
gp
43
avg
.363
hr
13
rbi
59
r
52
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 43 | 21 |
| Plate appearances | 208 | 107 |
| At Bats | 190 | 97 |
| Runs | 52 | 27 |
| Hits | 69 | 34 |
| Doubles | 17 | 8 |
| Triples | 1 | - |
| Home Runs | 13 | 7 |
| Runs Batted In | 59 | 31 |
| Total bases | 127 | 63 |
| Walks | 13 | 5 |
| Hit by pitch | 5 | 5 |
| Strikeouts | 29 | 18 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 6 | 3 |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .363 | .351 |
| On Base Percentage | .418 | .411 |
| Slugging Percentage | .668 | .649 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | Bentley | W, 7-2 | 1 | 4 | 2 | 2 | - | 1 | - | 1 | 2 | - | .500 | .500 | 1.500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jan 30 | Bentley | W, 16-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jan 31 | Bentley | W, 5-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 6 | at Georgia College | W, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | 1 | 2 | - | - | 4 |
| Feb 6 | at Georgia College | W, 6-4 | 1 | 5 | 2 | 3 | - | - | - | 1 | 1 | - | .400 | .400 | 1.000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 7 | at Georgia College | W, 16-14 | 1 | 5 | 3 | 4 | - | 1 | - | 1 | 2 | - | .600 | .600 | 1.400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 12 | at #39 West Florida | W, 5-3 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | 1 | - | 5 |
| Feb 13 | at #39 West Florida | W, 5-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | 2 | - | 5 |
| Feb 14 | at #39 West Florida | L, 1-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Feb 26 | #24 Barry | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | #24 Barry | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | #24 Barry | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 # | at Philadelphia Phillies | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Seton Hill | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Albany State | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Albany State | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Albany State | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Grand Valley State | W, 22-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Saint Leo | W, 9-6 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .600 | .667 | 1 | - | - | - | - | 2 | - | 5 |
| Mar 12 | at Saint Leo | W, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 12 | at Saint Leo | W, 11-9 | 1 | 4 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | .250 | .400 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 14 | Bridgeport | W, 17-4 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 18 | Nova Southeastern | L, 4-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 19 | Nova Southeastern | W, 6-5 | 1 | 4 | 2 | 2 | - | 2 | - | - | 2 | 1 | .500 | .600 | 1.000 | 1 | - | - | - | - | 1 | - | 5 |
| Mar 19 | Nova Southeastern | L, 7-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | 1 | 3 | - | - | 4 |
| Mar 23 | at Valdosta State | L, 7-6 | 1 | 4 | 2 | 3 | 1 | 1 | - | 1 | 2 | - | .500 | .600 | 1.500 | - | - | - | - | - | 2 | - | 5 |
| Mar 24 | at Embry-Riddle | W, 14-10 | 1 | 4 | 3 | 1 | 1 | - | - | - | 0 | 1 | .750 | .800 | .750 | - | - | - | - | - | - | - | 5 |
| Mar 25 | at Embry-Riddle | L, 8-7 | 1 | 4 | 2 | 0 | 1 | 2 | - | - | 2 | - | .500 | .600 | 1.000 | - | - | - | - | - | 2 | - | 5 |
| Mar 26 | at Embry-Riddle | L, 11-10 | 1 | 5 | 2 | 2 | 1 | 1 | - | - | 1 | 2 | .400 | .500 | .600 | - | - | - | - | 1 | - | - | 6 |
| Apr 1 | Florida Tech | W, 8-3 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .600 | 1.250 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 3 | Florida Tech | W, 8-7 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | 2 | - | - | 5 |
| Apr 3 | Florida Tech | W, 12-10 | 1 | 6 | 3 | 2 | - | 3 | - | - | 3 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Apr 8 | #23 Catawba | W, 14-5 | 1 | 5 | 2 | 3 | - | - | - | 1 | 1 | 1 | .400 | .400 | 1.000 | - | - | - | - | 2 | - | - | 5 |
| Apr 9 | #23 Catawba | W, 11-7 | 1 | 5 | 2 | 1 | - | - | 1 | - | 1 | - | .400 | .400 | .800 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 9 | #23 Catawba | W, 15-10 | 1 | 4 | 3 | 1 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | - | 1 | - | 4 |
| Apr 16 | at Lynn | W, 15-9 | 1 | 6 | 4 | 5 | - | - | - | 2 | 2 | 1 | .667 | .667 | 1.667 | - | - | - | 1 | 1 | - | - | 6 |
| Apr 16 | at Lynn | W, 9-6 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | 1 | 2 | - | - | 5 |
| Apr 17 | at Lynn | W, 18-14 | 1 | 7 | 1 | 1 | - | - | - | - | 0 | 3 | .143 | .143 | .143 | - | - | - | - | 1 | 2 | 0.50 | 7 |
| Apr 22 | #14 Florida Southern | L, 7-6 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 23 | #14 Florida Southern | W, 11-3 | 1 | 4 | 1 | 2 | 1 | - | - | 1 | 1 | 2 | .250 | .400 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Apr 23 | #14 Florida Southern | W, 7-6 | 1 | 5 | 1 | 2 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 29 | Palm Beach Atlantic | W, 19-4 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | 1 | 2 | 1 | 2.00 | 5 |
| Apr 30 | Palm Beach Atlantic | W, 10-1 | 1 | 5 | 1 | 2 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | 1 | 1 | 2 | 0.50 | 5 |
| Apr 30 | Palm Beach Atlantic | W, 3-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 6 | at Eckerd | W, 14-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 2 | - | - | - | 1 | 2 | 0.50 | 6 |
| May 7 | at Eckerd | W, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| May 7 | at Eckerd | W, 24-9 | 1 | 6 | 2 | 4 | - | - | - | 1 | 1 | - | .333 | .333 | .833 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| May 12 | at Rollins | W, 12-3 | 1 | 5 | 4 | 5 | - | - | - | 1 | 1 | - | .800 | .800 | 1.400 | - | - | - | - | 1 | - | - | 5 |
| May 13 | at Rollins | W, 8-4 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 3 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| May 13 | at Rollins | L, 5-3 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| May 20 | #14 Delta State | L, 7-5 | 1 | 5 | 3 | 2 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | 1 | - | 5 |
| May 21 | West Georgia | L, 4-3 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 29 | Bentley | W, 7-2 | 1 | 2 | 6 | - | - |
| Jan 30 | Bentley | W, 16-2 | 1 | 1 | 0 | - | - |
| Jan 31 | Bentley | W, 5-0 | 1 | 1 | 0 | - | - |
| Feb 6 | at Georgia College | W, 4-3 | 1 | 1 | 1 | - | - |
| Feb 6 | at Georgia College | W, 6-4 | 1 | 1 | 5 | - | - |
| Feb 7 | at Georgia College | W, 16-14 | 1 | 1 | 7 | - | - |
| Feb 12 | at #39 West Florida | W, 5-3 | 1 | 0 | 0 | - | - |
| Feb 13 | at #39 West Florida | W, 5-4 | 1 | 1 | 1 | - | - |
| Feb 14 | at #39 West Florida | L, 1-0 | 1 | 0 | 2 | - | - |
| Feb 26 | #24 Barry | W, 3-2 | - | - | - | - | - |
| Feb 27 | #24 Barry | W, 12-11 | - | - | - | - | - |
| Feb 27 | #24 Barry | W, 10-8 | - | - | - | - | - |
| Feb 28 # | at Philadelphia Phillies | L, 8-3 | - | - | - | - | - |
| Mar 3 | Seton Hill | W, 17-3 | - | - | - | - | - |
| Mar 4 | Albany State | W, 18-5 | - | - | - | - | - |
| Mar 5 | Albany State | W, 11-1 | - | - | - | - | - |
| Mar 5 | Albany State | W, 16-2 | - | - | - | - | - |
| Mar 8 | Grand Valley State | W, 22-7 | - | - | - | - | - |
| Mar 11 | at Saint Leo | W, 9-6 | 1 | 1 | 2 | - | - |
| Mar 12 | at Saint Leo | W, 3-2 | 1 | 0 | 1 | - | - |
| Mar 12 | at Saint Leo | W, 11-9 | 1 | 2 | 4 | - | - |
| Mar 14 | Bridgeport | W, 17-4 | 1 | 2 | 3 | - | - |
| Mar 18 | Nova Southeastern | L, 4-1 | 1 | 0 | 2 | - | - |
| Mar 19 | Nova Southeastern | W, 6-5 | 1 | 1 | 4 | - | - |
| Mar 19 | Nova Southeastern | L, 7-4 | 1 | 1 | 2 | - | - |
| Mar 23 | at Valdosta State | L, 7-6 | 1 | 3 | 6 | - | - |
| Mar 24 | at Embry-Riddle | W, 14-10 | 1 | 1 | 3 | - | - |
| Mar 25 | at Embry-Riddle | L, 8-7 | 1 | 1 | 4 | - | - |
| Mar 26 | at Embry-Riddle | L, 11-10 | 1 | 1 | 3 | - | - |
| Apr 1 | Florida Tech | W, 8-3 | 1 | 2 | 5 | - | - |
| Apr 3 | Florida Tech | W, 8-7 | 1 | 1 | 0 | - | - |
| Apr 3 | Florida Tech | W, 12-10 | 1 | 1 | 6 | - | - |
| Apr 8 | #23 Catawba | W, 14-5 | 1 | 2 | 5 | - | - |
| Apr 9 | #23 Catawba | W, 11-7 | 1 | 2 | 4 | - | - |
| Apr 9 | #23 Catawba | W, 15-10 | 1 | 3 | 6 | - | - |
| Apr 16 | at Lynn | W, 15-9 | 1 | 3 | 10 | - | - |
| Apr 16 | at Lynn | W, 9-6 | 1 | 3 | 3 | - | - |
| Apr 17 | at Lynn | W, 18-14 | 1 | 1 | 1 | - | - |
| Apr 22 | #14 Florida Southern | L, 7-6 | 1 | 1 | 1 | - | - |
| Apr 23 | #14 Florida Southern | W, 11-3 | 1 | 2 | 4 | - | - |
| Apr 23 | #14 Florida Southern | W, 7-6 | 1 | 0 | 2 | - | - |
| Apr 29 | Palm Beach Atlantic | W, 19-4 | 1 | 1 | 3 | - | - |
| Apr 30 | Palm Beach Atlantic | W, 10-1 | 1 | 0 | 2 | - | - |
| Apr 30 | Palm Beach Atlantic | W, 3-0 | 1 | 0 | 0 | - | - |
| May 6 | at Eckerd | W, 14-4 | 1 | 2 | 0 | - | - |
| May 7 | at Eckerd | W, 5-4 | 1 | 0 | 0 | - | - |
| May 7 | at Eckerd | W, 24-9 | 1 | 3 | 5 | - | - |
| May 12 | at Rollins | W, 12-3 | 1 | 1 | 7 | - | - |
| May 13 | at Rollins | W, 8-4 | 1 | 2 | 2 | - | - |
| May 13 | at Rollins | L, 5-3 | 1 | 0 | 2 | - | - |
| May 20 | #14 Delta State | L, 7-5 | 1 | 1 | 3 | - | - |
| May 21 | West Georgia | L, 4-3 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | Bentley | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | Bentley | W, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | Bentley | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | at Georgia College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | at Georgia College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Georgia College | W, 16-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at #39 West Florida | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at #39 West Florida | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at #39 West Florida | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | #24 Barry | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | #24 Barry | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | #24 Barry | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 # | at Philadelphia Phillies | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Seton Hill | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Albany State | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Albany State | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Albany State | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Grand Valley State | W, 22-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Saint Leo | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Saint Leo | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Saint Leo | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Bridgeport | W, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Nova Southeastern | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Nova Southeastern | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Nova Southeastern | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Valdosta State | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Embry-Riddle | W, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Embry-Riddle | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Embry-Riddle | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Florida Tech | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Florida Tech | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Florida Tech | W, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | #23 Catawba | W, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | #23 Catawba | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | #23 Catawba | W, 15-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Lynn | W, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Lynn | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Lynn | W, 18-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | #14 Florida Southern | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | #14 Florida Southern | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | #14 Florida Southern | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Palm Beach Atlantic | W, 19-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Palm Beach Atlantic | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Palm Beach Atlantic | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Eckerd | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Eckerd | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Eckerd | W, 24-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | at Rollins | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | at Rollins | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | at Rollins | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 20 | #14 Delta State | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 21 | West Georgia | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | Bentley | W, 7-2 | 1 | 11 | 9 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Jan 30 | Bentley | W, 16-2 | 1 | 8 | 7 | 1 | 0 | 1 | 1.000 | - | - | - | - | - |
| Jan 31 | Bentley | W, 5-0 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | at Georgia College | W, 4-3 | 1 | 15 | 15 | 0 | 0 | 1 | 1.000 | - | 3 | - | - | - |
| Feb 6 | at Georgia College | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | at Georgia College | W, 16-14 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | at #39 West Florida | W, 5-3 | 1 | 6 | 4 | 1 | 1 | 1 | .833 | - | - | - | - | - |
| Feb 13 | at #39 West Florida | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | at #39 West Florida | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | #24 Barry | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | #24 Barry | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | #24 Barry | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 # | at Philadelphia Phillies | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Seton Hill | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Albany State | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Albany State | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Albany State | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Grand Valley State | W, 22-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Saint Leo | W, 9-6 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 12 | at Saint Leo | W, 3-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Saint Leo | W, 11-9 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 14 | Bridgeport | W, 17-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 18 | Nova Southeastern | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Nova Southeastern | W, 6-5 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 19 | Nova Southeastern | L, 7-4 | 1 | 12 | 10 | 2 | 0 | 1 | 1.000 | - | 1 | 1 | .500 | - |
| Mar 23 | at Valdosta State | L, 7-6 | 1 | 15 | 13 | 0 | 2 | - | .867 | - | 1 | - | - | 1 |
| Mar 24 | at Embry-Riddle | W, 14-10 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 3 | - | - | - | - |
| Mar 25 | at Embry-Riddle | L, 8-7 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Embry-Riddle | L, 11-10 | 1 | 5 | 1 | 3 | 1 | - | .800 | 1 | - | - | - | - |
| Apr 1 | Florida Tech | W, 8-3 | 1 | 5 | 0 | 4 | 1 | - | .800 | 1 | - | - | - | - |
| Apr 3 | Florida Tech | W, 8-7 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Florida Tech | W, 12-10 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 8 | #23 Catawba | W, 14-5 | 1 | 5 | 0 | 4 | 1 | - | .800 | - | - | - | - | - |
| Apr 9 | #23 Catawba | W, 11-7 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 9 | #23 Catawba | W, 15-10 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Lynn | W, 15-9 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 16 | at Lynn | W, 9-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Lynn | W, 18-14 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 22 | #14 Florida Southern | L, 7-6 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | #14 Florida Southern | W, 11-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | #14 Florida Southern | W, 7-6 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 29 | Palm Beach Atlantic | W, 19-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 30 | Palm Beach Atlantic | W, 10-1 | 1 | 7 | 1 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | Palm Beach Atlantic | W, 3-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | at Eckerd | W, 14-4 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| May 7 | at Eckerd | W, 5-4 | 1 | 4 | 0 | 3 | 1 | - | .750 | 1 | - | - | - | - |
| May 7 | at Eckerd | W, 24-9 | 1 | 9 | 6 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 12 | at Rollins | W, 12-3 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| May 13 | at Rollins | W, 8-4 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 13 | at Rollins | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 20 | #14 Delta State | L, 7-5 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| May 21 | West Georgia | L, 4-3 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 43 | 190 | 69 | 59 | 13 | 17 | 1 | 13 | 31 | 29 | .363 | .418 | .668 | 5 | - | - | 6 | 39 | 48 | 0.81 | 208 |
| 2016-17 | 53 | 222 | 86 | 86 | 17 | 19 | - | 20 | 39 | 30 | .387 | .429 | .743 | 6 | 9 | - | 7 | 35 | 71 | 0.49 | 254 |
| Total | 96 | 412 | 155 | 145 | 30 | 36 | 1 | 33 | 70 | 59 | .376 | .424 | .709 | 11 | 9 | - | 13 | 74 | 119 | 0.62 | 462 |
