Cody deNoyelles
-
- Height:
- 6-0
-
- Weight:
- 190
-
- Hometown:
- Windermere, Fla.
-
- Position:
- SS
-
- Year:
- Sr.
-
- Bats/Throws:
- R/R
-
- High School:
- West Orange HS
-
- Previous College:
- Polk State College
-
- Major:
- Sport Management
-
- gp
- 51
-
- avg
- .266
-
- hr
- 8
-
- rbi
- 51
-
- r
- 41
-
- sb
- 2
Bio
As a Senior: SSC Commissioner’s Honor Roll…Started in all 51 games for the Spartans during his senior season…Concluded the season with a .266 average, with 57 total hits…Recorded a .421 slugging percentage as he hit nine doubles and eight home runs…Drove in 51 RBI and came around to score 41 runs…Drew 10 walks and was hit by 10 pitches…Recorded 19 multi hit games, including four games with three hits…Hit two home runs in the victory against Saint Leo (3/12)…Picked up a hit in the exhibition against the Philadelphia Phillies. Drove in a season-high six runs in the victories over Grand Valley State (3/8) and Bridgeport (3/14).
As a Junior: SSC Commissioner’s Honor Roll…SSC Offensive Player of the Week (2/23)…NCAA South Regional All-Tournament Team…NCBWA honorable mention All-South Region…First team All-Sunshine State Conference…Appeared and started in 56 games…Concluded the season with a .362 batting average… Led the team in hits, totaling 77 hits, including 13 doubles, two triples, and nine home runs… Tallied 47 runs, 44 RBI and six stolen bases… Scored four runs against both Georgia Regents (2/22) and Embry-Riddle (4/21)… Tallied three or more hits in 10 games, including a season high four hits against Embry-Riddle (4/21)… Hit two home runs in game against Rollins (5/2)… Started in all four NCAA Regional games… Hit the only homerun for Tampa in the Regionals against Florida Tech in the Regional Final…Played in all four NCAA Championship games… Scored one run against Catawba at final NCAA Championship game (5/30)… Registered two at bats in exhibition victory against the Philadelphia Phillies (3/1).
As a Sophomore (Polk State): Appeared in 52 games…Concluded season with .364 batting average…Picked up 80 hits, including 17 doubles and 46 RBI with eight sacrifice flies…Drew 14 walks…Tallied season-high four hits on four different occasions…Recorded game-high five RBI against HCC (3/25).
As a Freshman (Polk State): Appeared in 49 games while batting .276…Tallied 53 hits including seven doubles and 28 RBI…Recorded season-high four RBI at Palm Beach State (2/8).
High School: Played under coach Jessie Mallo at West Orange High School…Also played for Diamond Dawgs summer team.
Personal: Son of Richard and Tracy Denoyelles…has younger sister…appeared in 2013 state tournament…Birthdate: 9/17/1993.
|   | Overall | Conference |
|---|---|---|
| Games | 51 | 24 |
| Plate appearances | 241 | 114 |
| At Bats | 214 | 101 |
| Runs | 41 | 18 |
| Hits | 57 | 26 |
| Doubles | 9 | 3 |
| Triples | - | - |
| Home Runs | 8 | 4 |
| Runs Batted In | 51 | 18 |
| Total bases | 90 | 41 |
| Walks | 10 | 5 |
| Hit by pitch | 10 | 6 |
| Strikeouts | 41 | 23 |
| Sacrifice Flies | 4 | - |
| Sacrifice Hits | 3 | 2 |
| Hit into double play | 5 | - |
| Stolen Bases | 2 | 2 |
| Caught Stealing | - | - |
| Batting Average | .266 | .257 |
| On Base Percentage | .324 | .330 |
| Slugging Percentage | .421 | .406 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | Bentley | W, 7-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jan 30 | Bentley | W, 16-2 | 1 | 6 | 3 | 3 | - | - | - | 1 | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 3 | - | 6 |
| Jan 31 | Bentley | W, 5-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .500 | .667 | 1 | - | - | - | - | 2 | - | 4 |
| Feb 6 | at Georgia College | W, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 6 | at Georgia College | W, 6-4 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 2 | 2 | 1.00 | 5 |
| Feb 7 | at Georgia College | W, 16-14 | 1 | 7 | 2 | 1 | - | - | - | - | 0 | 2 | .286 | .286 | .286 | - | - | - | - | 2 | - | - | 7 |
| Feb 12 | at #39 West Florida | W, 5-3 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 13 | at #39 West Florida | W, 5-4 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | 1 | 3 | 1 | 3.00 | 5 |
| Feb 14 | at #39 West Florida | L, 1-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Feb 26 | #24 Barry | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Feb 27 | #24 Barry | W, 12-11 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 3 | 2 | 1.50 | 6 |
| Feb 27 | #24 Barry | W, 10-8 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | 1 | - | - | 5 |
| Feb 28 | at Philadelphia Phillies | L, 8-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 3 | Seton Hill | W, 17-3 | 1 | 6 | 1 | 1 | - | - | - | - | 0 | - | .167 | .167 | .167 | - | - | - | - | 3 | 2 | 1.50 | 6 |
| Mar 4 | Albany State | W, 18-5 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | - | 2 | - | 5 |
| Mar 5 | Albany State | W, 11-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Mar 5 | Albany State | W, 16-2 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | 2 | - | 4 |
| Mar 8 | Grand Valley State | W, 22-7 | 1 | 3 | 2 | 6 | 1 | 1 | - | 1 | 2 | - | .667 | .500 | 2.000 | - | 2 | - | - | 1 | 2 | 0.50 | 6 |
| Mar 11 | at Saint Leo | W, 9-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .400 | .250 | 1 | - | - | - | - | 1 | - | 5 |
| Mar 12 | at Saint Leo | W, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Mar 12 | at Saint Leo | W, 11-9 | 1 | 5 | 3 | 4 | - | - | - | 2 | 2 | 1 | .600 | .600 | 1.800 | - | - | - | - | - | - | - | 5 |
| Mar 14 | Bridgeport | W, 17-4 | 1 | 5 | 3 | 6 | - | 2 | - | 1 | 3 | - | .600 | .600 | 1.600 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Mar 18 | Nova Southeastern | L, 4-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 19 | Nova Southeastern | W, 6-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 19 | Nova Southeastern | L, 7-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 23 | at Valdosta State | L, 7-6 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 24 | at Embry-Riddle | W, 14-10 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .400 | .000 | 1 | - | - | - | - | 2 | - | 5 |
| Mar 25 | at Embry-Riddle | L, 8-7 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Mar 26 | at Embry-Riddle | L, 11-10 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .600 | .500 | 1 | - | - | - | - | 1 | - | 5 |
| Apr 1 | Florida Tech | W, 8-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 2 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Apr 3 | Florida Tech | W, 8-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .200 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 3 | Florida Tech | W, 12-10 | 1 | 4 | 1 | 3 | 1 | - | - | 1 | 1 | - | .250 | .400 | 1.000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 8 | #23 Catawba | W, 14-5 | 1 | 3 | 1 | 3 | - | 1 | - | - | 1 | - | .333 | .250 | .667 | - | 1 | - | - | 2 | 1 | 2.00 | 4 |
| Apr 9 | #23 Catawba | W, 11-7 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | - | 1 | - | 5 |
| Apr 9 | #23 Catawba | W, 15-10 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 3 | .200 | .200 | .200 | - | - | - | - | - | 1 | - | 5 |
| Apr 16 | at Lynn | W, 15-9 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | 2 | - | - | 5 |
| Apr 16 | at Lynn | W, 9-6 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .400 | .500 | 1 | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 17 | at Lynn | W, 18-14 | 1 | 6 | 2 | 3 | - | - | - | 1 | 1 | 2 | .333 | .333 | .833 | - | - | - | - | - | 1 | - | 6 |
| Apr 22 | #14 Florida Southern | L, 7-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 23 | #14 Florida Southern | W, 11-3 | 1 | 5 | 1 | 2 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 23 | #14 Florida Southern | W, 7-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 29 | Palm Beach Atlantic | W, 19-4 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Apr 30 | Palm Beach Atlantic | W, 10-1 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 1 | - | 5 |
| Apr 30 | Palm Beach Atlantic | W, 3-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 6 | at Eckerd | W, 14-4 | 1 | 5 | 2 | 3 | 1 | - | - | - | 0 | - | .400 | .500 | .400 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| May 7 | at Eckerd | W, 5-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | 1 | - | 1 | 2 | 0.50 | 4 |
| May 7 | at Eckerd | W, 24-9 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .500 | .400 | 1 | - | - | - | - | 3 | - | 6 |
| May 12 | at Rollins | W, 12-3 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 5 |
| May 13 | at Rollins | W, 8-4 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
| May 13 | at Rollins | L, 5-3 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 2 | - | - | 5 |
| May 20 | #14 Delta State | L, 7-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | 1 | 1 | 2 | - | - | 4 |
| May 21 | West Georgia | L, 4-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | - | 3 | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 29 | Bentley | W, 7-2 | 1 | 0 | 0 | - | - |
| Jan 30 | Bentley | W, 16-2 | 1 | 1 | 6 | - | - |
| Jan 31 | Bentley | W, 5-0 | 1 | 1 | 2 | - | - |
| Feb 6 | at Georgia College | W, 4-3 | 1 | 0 | 0 | - | - |
| Feb 6 | at Georgia College | W, 6-4 | 1 | 0 | 0 | - | - |
| Feb 7 | at Georgia College | W, 16-14 | 1 | 2 | 2 | - | - |
| Feb 12 | at #39 West Florida | W, 5-3 | 1 | 1 | 4 | - | - |
| Feb 13 | at #39 West Florida | W, 5-4 | 1 | 0 | 1 | - | - |
| Feb 14 | at #39 West Florida | L, 1-0 | 1 | 0 | 0 | - | - |
| Feb 26 | #24 Barry | W, 3-2 | 1 | 1 | 0 | - | - |
| Feb 27 | #24 Barry | W, 12-11 | 1 | 1 | 0 | - | - |
| Feb 27 | #24 Barry | W, 10-8 | 1 | 0 | 2 | 1 | - |
| Feb 28 | at Philadelphia Phillies | L, 8-3 | 1 | 1 | 1 | - | - |
| Mar 3 | Seton Hill | W, 17-3 | 1 | 1 | 1 | - | - |
| Mar 4 | Albany State | W, 18-5 | 1 | 3 | 4 | - | - |
| Mar 5 | Albany State | W, 11-1 | 1 | 0 | 0 | - | - |
| Mar 5 | Albany State | W, 16-2 | 1 | 1 | 1 | - | - |
| Mar 8 | Grand Valley State | W, 22-7 | 1 | 2 | 6 | - | - |
| Mar 11 | at Saint Leo | W, 9-6 | 1 | 1 | 1 | - | - |
| Mar 12 | at Saint Leo | W, 3-2 | 1 | 1 | 1 | - | - |
| Mar 12 | at Saint Leo | W, 11-9 | 1 | 2 | 9 | - | - |
| Mar 14 | Bridgeport | W, 17-4 | 1 | 1 | 8 | - | - |
| Mar 18 | Nova Southeastern | L, 4-1 | 1 | 0 | 0 | - | - |
| Mar 19 | Nova Southeastern | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 19 | Nova Southeastern | L, 7-4 | 1 | 0 | 0 | - | - |
| Mar 23 | at Valdosta State | L, 7-6 | 1 | 0 | 2 | - | - |
| Mar 24 | at Embry-Riddle | W, 14-10 | 1 | 1 | 0 | - | - |
| Mar 25 | at Embry-Riddle | L, 8-7 | 1 | 1 | 2 | - | - |
| Mar 26 | at Embry-Riddle | L, 11-10 | 1 | 3 | 2 | - | - |
| Apr 1 | Florida Tech | W, 8-3 | 1 | 0 | 1 | 1 | - |
| Apr 3 | Florida Tech | W, 8-7 | 1 | 0 | 0 | - | - |
| Apr 3 | Florida Tech | W, 12-10 | 1 | 2 | 4 | - | - |
| Apr 8 | #23 Catawba | W, 14-5 | 1 | 2 | 2 | - | - |
| Apr 9 | #23 Catawba | W, 11-7 | 1 | 1 | 2 | - | - |
| Apr 9 | #23 Catawba | W, 15-10 | 1 | 1 | 1 | - | - |
| Apr 16 | at Lynn | W, 15-9 | 1 | 1 | 3 | - | - |
| Apr 16 | at Lynn | W, 9-6 | 1 | 1 | 2 | - | - |
| Apr 17 | at Lynn | W, 18-14 | 1 | 2 | 5 | - | - |
| Apr 22 | #14 Florida Southern | L, 7-6 | 1 | 1 | 1 | - | - |
| Apr 23 | #14 Florida Southern | W, 11-3 | 1 | 1 | 2 | - | - |
| Apr 23 | #14 Florida Southern | W, 7-6 | 1 | 1 | 2 | - | - |
| Apr 29 | Palm Beach Atlantic | W, 19-4 | 1 | 0 | 0 | - | - |
| Apr 30 | Palm Beach Atlantic | W, 10-1 | 1 | 1 | 2 | - | - |
| Apr 30 | Palm Beach Atlantic | W, 3-0 | 1 | 0 | 0 | - | - |
| May 6 | at Eckerd | W, 14-4 | 1 | 0 | 2 | - | - |
| May 7 | at Eckerd | W, 5-4 | 1 | 0 | 0 | - | - |
| May 7 | at Eckerd | W, 24-9 | 1 | 2 | 2 | - | - |
| May 12 | at Rollins | W, 12-3 | 1 | 0 | 0 | - | - |
| May 13 | at Rollins | W, 8-4 | 1 | 1 | 2 | - | - |
| May 13 | at Rollins | L, 5-3 | 1 | 0 | 2 | - | - |
| May 20 | #14 Delta State | L, 7-5 | 1 | 0 | 0 | - | - |
| May 21 | West Georgia | L, 4-3 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | Bentley | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | Bentley | W, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | Bentley | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | at Georgia College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | at Georgia College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Georgia College | W, 16-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at #39 West Florida | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at #39 West Florida | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at #39 West Florida | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | #24 Barry | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | #24 Barry | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | #24 Barry | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Philadelphia Phillies | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Seton Hill | W, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Albany State | W, 18-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Albany State | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Albany State | W, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Grand Valley State | W, 22-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Saint Leo | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Saint Leo | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Saint Leo | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Bridgeport | W, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Nova Southeastern | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Nova Southeastern | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Nova Southeastern | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Valdosta State | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Embry-Riddle | W, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Embry-Riddle | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Embry-Riddle | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Florida Tech | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Florida Tech | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Florida Tech | W, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | #23 Catawba | W, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | #23 Catawba | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | #23 Catawba | W, 15-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Lynn | W, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Lynn | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Lynn | W, 18-14 | 0 | 0 | 1.0 | 1 | 1 | - | 0.00 | 2 | 18.00 | - | 1.00 |
| Apr 22 | #14 Florida Southern | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | #14 Florida Southern | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | #14 Florida Southern | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Palm Beach Atlantic | W, 19-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Palm Beach Atlantic | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Palm Beach Atlantic | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Eckerd | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Eckerd | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Eckerd | W, 24-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | at Rollins | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | at Rollins | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | at Rollins | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 20 | #14 Delta State | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 21 | West Georgia | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | Bentley | W, 7-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | Bentley | W, 16-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | Bentley | W, 5-0 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 6 | at Georgia College | W, 4-3 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Feb 6 | at Georgia College | W, 6-4 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Feb 7 | at Georgia College | W, 16-14 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | at #39 West Florida | W, 5-3 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at #39 West Florida | W, 5-4 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at #39 West Florida | L, 1-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | #24 Barry | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | #24 Barry | W, 12-11 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 27 | #24 Barry | W, 10-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Philadelphia Phillies | L, 8-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | Seton Hill | W, 17-3 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | Albany State | W, 18-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Albany State | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | Albany State | W, 16-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 8 | Grand Valley State | W, 22-7 | 1 | 3 | 1 | 1 | 1 | - | .667 | 1 | - | - | - | - |
| Mar 11 | at Saint Leo | W, 9-6 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 12 | at Saint Leo | W, 3-2 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Saint Leo | W, 11-9 | 1 | 6 | 2 | 2 | 2 | - | .667 | - | - | - | - | - |
| Mar 14 | Bridgeport | W, 17-4 | 1 | 6 | 1 | 4 | 1 | - | .833 | 1 | - | - | - | - |
| Mar 18 | Nova Southeastern | L, 4-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Nova Southeastern | W, 6-5 | 1 | 8 | 1 | 7 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Nova Southeastern | L, 7-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Valdosta State | L, 7-6 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 24 | at Embry-Riddle | W, 14-10 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 25 | at Embry-Riddle | L, 8-7 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Embry-Riddle | L, 11-10 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 1 | Florida Tech | W, 8-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Florida Tech | W, 8-7 | 1 | 10 | 6 | 3 | 1 | - | .900 | - | - | - | - | - |
