Jake Mielock
- RHP
- Tampa
app
13
gs
3
w
2
l
1
sv
1
ip
29.1
era
5.22
whip
1.47
k
28
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 13 | 4 |
| Games started | 3 | 0 |
| Wins | 2 | 0 |
| Losses | 1 | 1 |
| Saves | 1 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 29.1 | 4.2 |
| Hits | 32 | 9 |
| Runs | 21 | 5 |
| Earned Runs | 17 | 3 |
| Walks | 11 | 4 |
| Strikeouts | 28 | 3 |
| Strikeouts per Game | 8.59 | 5.79 |
| Doubles Allowed | 10 | 2 |
| Triples Allowed | - | - |
| WHIP | 1.47 | 2.79 |
| Home Runs Allows | 2 | 2 |
| At Bats Against | 119 | 23 |
| Batting Average Against | .269 | .391 |
| Earned Run Average | 5.22 | 5.79 |
| Wild pitches | 5 | 1 |
| Hit Batters | 5 | - |
| Balks | - | - |
| Sacrifice Flies Allowed | 1 | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 16 | at West Alabama | W, 13-9 |
| May 17 | vs. Florida Tech | W, 5-4 |
| May 24 | vs. Cal Poly Pomona | W, 7-4 |
| May 26 | vs. Mercyhurst | W, 3-1 |
| May 28 | vs. Henderson State | W, 5-2 |
| May 30 | vs. Catawba | W, 3-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | Bentley | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Bentley | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Bentley | W, 15-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 7 | Georgia College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Georgia College | W, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 8 | Georgia College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Southern Indiana | W, 8-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 14 | Southern Indiana | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Southern Indiana | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Augusta | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Augusta | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Augusta | W, 13-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 27 | Stillman | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Stillman | W, 2-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 1 # | at Philadelphia Phillies | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Lake Erie | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Cedarville | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Barry | W, 13-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | at Barry | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Barry | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. LIU Post | W, 20-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. West Chester | L, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | at Florida Southern | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Florida Southern | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Florida Southern | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Palm Beach Atlantic | L, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | at Palm Beach Atlantic | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Palm Beach Atlantic | W, 14-13 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | Valdosta State | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Eckerd | W, 11-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | Eckerd | W, 21-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Eckerd | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Nova Southeastern | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Nova Southeastern | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Nova Southeastern | L, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | Southeastern (Fla.) | W, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | Lynn | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Lynn | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Lynn | W, 11-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | at Florida Tech | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Florida Tech | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Florida Tech | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Embry-Riddle (Fla.) | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Saint Leo | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Saint Leo | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Saint Leo | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Rollins | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Rollins | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Rollins | W, 19-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Florida Tech | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Nova Southeastern | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | at West Alabama | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | vs. Florida Tech | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | vs. Cal Poly Pomona | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | vs. Mercyhurst | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | vs. Henderson State | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | vs. Catawba | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 31 | Bentley | W, 5-1 | - | - | - | - | - |
| Feb 1 | Bentley | W, 13-5 | - | - | - | - | - |
| Feb 2 | Bentley | W, 15-2 | 1 | 0 | 0 | - | - |
| Feb 7 | Georgia College | W, 5-3 | - | - | - | - | - |
| Feb 7 | Georgia College | W, 8-7 | 1 | 0 | 0 | - | - |
| Feb 8 | Georgia College | W, 7-2 | - | - | - | - | - |
| Feb 13 | Southern Indiana | W, 8-2 | 1 | 0 | 0 | - | - |
| Feb 14 | Southern Indiana | W, 5-2 | - | - | - | - | - |
| Feb 15 | Southern Indiana | L, 9-7 | - | - | - | - | - |
| Feb 20 | at Augusta | W, 11-3 | - | - | - | - | - |
| Feb 21 | at Augusta | W, 10-4 | - | - | - | - | - |
| Feb 22 | at Augusta | W, 13-4 | 1 | 0 | 0 | - | - |
| Feb 27 | Stillman | W, 10-4 | - | - | - | - | - |
| Feb 27 | Stillman | W, 2-0 | 1 | 0 | 0 | - | - |
| Mar 1 # | at Philadelphia Phillies | W, 6-2 | - | - | - | - | - |
| Mar 3 | Lake Erie | W, 5-3 | - | - | - | - | - |
| Mar 4 | Cedarville | L, 8-4 | - | - | - | - | - |
| Mar 6 | at Barry | W, 13-6 | 1 | 0 | 0 | - | - |
| Mar 7 | at Barry | L, 5-4 | - | - | - | - | - |
| Mar 7 | at Barry | W, 12-3 | - | - | - | - | - |
| Mar 9 | vs. LIU Post | W, 20-9 | - | - | - | - | - |
| Mar 10 | vs. West Chester | L, 7-6 | 1 | 0 | 0 | - | - |
| Mar 13 | at Florida Southern | L, 11-5 | - | - | - | - | - |
| Mar 14 | at Florida Southern | W, 15-5 | - | - | - | - | - |
| Mar 14 | at Florida Southern | W, 11-5 | - | - | - | - | - |
| Mar 20 | at Palm Beach Atlantic | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 21 | at Palm Beach Atlantic | W, 3-1 | - | - | - | - | - |
| Mar 21 | at Palm Beach Atlantic | W, 14-13 | 1 | 0 | 0 | - | - |
| Mar 25 | Valdosta State | L, 10-3 | - | - | - | - | - |
| Mar 28 | Eckerd | W, 11-5 | 1 | 0 | 0 | - | - |
| Mar 28 | Eckerd | W, 21-8 | - | - | - | - | - |
| Mar 29 | Eckerd | W, 3-1 | - | - | - | - | - |
| Apr 3 | at Nova Southeastern | L, 7-6 | - | - | - | - | - |
| Apr 4 | at Nova Southeastern | L, 10-5 | - | - | - | - | - |
| Apr 4 | at Nova Southeastern | L, 7-6 | 1 | 0 | 0 | - | - |
| Apr 7 | Southeastern (Fla.) | W, 8-7 | 1 | 0 | 0 | - | - |
| Apr 10 | Lynn | L, 5-3 | - | - | - | - | - |
| Apr 11 | Lynn | W, 8-7 | - | - | - | - | - |
| Apr 11 | Lynn | W, 11-7 | 1 | 0 | 0 | - | - |
| Apr 17 | at Florida Tech | W, 8-0 | - | - | - | - | - |
| Apr 18 | at Florida Tech | W, 9-2 | - | - | - | - | - |
| Apr 18 | at Florida Tech | W, 11-3 | - | - | - | - | - |
| Apr 21 | Embry-Riddle (Fla.) | W, 11-10 | - | - | - | - | - |
| Apr 24 | Saint Leo | W, 3-2 | - | - | - | - | - |
| Apr 25 | Saint Leo | W, 13-3 | - | - | - | - | - |
| Apr 25 | Saint Leo | L, 12-5 | - | - | - | - | - |
| May 1 | Rollins | L, 12-11 | - | - | - | - | - |
| May 2 | Rollins | W, 10-9 | - | - | - | - | - |
| May 2 | Rollins | W, 19-5 | - | - | - | - | - |
| May 14 | vs. Florida Tech | W, 12-6 | - | - | - | - | - |
| May 16 | vs. Nova Southeastern | W, 8-1 | - | - | - | - | - |
| May 16 | at West Alabama | W, 13-9 | - | - | - | - | - |
| May 17 | vs. Florida Tech | W, 5-4 | - | - | - | - | - |
| May 24 | vs. Cal Poly Pomona | W, 7-4 | - | - | - | - | - |
| May 26 | vs. Mercyhurst | W, 3-1 | - | - | - | - | - |
| May 28 | vs. Henderson State | W, 5-2 | - | - | - | - | - |
| May 30 | vs. Catawba | W, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | Bentley | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Bentley | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Bentley | W, 15-2 | 1 | 0 | 3.0 | 1 | - | - | 0.00 | 3 | 9.00 | - | .33 |
| Feb 7 | Georgia College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Georgia College | W, 8-7 | 0 | 0 | 2.0 | 2 | 3 | 3 | 13.50 | 2 | 9.00 | - | 1.50 |
| Feb 8 | Georgia College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Southern Indiana | W, 8-2 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 3 | 13.50 | - | .50 |
| Feb 14 | Southern Indiana | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Southern Indiana | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Augusta | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Augusta | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Augusta | W, 13-4 | 0 | 0 | 3.0 | 2 | 2 | - | 0.00 | 4 | 12.00 | - | .67 |
| Feb 27 | Stillman | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Stillman | W, 2-0 | 1 | 0 | 5.0 | 1 | 0 | 0 | 0.00 | 5 | 9.00 | - | .20 |
| Mar 1 # | at Philadelphia Phillies | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Lake Erie | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Cedarville | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Barry | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Barry | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Barry | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. LIU Post | W, 20-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. West Chester | L, 7-6 | 0 | 0 | 3.1 | 7 | 4 | 4 | 10.80 | 2 | 5.40 | - | 2.40 |
| Mar 13 | at Florida Southern | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Florida Southern | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Florida Southern | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Palm Beach Atlantic | L, 5-2 | 0 | 0 | 3.0 | 2 | 1 | 1 | 3.00 | 3 | 9.00 | - | 1.00 |
| Mar 21 | at Palm Beach Atlantic | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Palm Beach Atlantic | W, 14-13 | 0 | 0 | 1.2 | 4 | 3 | 3 | 16.20 | 3 | 16.20 | - | 2.40 |
| Mar 25 | Valdosta State | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Eckerd | W, 11-5 | 0 | 0 | 1.0 | 2 | 2 | 1 | 9.00 | - | .00 | - | 4.00 |
| Mar 28 | Eckerd | W, 21-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Eckerd | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Nova Southeastern | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Nova Southeastern | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Nova Southeastern | L, 7-6 | 0 | 1 | 1.0 | 2 | 1 | 1 | 9.00 | 1 | 9.00 | 1 | 2.00 |
| Apr 7 | Southeastern (Fla.) | W, 8-7 | 0 | 0 | 1.2 | 3 | 3 | 3 | 16.20 | 0 | .00 | - | 4.20 |
| Apr 10 | Lynn | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Lynn | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Lynn | W, 11-7 | 0 | 0 | 2.2 | 5 | 2 | 1 | 3.38 | 2 | 6.75 | 1 | 2.25 |
| Apr 17 | at Florida Tech | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Florida Tech | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Florida Tech | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Embry-Riddle (Fla.) | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Saint Leo | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Saint Leo | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Saint Leo | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Rollins | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Rollins | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Rollins | W, 19-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Florida Tech | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Nova Southeastern | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | at West Alabama | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | vs. Florida Tech | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | vs. Cal Poly Pomona | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | vs. Mercyhurst | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | vs. Henderson State | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | vs. Catawba | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | Bentley | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Bentley | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Bentley | W, 15-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Georgia College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Georgia College | W, 8-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | Georgia College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Southern Indiana | W, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | Southern Indiana | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Southern Indiana | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Augusta | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Augusta | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Augusta | W, 13-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Stillman | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Stillman | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 # | at Philadelphia Phillies | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Lake Erie | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Cedarville | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Barry | W, 13-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Barry | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Barry | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. LIU Post | W, 20-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. West Chester | L, 7-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Florida Southern | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Florida Southern | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Florida Southern | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Palm Beach Atlantic | L, 5-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Palm Beach Atlantic | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Palm Beach Atlantic | W, 14-13 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | Valdosta State | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Eckerd | W, 11-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 28 | Eckerd | W, 21-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Eckerd | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Nova Southeastern | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Nova Southeastern | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Nova Southeastern | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Southeastern (Fla.) | W, 8-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 10 | Lynn | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Lynn | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Lynn | W, 11-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Florida Tech | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Florida Tech | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Florida Tech | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Embry-Riddle (Fla.) | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Saint Leo | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Saint Leo | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Saint Leo | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Rollins | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Rollins | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Rollins | W, 19-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Florida Tech | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Nova Southeastern | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | at West Alabama | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | vs. Florida Tech | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | vs. Cal Poly Pomona | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | vs. Mercyhurst | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | vs. Henderson State | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | vs. Catawba | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 10 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
