Official Baseball Box Score

Franklin Pierce vs. Tampa

03/21/06 — Tampa, Fla. (University of Tampa)

Umpires: HP: Bill Pollard • 1B: Richard HughesStart: 7:00Duration: 3:00Attendance: 243 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Franklin Pierce 6 1 1 0 0 0 0 0 0 8 13 1
Tampa 0 4 1 0 0 0 0 3 1 9 6 3
Franklin Pierce 8 (12-2)
Player AB R H RBI BB SO PO A LOB
Olson ss 5 1 1 0 0 2 1 3 1
Shea cf 5 0 1 0 0 1 2 0 0
Chambers 2b 4 1 0 0 0 1 4 1 0
Duplissie 1b 5 2 2 4 0 1 9 0 2
Hart dh 5 1 3 0 0 1 0 0 0
Pennell rf 3 1 3 0 1 0 1 0 0
Savastano 3b 4 1 1 1 1 0 1 5 2
Anderson c 5 0 0 1 0 2 6 0 1
Fenton lf 4 1 2 2 0 1 1 0 3
Grabowski p 0 0 0 0 0 0 0 0 0
   Farrell p 0 0 0 0 0 0 0 0 0
   Bishop p 0 0 0 0 0 0 0 1 0
Totals 40 8 13 8 2 9 25 10 9
Tampa 9 (23-3)
Player AB R H RBI BB SO PO A LOB
Ryan Kennedy 2b 3 1 0 0 2 0 4 2 1
Troy Ferguson rf 4 2 2 4 1 0 0 0 0
Lee Cruz lf 5 0 0 0 0 2 2 0 0
Orlando Rosales cf 4 2 2 0 1 0 3 0 0
Jose Jimenez 1b 3 0 0 0 0 3 5 0 2
   Chris Ignaut 1b 0 1 0 0 1 0 1 0 0
Billy Wimberly 3b 2 0 0 0 1 0 0 1 0
   Craig Corrado 3b 1 0 0 0 0 0 0 0 0
Christopher Rosenbaum dh 2 1 0 0 2 1 0 0 0
Scott Leffler c 1 1 0 0 2 0 8 1 0
   J.R. Hopf c 1 0 0 1 0 0 1 0 0
Roberto Mena ss 4 1 2 1 0 0 3 2 2
Chris Whitney p 0 0 0 0 0 0 0 0 0
   Jordan Williams p 0 0 0 0 0 0 0 1 0
   Nick Peterson p 0 0 0 0 0 0 0 0 0
   Craig Benner p 0 0 0 0 0 0 0 0 0
   Pat House p 0 0 0 0 0 0 0 0 0
   Aaron Cook p 0 0 0 0 0 0 0 0 0
Totals 30 9 6 6 10 6 27 7 5
Franklin Pierce
E - Olson.
2B - Olson; Savastano.
HR - Duplissie 2; Fenton.
RBI - Duplissie 4; Savastano; Anderson; Fenton 2.
GIDP - Anderson.
SB - Shea 3; Pennell; Fenton.
Tampa
E - Craig Corrado; Scott Leffler; Roberto Mena.
2B - Orlando Rosales; Roberto Mena.
HR - Troy Ferguson.
RBI - Troy Ferguson 4; J.R. Hopf; Roberto Mena.
Franklin Pierce IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Grabowski 2.2 2 5 5 7 3 1 1 0 0 0 10 17 2 3 0
Farrell 5.0 2 3 3 3 2 0 1 1 0 0 16 19 5 7 0
Bishop (L, 0-0) 0.2 2 1 0 0 1 0 0 0 0 0 4 4 0 1 0
Totals 8.1 6 9 8 10 6 1 2 1 0 0 30 40 7 11 0
Tampa IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chris Whitney 0.1 4 5 5 0 0 1 0 0 1 0 5 6 1 0 0
Jordan Williams 2.2 6 3 3 0 2 2 0 0 0 0 14 14 3 3 0
Nick Peterson 3.0 2 0 0 0 4 0 0 0 0 0 11 11 5 0 0
Craig Benner 2.0 1 0 0 1 2 0 0 0 0 0 7 9 2 2 0
Pat House 0.1 0 0 0 1 1 0 0 0 0 0 1 2 0 0 0
Aaron Cook (W, 2-1) 0.2 0 0 0 0 0 0 0 0 0 0 2 2 0 1 0
Totals 9.0 13 8 8 2 9 3 0 0 1 0 40 44 11 6 0
Franklin Pierce
Batters Faced - Grabowski 17; Farrell 19; Bishop 4.
WP - Grabowski; Farrell.
BK - Farrell.
Tampa
Batters Faced - Chris Whitney 6; Jordan Williams 14; Nick Peterson 11; Craig Benner 9; Pat House 2; Aaron Cook 2.
HBP - Chris Whitney.