Official Baseball Box Score

Eckerd vs. Tampa

02/18/06 — Clearwater, Fla. (Jack Russell Stadium)

Umpires: HP: John Lavin • 1B: Ron StarsiakStart: 1:05 pmDuration: 2:42Attendance: 210 • Weather:

Team 1 2 3 4 5 6 7 R H E
Eckerd 1 0 3 0 0 0 0 4 8 4
Tampa 4 7 4 2 3 0 X 20 25 2
Eckerd 4 (0-8)
Player AB R H RBI BB SO PO A LOB
Alvarez cf 4 2 2 0 0 0 1 0 1
Massie 3b 2 1 1 3 1 0 3 1 0
Cabale dh 4 0 1 0 0 0 0 0 0
Penrose lf 4 0 0 0 0 1 1 0 1
Couet c 2 0 1 0 1 1 3 0 1
   Weghoun c 0 0 0 0 0 0 1 0 0
Skrinar rf 3 0 0 0 0 2 2 0 3
Dumas 1b 3 0 0 0 0 0 4 0 0
Abraham 2b 2 0 0 0 0 1 1 1 0
   SinicolaM 2b 1 0 1 0 0 0 1 0 0
Bromley ss 3 1 2 0 0 0 0 0 0
Fallin p 0 0 0 0 0 0 0 0 0
   Courtemanche p 0 0 0 0 0 0 0 1 0
   Mathews p 0 0 0 0 0 0 1 1 0
Totals 28 4 8 3 2 5 18 4 6
Tampa 20 (6-3)
Player AB R H RBI BB SO PO A LOB
Troy Ferguson rf 2 1 1 1 0 0 0 0 1
   Jose Hernandez lf 2 1 0 0 1 0 0 0 2
Roberto Mena ss 2 1 1 1 0 0 1 1 0
   Charlie Raley 3b 3 1 1 0 0 0 0 1 0
Lee Cruz lf 3 3 3 1 0 0 0 0 0
   J.R. Hopf rf 2 1 0 0 1 2 0 0 0
Orlando Rosales cf 3 2 2 1 0 1 0 0 0
   B.J. Bryant cf 3 1 1 0 0 0 0 0 3
Craig Corrado 2b 4 3 4 4 1 0 1 4 0
Billy Wimberly 3b 5 2 4 6 0 0 2 5 0
Kurt Baxley dh 4 1 2 1 1 0 0 0 2
Jose Jimenez 1b 3 1 2 3 0 1 3 0 1
   Chris Ignaut 1b 2 0 0 0 0 0 7 1 2
Christopher Rosenbaum c 5 2 4 1 0 0 6 0 0
Nick Peterson p 0 0 0 0 0 0 0 0 0
   Chris Whitney p 0 0 0 0 0 0 0 0 0
   Dustin Stortz p 0 0 0 0 0 0 1 0 0
Totals 43 20 25 19 4 4 21 12 11
Eckerd
E - Penrose; Skrinar; Bromley; Fallin.
HR - Massie.
RBI - Massie 3.
GIDP - Penrose; Bromley.
SB - Alvarez.
Tampa
E - Orlando Rosales; Christopher Rosenbaum.
2B - Lee Cruz 2; Craig Corrado 2; Billy Wimberly; Jose Jimenez; Christopher Rosenbaum.
3B - Orlando Rosales; Jose Jimenez; Christopher Rosenbaum.
HR - Billy Wimberly.
RBI - Troy Ferguson; Roberto Mena; Lee Cruz; Orlando Rosales; Craig Corrado 4; Billy Wimberly 6; Kurt Baxley; Jose Jimenez 3; Christopher Rosenbaum.
Sac - Troy Ferguson; Roberto Mena.
SB - Troy Ferguson; Roberto Mena.
Eckerd IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Fallin (L, 0-0) 1.2 10 11 11 2 2 0 1 0 0 0 13 17 3 0 65
Courtemanche 2.1 11 6 6 0 1 1 0 0 0 0 18 18 4 2 32
Mathews 2.0 4 3 2 2 1 0 1 0 0 0 12 14 3 2 0
Totals 6.0 25 20 19 4 4 1 2 0 0 0 43 49 10 4 97
Tampa IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nick Peterson (W, 1-1) 4.0 6 4 3 0 4 1 0 0 0 0 19 19 2 6 69
Chris Whitney 2.0 1 0 0 1 1 0 0 0 0 0 6 8 0 4 0
Dustin Stortz 1.0 1 0 0 1 0 0 0 0 0 0 3 4 0 2 0
Totals 7.0 8 4 3 2 5 1 0 0 0 0 28 31 2 12 69
Eckerd
Batters Faced - Fallin 17; Courtemanche 18; Mathews 14.
WP - Fallin; Mathews.
Tampa
Batters Faced - Nick Peterson 19; Chris Whitney 8; Dustin Stortz 4.